dc.contributor.author | Weigelin, Bettina | |
dc.date.accessioned | 2021-11-22T08:07:18Z | |
dc.date.available | 2021-11-22T08:07:18Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2072-6694 | |
dc.identifier.uri | http://hdl.handle.net/10900/120891 | |
dc.language.iso | en | de_DE |
dc.publisher | Mdpi | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/cancers13112567 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Mathematical Modelling Based on In Vivo Imaging Suggests CD137-Stimulated Cytotoxic T Lymphocytes Exert Superior Tumour Control Due to an Enhanced Antimitotic Effect on Tumour Cells | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210824232002_00989 | |
utue.personen.roh | Beck, Richard J. | |
utue.personen.roh | Weigelin, Bettina | |
utue.personen.roh | Beltman, Joost B. | |
dcterms.isPartOf.ZSTitelID | Cancers | de_DE |
dcterms.isPartOf.ZS-Issue | Article 2567 | de_DE |
dcterms.isPartOf.ZS-Volume | 13 (11) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |