dc.contributor.author | Rupp, Sophia Kristina | |
dc.contributor.author | Stengel, Andreas | |
dc.date.accessioned | 2021-10-19T10:53:44Z | |
dc.date.available | 2021-10-19T10:53:44Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1664-0640 | |
dc.identifier.uri | http://hdl.handle.net/10900/119832 | |
dc.language.iso | en | de_DE |
dc.publisher | Frontiers Media Sa | de_DE |
dc.relation.uri | http://dx.doi.org/10.3389/fpsyt.2021.656929 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Influencing Factors and Effects of Treatment on Quality of Life in Patients With Gastric Cancer-A Systematic Review | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210824232002_00480 | |
utue.personen.roh | Rupp, Sophia Kristina | |
utue.personen.roh | Stengel, Andreas | |
dcterms.isPartOf.ZSTitelID | Frontiers in Psychiatry | de_DE |
dcterms.isPartOf.ZS-Issue | Article 656929 | de_DE |
dcterms.isPartOf.ZS-Volume | 12 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |