dc.contributor.author | Gieselmann, Miriam | |
dc.date.accessioned | 2021-10-15T10:24:41Z | |
dc.date.available | 2021-10-15T10:24:41Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1873-5517 | |
dc.identifier.uri | http://hdl.handle.net/10900/119770 | |
dc.language.iso | en | en |
dc.publisher | Elsevier Sci Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.trf.2021.05.001 | |
dc.subject.ddc | 150 | de_DE |
dc.subject.ddc | 600 | de_DE |
dc.title | Assessing crossing and communication behavior of pedestrians at urban streets | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210824232002_00530 | |
utue.publikation.seiten | 341-358 | de_DE |
utue.personen.roh | Lanzer, Mirjam | |
utue.personen.roh | Gieselmann, Miriam | |
utue.personen.roh | Muehl, Kristin | |
utue.personen.roh | Baumann, Martin | |
dcterms.isPartOf.ZSTitelID | Transportation Research Part F - Traffic Psychology and Behaviour | de_DE |
dcterms.isPartOf.ZS-Volume | 80 | de_DE |
utue.fakultaet | Sonstige |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |