| dc.contributor.author | Fuhl, Wolfgang | |
| dc.contributor.author | Kasneci, Enkelejda | |
| dc.date.accessioned | 2021-06-29T15:10:34Z | |
| dc.date.available | 2021-06-29T15:10:34Z | |
| dc.date.issued | 2021-05-25 | |
| dc.identifier.uri | http://hdl.handle.net/10900/116543 | |
| dc.language.iso | en | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1145/3448018.3458004 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | A Multimodal Eye Movement Dataset and a Multimodal Eye Movement Segmentation Analysis | de_DE |
| dc.type | Article | de_DE |
| dc.type | ConferenceObject | de_DE |
| utue.publikation.seiten | 1-7 | de_DE |
| utue.personen.roh | Fuhl, Wolfgang | |
| utue.personen.roh | Kasneci, Enkelejda | |
| dcterms.isPartOf.ZSTitelID | ETRA '21 Short Papers: ACM Symposium on Eye Tracking Research and Applications | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||