dc.contributor.author | Kortvely, Elod | |
dc.contributor.author | Dammeier, Sascha | |
dc.contributor.author | Klose, Franziska | |
dc.contributor.author | Ueffing, Marius | |
dc.date.accessioned | 2021-05-25T07:41:41Z | |
dc.date.available | 2021-05-25T07:41:41Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | http://hdl.handle.net/10900/115439 | |
dc.language.iso | en | de_DE |
dc.publisher | Mdpi | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/nu12103051 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | A Multi-Omics Approach Identifies Key Regulatory Pathways Induced by Long-Term Zinc Supplementation in Human Primary Retinal Pigment Epithelium | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20210304112512_01223 | |
utue.personen.roh | Emri, Eszter | |
utue.personen.roh | Kortvely, Elod | |
utue.personen.roh | Dammeier, Sascha | |
utue.personen.roh | Klose, Franziska | |
utue.personen.roh | Simpson, David | |
utue.personen.roh | den Hollander, Anneke I. | |
utue.personen.roh | Ueffing, Marius | |
utue.personen.roh | Lengyel, Imre | |
dcterms.isPartOf.ZSTitelID | Nutrients | de_DE |
dcterms.isPartOf.ZS-Issue | Article 3051 | de_DE |
dcterms.isPartOf.ZS-Volume | 12 (10) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |