dc.contributor.author | Rowan, Beth A. | |
dc.contributor.author | Feuerborn, Tatiana R. | |
dc.contributor.author | Weigel, Detlef | |
dc.date.accessioned | 2021-02-22T11:01:51Z | |
dc.date.available | 2021-02-22T11:01:51Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1943-2631 | |
dc.identifier.uri | http://hdl.handle.net/10900/112790 | |
dc.language.iso | en | de_DE |
dc.publisher | Genetics Society America | de_DE |
dc.relation.uri | http://dx.doi.org/10.1534/genetics.119.302406 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | An Ultra High-Density Arabidopsis thaliana Crossover Map That Refines the Influences of Structural Variation and Epigenetic Features | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200409032300_00714 | |
utue.publikation.seiten | 771-787 | de_DE |
utue.personen.roh | Rowan, Beth A. | |
utue.personen.roh | Heavens, Darren | |
utue.personen.roh | Feuerborn, Tatiana R. | |
utue.personen.roh | Tock, Andrew J. | |
utue.personen.roh | Henderson, Ian R. | |
utue.personen.roh | Weigel, Detlef | |
dcterms.isPartOf.ZSTitelID | Genetics | de_DE |
dcterms.isPartOf.ZS-Issue | 3 | de_DE |
dcterms.isPartOf.ZS-Volume | 213 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |