dc.contributor.author | Eltokhi, Ahmed | |
dc.date.accessioned | 2020-12-22T09:55:15Z | |
dc.date.available | 2020-12-22T09:55:15Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10900/110882 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Publishing Group | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-020-67758-0 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Behavioral tests assessing neuropsychiatric phenotypes in adolescent mice reveal strain- and sex-specific effects | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200929220116_00615 | |
utue.personen.roh | Eltokhi, Ahmed | |
utue.personen.roh | Kurpiers, Barbara | |
utue.personen.roh | Pitzer, Claudia | |
dcterms.isPartOf.ZSTitelID | Scientific Reports | de_DE |
dcterms.isPartOf.ZS-Issue | Article 11263 | de_DE |
dcterms.isPartOf.ZS-Volume | 10 (1) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |