dc.contributor.author | Ferri, Martina | |
dc.contributor.author | Neubauer, Stefan | |
dc.contributor.author | Bäurer, Stefanie | |
dc.contributor.author | Lämmerhofer, Michael | |
dc.date.accessioned | 2020-11-16T09:03:27Z | |
dc.date.available | 2020-11-16T09:03:27Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1873-4324 | |
dc.identifier.uri | http://hdl.handle.net/10900/109558 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.aca.2019.09.068 | de_DE |
dc.subject.ddc | 540 | de_DE |
dc.title | Mixed-mode chromatography characteristics of chiralpak ZWIX(+) and ZWIX(-) and elucidation of their chromatographic orthogonality for LC x LC application | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200715072417_02058 | |
utue.publikation.seiten | 168-179 | de_DE |
utue.personen.roh | Baeurer, Stefanie | |
utue.personen.roh | Ferri, Martina | |
utue.personen.roh | Carotti, Andrea | |
utue.personen.roh | Neubauer, Stefan | |
utue.personen.roh | Sardella, Roccaldo | |
utue.personen.roh | Laemmerhofer, Michael | |
dcterms.isPartOf.ZSTitelID | Analytica Chimica Acta | de_DE |
dcterms.isPartOf.ZS-Volume | 1093 | de_DE |
utue.fakultaet | 07 Mathematisch-Naturwissenschaftliche Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |