dc.contributor.author | Behrens, Thorsten | |
dc.date.accessioned | 2020-10-26T09:20:03Z | |
dc.date.available | 2020-10-26T09:20:03Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1752-0908 | |
dc.identifier.uri | http://hdl.handle.net/10900/108575 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Publishing Group | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41561-019-0373-z | de_DE |
dc.subject.ddc | 550 | de_DE |
dc.title | Continental-scale soil carbon composition and vulnerability modulated by regional environmental controls | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190926111821_00827 | |
utue.publikation.seiten | 547-552 | de_DE |
utue.personen.roh | Rossel, R. A. Viscarra | |
utue.personen.roh | Lee, J. | |
utue.personen.roh | Behrens, T. | |
utue.personen.roh | Luo, Z. | |
utue.personen.roh | Baldock, J. | |
utue.personen.roh | Richards, A. | |
dcterms.isPartOf.ZSTitelID | Nature Geoscience | de_DE |
dcterms.isPartOf.ZS-Issue | 7 | de_DE |
dcterms.isPartOf.ZS-Volume | 12 | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |