dc.contributor.author | Iftner, Thomas | |
dc.date.accessioned | 2020-10-06T09:49:43Z | |
dc.date.available | 2020-10-06T09:49:43Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/10900/107557 | |
dc.language.iso | en | de_DE |
dc.publisher | Bmj Publishing Group | de_DE |
dc.relation.uri | http://dx.doi.org/10.1136/bmjopen-2019-031303 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Use of the Aptima mRNA high-risk human papillomavirus (HR-HPV) assay compared to a DNA HR-HPV assay in the English cervical screening programme: a decision tree model based economic evaluation | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200715072417_01306 | |
utue.personen.roh | Weston, Georgie | |
utue.personen.roh | Dombrowski, Caroline | |
utue.personen.roh | Harvey, Michael J. | |
utue.personen.roh | Iftner, Thomas | |
utue.personen.roh | Kyrgiou, Maria | |
utue.personen.roh | Founta, Christina | |
utue.personen.roh | Adams, Elisabeth J. | |
dcterms.isPartOf.ZSTitelID | Bmj Open | de_DE |
dcterms.isPartOf.ZS-Issue | Article e031303 | de_DE |
dcterms.isPartOf.ZS-Volume | 10 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |