| dc.contributor.author | Weisel, Katja | |
| dc.date.accessioned | 2020-10-06T06:32:30Z | |
| dc.date.available | 2020-10-06T06:32:30Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 2044-5385 | |
| dc.identifier.uri | http://hdl.handle.net/10900/107526 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Nature Publishing Group | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1038/s41408-020-0300-y | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Once- versus twice-weekly carfilzomib in relapsed and refractory multiple myeloma by select patient characteristics: phase 3 ARROW study subgroup analysis | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20200715072417_01233 | |
| utue.personen.roh | Dimopoulos, Meletios A. | |
| utue.personen.roh | Niesvizky, Ruben | |
| utue.personen.roh | Weisel, Katja | |
| utue.personen.roh | Siegel, David S. | |
| utue.personen.roh | Hajek, Roman | |
| utue.personen.roh | Mateos, Maria-Victoria | |
| utue.personen.roh | Cavo, Michele | |
| utue.personen.roh | Huang, Mei | |
| utue.personen.roh | Zahlten-Kumeli, Anita | |
| utue.personen.roh | Moreau, Philippe | |
| dcterms.isPartOf.ZSTitelID | Blood Cancer Journal | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 35 | de_DE |
| dcterms.isPartOf.ZS-Volume | 10 | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||