dc.contributor.author | Werner, Sebastian | |
dc.contributor.author | Bez, Christian | |
dc.contributor.author | Hinterleitner, Clemens | |
dc.contributor.author | Horger, Marius | |
dc.date.accessioned | 2020-09-04T11:01:33Z | |
dc.date.available | 2020-09-04T11:01:33Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10900/106225 | |
dc.language.iso | en | de_DE |
dc.publisher | Public Library Science | de_DE |
dc.relation.uri | http://dx.doi.org/10.1371/journal.pone.0233433 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Incidence of contrast-induced acute kidney injury (CI-AKI) in high-risk oncology patients undergoing contrast-enhanced CT with a reduced dose of the iso-osmolar iodinated contrast medium iodixanol | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200715072417_00412 | |
utue.personen.roh | Werner, Sebastian | |
utue.personen.roh | Bez, Christian | |
utue.personen.roh | Hinterleitner, Clemens | |
utue.personen.roh | Horger, Marius | |
dcterms.isPartOf.ZSTitelID | Plos One | de_DE |
dcterms.isPartOf.ZS-Issue | Article e0233433 | de_DE |
dcterms.isPartOf.ZS-Volume | 15 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |