dc.contributor.author | Toljic, Dorde | |
dc.contributor.author | Angelovski, Goran | |
dc.date.accessioned | 2020-08-18T09:49:36Z | |
dc.date.available | 2020-08-18T09:49:36Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2199-692X | |
dc.identifier.uri | http://hdl.handle.net/10900/105024 | |
dc.language.iso | en | en |
dc.publisher | Wiley - V C H Verlag Gmbh | de_DE |
dc.relation.uri | http://dx.doi.org/10.1002/cnma.201900552 | |
dc.subject.ddc | 540 | de_DE |
dc.subject.ddc | 600 | de_DE |
dc.title | Translating a Low-Molecular-Weight MRI Probe Sensitive to Amino Acid Neurotransmitters into a PAMAM Dendrimer Conjugate: The Impact of Conjugation | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200409032300_00816 | |
utue.personen.roh | Toljic, Dorde | |
utue.personen.roh | Angelovski, Goran | |
dcterms.isPartOf.ZSTitelID | Chemnanomat | de_DE |
utue.fakultaet | Sonstige |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |