dc.contributor.author | Birkenfeld, Andreas L. | |
dc.date.accessioned | 2020-08-11T05:47:47Z | |
dc.date.available | 2020-08-11T05:47:47Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | http://hdl.handle.net/10900/104631 | |
dc.language.iso | en | de_DE |
dc.publisher | Mdpi | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/nu11112726 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Obesity Does Not Modulate the Glycometabolic Benefit of Insoluble Cereal Fibre in Subjects with Prediabetes-A Stratified Post Hoc Analysis of the Optimal Fibre Trial (OptiFiT) | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200409032300_00635 | |
utue.personen.roh | Kabisch, Stefan | |
utue.personen.roh | Meyer, Nina Marie Tosca | |
utue.personen.roh | Honsek, Caroline | |
utue.personen.roh | Gerbracht, Christiana | |
utue.personen.roh | Dambeck, Ulrike | |
utue.personen.roh | Kemper, Margrit | |
utue.personen.roh | Osterhoff, Martin A. | |
utue.personen.roh | Birkenfeld, Andreas L. | |
utue.personen.roh | Arafat, Ayman M. | |
utue.personen.roh | Weickert, Martin O. | |
utue.personen.roh | Pfeiffer, Andreas F. H. | |
dcterms.isPartOf.ZSTitelID | Nutrients | de_DE |
dcterms.isPartOf.ZS-Issue | Article 2726 | de_DE |
dcterms.isPartOf.ZS-Volume | 11 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |