dc.contributor.author | Wagner, Anke | |
dc.contributor.author | Rieger, Monika A. | |
dc.contributor.author | Luntz, Edwin | |
dc.contributor.author | Sturm, Heidrun | |
dc.contributor.author | Martus, Peter | |
dc.contributor.author | Holderried, Martin | |
dc.date.accessioned | 2020-08-10T13:00:26Z | |
dc.date.available | 2020-08-10T13:00:26Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/10900/104606 | |
dc.language.iso | en | de_DE |
dc.publisher | Bmj Publishing Group | de_DE |
dc.relation.uri | http://dx.doi.org/10.1136/bmjopen-2019-034609 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Assessing the quality of medication documentation: development and feasibility of the MediDocQ instrument for retrospective chart review in the hospital setting | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200409032300_00566 | |
utue.personen.roh | Hammer, Antje | |
utue.personen.roh | Wagner, Anke | |
utue.personen.roh | Rieger, Monika A. | |
utue.personen.roh | Manser, Tanja | |
utue.personen.roh | Luntz, E. | |
utue.personen.roh | Sturm, H. | |
utue.personen.roh | Manser, T. | |
utue.personen.roh | Martus, P. | |
utue.personen.roh | Holderried, M. | |
dcterms.isPartOf.ZSTitelID | Bmj Open | de_DE |
dcterms.isPartOf.ZS-Issue | Article e034609 | de_DE |
dcterms.isPartOf.ZS-Volume | 9 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |