dc.contributor.author | Li, Meng | |
dc.contributor.author | Walter, Martin | |
dc.date.accessioned | 2020-08-10T12:32:47Z | |
dc.date.available | 2020-08-10T12:32:47Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1814-1412 | |
dc.identifier.uri | http://hdl.handle.net/10900/104602 | |
dc.language.iso | en | en |
dc.publisher | Taylor & Francis Ltd | de_DE |
dc.relation.uri | http://dx.doi.org/10.1080/15622975.2019.1679391 | |
dc.subject.ddc | 610 | de_DE |
dc.title | Ketamine-induced changes in plasma brain-derived neurotrophic factor (BDNF) levels are associated with the resting-state functional connectivity of the prefrontal cortex | de_DE |
dc.type | Article | de_DE |
utue.kommentar.intern | online first 2019 | de_DE |
utue.quellen.id | 20200409032300_00560 | |
utue.personen.roh | Woelfer, Marie | |
utue.personen.roh | Li, Meng | |
utue.personen.roh | Colic, Lejla | |
utue.personen.roh | Liebe, Thomas | |
utue.personen.roh | Di, Xin | |
utue.personen.roh | Biswal, Bharat | |
utue.personen.roh | Murrough, James | |
utue.personen.roh | Lessmann, Volkmar | |
utue.personen.roh | Brigadski, Tanja | |
utue.personen.roh | Walter, Martin | |
dcterms.isPartOf.ZSTitelID | World Journal of Biological Psychiatry | de_DE |
dcterms.isPartOf.ZS-Volume | 21, H. 9, S. 696-710 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |