dc.contributor.author | Magunia, Harry | |
dc.contributor.author | Jordanow, Anne | |
dc.contributor.author | Keller, Marius | |
dc.contributor.author | Rosenberger, Peter | |
dc.contributor.author | Nowak-Machen, Martina | |
dc.date.accessioned | 2020-08-10T12:12:15Z | |
dc.date.available | 2020-08-10T12:12:15Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1471-2253 | |
dc.identifier.uri | http://hdl.handle.net/10900/104597 | |
dc.language.iso | en | en |
dc.publisher | Bmc | de_DE |
dc.relation.uri | http://dx.doi.org/10.1186/s12871-019-0870-z | |
dc.subject.ddc | 610 | de_DE |
dc.title | The effects of anesthesia induction and positive pressure ventilation on right-ventricular function: an echocardiography-based prospective observational study | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200409032300_00550 | |
utue.personen.roh | Magunia, Harry | |
utue.personen.roh | Jordanow, Anne | |
utue.personen.roh | Keller, Marius | |
utue.personen.roh | Rosenberger, Peter | |
utue.personen.roh | Nowak-Machen, Martina | |
dcterms.isPartOf.ZSTitelID | Bmc Anesthesiology | de_DE |
dcterms.isPartOf.ZS-Issue | Article 199 | de_DE |
dcterms.isPartOf.ZS-Volume | 19 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |