dc.contributor.author | Martins, André | |
dc.date.accessioned | 2020-07-07T09:51:50Z | |
dc.date.available | 2020-07-07T09:51:50Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1520-510X | |
dc.identifier.uri | http://hdl.handle.net/10900/102301 | |
dc.language.iso | en | de_DE |
dc.publisher | Amer Chemical Soc | de_DE |
dc.relation.uri | http://dx.doi.org/10.1021/acs.inorgchem.9b01132 | de_DE |
dc.subject.ddc | 540 | de_DE |
dc.title | Synchrotron Radiation X-ray Fluorescence Elemental Mapping in Healthy versus Malignant Prostate Tissues Provides New Insights into the Glucose-Stimulated Zinc Trafficking in the Prostate As Discovered by MRI | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200409032300_00848 | |
utue.publikation.seiten | 13654-13660 | de_DE |
utue.personen.roh | Jordan, Veronica Clavijo | |
utue.personen.roh | Al-Ebraheem, Alia | |
utue.personen.roh | Geraki, Kalotina | |
utue.personen.roh | Dao, Erica | |
utue.personen.roh | Martins, Andre F. | |
utue.personen.roh | Chirayil, Sara | |
utue.personen.roh | Farquharson, Michael | |
utue.personen.roh | Sherry, A. Dean | |
dcterms.isPartOf.ZSTitelID | Inorganic Chemistry | de_DE |
dcterms.isPartOf.ZS-Issue | 20 | de_DE |
dcterms.isPartOf.ZS-Volume | 58 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |