dc.contributor.author | Grischke, Eva-Maria | |
dc.date.accessioned | 2020-06-16T12:19:09Z | |
dc.date.available | 2020-06-16T12:19:09Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2212-1374 | |
dc.identifier.uri | http://hdl.handle.net/10900/101527 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Science Bv | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.jbo.2018.09.010 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | The impact of mammalian target of rapamycin inhibition on bone health in postmenopausal women with hormone receptor-positive advanced breast cancer receiving everolimus plus exemestane in the phase IIIb 4EVER trial | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190926111821_02732 | |
utue.personen.roh | Hadji, Peyman | |
utue.personen.roh | Stoetzer, Oliver | |
utue.personen.roh | Decker, Thomas | |
utue.personen.roh | Kurbacher, Christian M. | |
utue.personen.roh | Marme, Frederik | |
utue.personen.roh | Schneeweiss, Andreas | |
utue.personen.roh | Mundhenke, Christoph | |
utue.personen.roh | Distelrath, Andrea | |
utue.personen.roh | Fasching, Peter A. | |
utue.personen.roh | Lux, Michael P. | |
utue.personen.roh | Lueftner, Diana | |
utue.personen.roh | Janni, Wolfgang | |
utue.personen.roh | Muth, Mathias | |
utue.personen.roh | Kreuzeder, Julia | |
utue.personen.roh | Quiering, Claudia | |
utue.personen.roh | Grischke, Eva-Marie | |
utue.personen.roh | Tesch, Hans | |
dcterms.isPartOf.ZSTitelID | Journal of Bone Oncology | de_DE |
dcterms.isPartOf.ZS-Issue | Article UNSP 100199 | de_DE |
dcterms.isPartOf.ZS-Volume | 14 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |