Simulation Report |
Cover Sheet |
Document Properties Table | |
Organizational Data | |
Title | S019 |
Subject | |
Author | Heinrich Mallison |
Manager | |
Company Name | |
Lexical Data | |
Category | |
Key Words | |
Comments | |
Document Data | |
Tracking Number | |
Source File Path and Name | F:\DATA\S019\S019.WM3 |
Source File Size | 2.61 MB |
Source Created | Sunday, March 04, 2007 at 08:37:48 PM |
Source Last Modified | Saturday, February 24, 2007 at 02:37:18 PM |
Report Generated | Friday, March 09, 2007 at 11:37:25 AM |
Input Settings |
Analysis Type | |
Analysis Type Available | Selected |
Stress | yes |
Buckling | no |
Vibration | no |
Thermal | no |
Motion | yes |
Tolerance | |
Configuration Tolerance Position | 0.01 m |
Integration | |
Animation Frame Rate Time | 0.02 s |
Integration Step Type | Variable |
Integration Steps per Frame | 2 |
Integrator Type | Kutta-Merson |
Gravity | |
Gravity Status | On |
Direction (x,y,z) (m/s^2) | (0, 0, -9.8066) |
Miscellaneous | |
Unit System | Custom |
User Name | Heiner |
Domain |   |
Model Details |
Assembly Table | ||||
Name | Material | Mass (kg) | Volume (m^3) | Bounding Box (m) |
01 head | Custom | 14.897 | 0.014897 | 0.29179, 0.55328, 0.25943 |
02 neck | Custom | 12.054 | 0.012054 | 0.23746, 0.4529, 0.40568 |
03 neck | Custom | 10.273 | 0.010273 | 0.23973, 0.35218, 0.3573 |
04 neck | Custom | 18.232 | 0.018232 | 0.26985, 0.46578, 0.49583 |
05 shoulder | Custom | 114.95 | 0.11495 | 0.62575, 0.64094, 0.84692 |
06 body | Custom | 248.78 | 0.24878 | 0.71277, 0.65748, 0.98227 |
07 hips | Custom | 517.61 | 0.51761 | 0.80907, 1.4245, 1.0887 |
08 tail | Custom | 146.5 | 0.1465 | 0.60661, 1.0977, 0.84843 |
09 tail | Custom | 37.833 | 0.037833 | 0.29903, 0.77747, 0.44206 |
10 tail | Custom | 11.762 | 0.011762 | 0.1606, 0.62185, 0.32395 |
11 tail | Custom | 4.1496 | 0.0041496 | 0.10388, 0.60933, 0.23504 |
20 L UA | Custom | 9.5647 | 0.0095647 | 0.19498, 0.33284, 0.4988 |
21 R UA | Custom | 9.5647 | 0.0095647 | 0.19498, 0.33284, 0.4988 |
22 L LA | Custom | 3.8822 | 0.0038822 | 0.16647, 0.25684, 0.35288 |
23 R LA | Custom | 3.8822 | 0.0038822 | 0.16647, 0.25684, 0.35288 |
24 L hand | Custom | 1.4131 | 0.0014131 | 0.098309, 0.18235, 0.2334 |
25 R hand | Custom | 1.4131 | 0.0014131 | 0.098309, 0.18235, 0.2334 |
26 L I1 | Custom | 0.13853 | 0.00013853 | 0.081882, 0.071774, 0.080635 |
27 R I1 | Custom | 0.13853 | 0.00013853 | 0.081882, 0.071774, 0.080635 |
28 L I2 | Custom | 0.052067 | 5.2067e-5 | 0.043258, 0.063842, 0.067746 |
29 R I2 | Custom | 0.052067 | 5.2067e-5 | 0.043258, 0.063842, 0.067746 |
30 L II1 | Custom | 0.13528 | 0.00013528 | 0.081882, 0.071774, 0.080635 |
31 R II1 | Custom | 0.13528 | 0.00013528 | 0.081882, 0.071774, 0.080635 |
32 L II2 | Custom | 0.082225 | 8.2225e-5 | 0.057517, 0.068725, 0.065917 |
33 R II2 | Custom | 0.082225 | 8.2225e-5 | 0.057517, 0.068725, 0.065917 |
34 L II3 | Custom | 0.052605 | 5.2605e-5 | 0.048069, 0.061483, 0.067521 |
35 R II3 | Custom | 0.052605 | 5.2605e-5 | 0.048069, 0.061483, 0.067521 |
36 L III1 | Custom | 0.10571 | 0.00010571 | 0.078009, 0.053174, 0.074329 |
37 R III1 | Custom | 0.10571 | 0.00010571 | 0.078009, 0.053174, 0.074329 |
38 L III2 | Custom | 0.081008 | 8.1008e-5 | 0.053166, 0.060196, 0.076792 |
39 R III2 | Custom | 0.081008 | 8.1008e-5 | 0.053166, 0.060196, 0.076792 |
40 L III3 | Custom | 0.042316 | 4.2316e-5 | 0.042254, 0.05033, 0.06074 |
41 R III3 | Custom | 0.042316 | 4.2316e-5 | 0.042254, 0.05033, 0.06074 |
50 L UL | Custom | 57.645 | 0.057645 | 0.42842, 0.57995, 0.87334 |
51 R UL | Custom | 57.645 | 0.057645 | 0.42842, 0.57995, 0.87334 |
52 L LL | Custom | 27.308 | 0.027308 | 0.30958, 0.41074, 0.61461 |
53 R LL | Custom | 27.308 | 0.027308 | 0.30958, 0.41074, 0.61461 |
54 L foot | Custom | 5.506 | 0.005506 | 0.29079, 0.20654, 0.37264 |
55 R foot | Custom | 5.506 | 0.005506 | 0.29079, 0.20654, 0.37264 |
56 L toes | Custom | 4.0402 | 0.0040402 | 0.30712, 0.34385, 0.15299 |
57 R toes | Custom | 4.0402 | 0.0040402 | 0.30712, 0.34385, 0.15299 |
body 1 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
body 2 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
L hip Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
L shoulder Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
neck 1 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
neck 2 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
neck 3 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
neck 4 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
R hip Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
R shoulder Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
tail 1 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
tail 2 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
tail 3 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
tail 4 Lmarker | Custom | 0.51521 | 0.00051521 | 0.1, 0.1, 0.1 |
GROUND [237] | Custom | 3.925e+5 | 50 | 10, 50, 0.1 |
Constraints Table | |
Name | Associated Parts |
body 1 lateral [71] | body 1 Lmarker and 06 body |
body 1 vertical [73] | body 1 Lmarker and 05 shoulder |
neck 4 lateral [68] | neck 4 Lmarker and 04 neck |
neck 4 vertical [78] | neck 4 Lmarker and 05 shoulder |
neck 3 lateral [82] | neck 3 Lmarker and 03 neck |
neck 3 vertical [85] | neck 3 Lmarker and 04 neck |
neck 2 lateral [88] | neck 2 Lmarker and 02 neck |
neck 2 vertical [91] | neck 2 Lmarker and 03 neck |
neck 1 vertical [94] | neck 1 Lmarker and 02 neck |
neck 1 lateral [97] | neck 1 Lmarker and 01 head |
body 2 lateral [99] | body 2 Lmarker and 07 hips |
body 2 vertical [106] | body 2 Lmarker and 06 body |
tail 1 vertical [109] | tail 1 Lmarker and 07 hips |
tail 1 lateral [101] | tail 1 Lmarker and 08 tail |
tail 2 lateral [115] | tail 2 Lmarker and 09 tail |
tail 2 vertical [118] | tail 2 Lmarker and 08 tail |
tail 3 lateral [121] | tail 3 Lmarker and 10 tail |
tail 3 vertical [123] | tail 3 Lmarker and 09 tail |
tail 4 lateral [126] | tail 4 Lmarker and 11 tail |
tail 4 vertical [130] | tail 4 Lmarker and 10 tail |
L Hip sagittal [133] | L hip Lmarker and 50 L UL |
L hip transverse [136] | L hip Lmarker and 07 hips |
L knee [143] | 50 L UL and 52 L LL |
L ankle [140] | 52 L LL and 54 L foot |
L toes [147] | 54 L foot and 56 L toes |
L shoulder transverse [151] | L shoulder Lmarker and 05 shoulder |
L shoulder sagittal [154] | L shoulder Lmarker and 20 L UA |
L elbow [148] | 20 L UA and 22 L LA |
L wrist [160] | 22 L LA and 24 L hand |
R hip transverse [162] | R hip Lmarker and 07 hips |
R hip sagittal [166] | R hip Lmarker and 51 R UL |
R knee [169] | 51 R UL and 53 R LL |
R ankle [171] | 53 R LL and 55 R foot |
R toes [175] | 55 R foot and 57 R toes |
R shoulder transverse [178] | R shoulder Lmarker and 05 shoulder |
R shoulder sagittal [181] | R shoulder Lmarker and 21 R UA |
R elbow [184] | 21 R UA and 23 R LA |
R wrist [188] | 23 R LA and 25 R hand |
L I1 [193] | 26 L I1 and 24 L hand |
L II1 [191] | 30 L II1 and 24 L hand |
L III1 [195] | 36 L III1 and 24 L hand |
L I2 [203] | 26 L I1 and 28 L I2 |
L II2 [205] | 30 L II1 and 32 L II2 |
L III3 [207] | 36 L III1 and 38 L III2 |
L II3 [198] | 32 L II2 and 34 L II3 |
L III3 [212] | 38 L III2 and 40 L III3 |
R III1 [218] | 37 R III1 and 25 R hand |
R II1 [220] | 31 R II1 and 25 R hand |
R I1 [222] | 27 R I1 and 25 R hand |
R I2 [227] | 27 R I1 and 29 R I2 |
R II2 [229] | 31 R II1 and 33 R II2 |
R III2 | 37 R III1 and 39 R III2 |
R II3 [234] | 35 R II3 and 33 R II2 |
R III3 [236] | 41 R III3 and 39 R III2 |
R foot fixer 1 | 57 R toes and GROUND [237] |
L foot fixer 1 | 56 L toes and GROUND [237] |
Initial Conditions | ||
Name | Initial Linear Velocity Vector (m/s) | Initial Angular Velocity Vector (deg/s) |
01 head | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
02 neck | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
03 neck | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
04 neck | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
05 shoulder | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
06 body | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
07 hips | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
08 tail | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
09 tail | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
10 tail | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
11 tail | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
20 L UA | -0.16892, -1.2783, 0.90884 | -10.447, 6.5676, -9.6102e-10 |
21 R UA | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
22 L LA | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
23 R LA | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
24 L hand | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
25 R hand | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
26 L I1 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
27 R I1 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
28 L I2 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
29 R I2 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
30 L II1 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
31 R II1 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
32 L II2 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
33 R II2 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
34 L II3 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
35 R II3 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
36 L III1 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
37 R III1 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
38 L III2 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
39 R III2 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
40 L III3 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
41 R III3 | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
50 L UL | -3.7547e-11, 0.99097, -1.8426 | 51.965, -5.1268e-10, -8.4458e-10 |
51 R UL | 1.5522e-11, -0.66727, -1.4549 | 32.8, -1.8689e-10, 3.581e-10 |
52 L LL | -2.7422e-11, -2.0913, 1.573 | -42.186, -7.0738e-10, -6.9625e-10 |
53 R LL | 1.6122e-11, -0.67114, -2.2442 | 48.8, -2.0183e-10, 3.6566e-10 |
54 L foot | -2.5694e-11, -0.02696, -0.9343 | 23.788, -6.9974e-10, -6.5995e-10 |
55 R foot | 5.5281e-11, -0.079656, -1.7901 | 38.8, -2.085e-10, 1.1657e-9 |
56 L toes | -2.9235e-11, 6.3689, -11.242 | 276.93, -6.4944e-10, -7.324e-10 |
57 R toes | 4.9494e-12, -0.018932, -1.4552 | 31.8, -4.9503e-10, 1.0595e-10 |
body 1 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
body 2 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
L hip Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
L shoulder Lmarker | -0.16892, -1.2783, 0.78547 | -10.447, 6.5676, -9.6102e-10 |
neck 1 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
neck 2 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
neck 3 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
neck 4 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
R hip Lmarker | 1.3251, -0.89281, 0.36389 | 0.22, 6.5676, 29.241 |
R shoulder Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
tail 1 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
tail 2 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
tail 3 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
tail 4 Lmarker | -0.16892, -1.2783, 0.90888 | -10.447, 6.5676, -9.6102e-10 |
GROUND [237] | 0, 0, 0 | 0, 0, 0 |
kinetic energy |
![]() |
'KE' Min/Max Information | ||||
Minimum | Maximum | |||
Formula | Value | Frame | Value | Frame |
frame | 0 | 0 | 49 | 49 |
KE (N m) | 656.53 | 49 | 1046 | 16 |
'KE' Data Table | ||
Frame | frame | KE (N m) |
0 | 0 | 820.71 |
1 | 1 | 712.42 |
2 | 2 | 706.29 |
3 | 3 | 706.1 |
4 | 4 | 707.28 |
5 | 5 | 709.76 |
6 | 6 | 715.04 |
7 | 7 | 725.6 |
8 | 8 | 744.02 |
9 | 9 | 773.91 |
10 | 10 | 819.95 |
11 | 11 | 876.71 |
12 | 12 | 931.55 |
13 | 13 | 979.61 |
14 | 14 | 1017 |
15 | 15 | 1040.9 |
16 | 16 | 1046 |
17 | 17 | 1028.4 |
18 | 18 | 991.04 |
19 | 19 | 939.26 |
20 | 20 | 880.2 |
21 | 21 | 832.71 |
22 | 22 | 803.86 |
23 | 23 | 786.84 |
24 | 24 | 778.02 |
25 | 25 | 776.38 |
26 | 26 | 777.41 |
27 | 27 | 775.34 |
28 | 28 | 769.6 |
29 | 29 | 760.31 |
30 | 30 | 748.09 |
31 | 31 | 736.72 |
32 | 32 | 728.83 |
33 | 33 | 723.94 |
34 | 34 | 721.83 |
35 | 35 | 722.44 |
36 | 36 | 722.89 |
37 | 37 | 720.02 |
38 | 38 | 713.94 |
39 | 39 | 705.21 |
40 | 40 | 694.76 |
41 | 41 | 685.16 |
42 | 42 | 677.85 |
43 | 43 | 672.33 |
44 | 44 | 668.15 |
45 | 45 | 664.93 |
46 | 46 | 662.36 |
47 | 47 | 660.21 |
48 | 48 | 658.31 |
49 | 49 | 656.53 |
potential energy |
![]() |
'PE' Min/Max Information | ||||
Minimum | Maximum | |||
Formula | Value | Frame | Value | Frame |
frame | 0 | 0 | 49 | 49 |
PE (N m) | -1.7673e+5 | 0 | -1.7532e+5 | 27 |
'PE' Data Table | ||
Frame | frame | PE (N m) |
0 | 0 | -1.7673e+5 |
1 | 1 | -1.7663e+5 |
2 | 2 | -1.7654e+5 |
3 | 3 | -1.7645e+5 |
4 | 4 | -1.7636e+5 |
5 | 5 | -1.7628e+5 |
6 | 6 | -1.762e+5 |
7 | 7 | -1.7612e+5 |
8 | 8 | -1.7605e+5 |
9 | 9 | -1.7598e+5 |
10 | 10 | -1.7592e+5 |
11 | 11 | -1.7585e+5 |
12 | 12 | -1.7579e+5 |
13 | 13 | -1.7573e+5 |
14 | 14 | -1.7568e+5 |
15 | 15 | -1.7562e+5 |
16 | 16 | -1.7557e+5 |
17 | 17 | -1.7552e+5 |
18 | 18 | -1.7547e+5 |
19 | 19 | -1.7543e+5 |
20 | 20 | -1.754e+5 |
21 | 21 | -1.7537e+5 |
22 | 22 | -1.7535e+5 |
23 | 23 | -1.7534e+5 |
24 | 24 | -1.7533e+5 |
25 | 25 | -1.7532e+5 |
26 | 26 | -1.7532e+5 |
27 | 27 | -1.7532e+5 |
28 | 28 | -1.7532e+5 |
29 | 29 | -1.7533e+5 |
30 | 30 | -1.7534e+5 |
31 | 31 | -1.7535e+5 |
32 | 32 | -1.7537e+5 |
33 | 33 | -1.754e+5 |
34 | 34 | -1.7542e+5 |
35 | 35 | -1.7546e+5 |
36 | 36 | -1.7549e+5 |
37 | 37 | -1.7553e+5 |
38 | 38 | -1.7558e+5 |
39 | 39 | -1.7563e+5 |
40 | 40 | -1.7568e+5 |
41 | 41 | -1.7574e+5 |
42 | 42 | -1.758e+5 |
43 | 43 | -1.7586e+5 |
44 | 44 | -1.7593e+5 |
45 | 45 | -1.7601e+5 |
46 | 46 | -1.7609e+5 |
47 | 47 | -1.7617e+5 |
48 | 48 | -1.7625e+5 |
49 | 49 | -1.7634e+5 |
L toes [147] Torque on 56 L toes in 54 L foot |
![]() |
'L toes [147] Torque on 56 L toes in 54 L foot' Min/Max Information | ||||
Minimum | Maximum | |||
Formula | Value | Frame | Value | Frame |
time (s) | 0 | 0 | 0.98 | 49 |
Tx (N m) | -10.632 | 10 | 5.571 | 0 |
Ty (N m) | -2.8876 | 10 | 0.13492 | 0 |
Tz (N m) | -2.2798 | 10 | 5.7069 | 0 |
|T| (N m) | 0.52471 | 35 | 11.25 | 10 |
'L toes [147] Torque on 56 L toes in 54 L foot' Data Table | |||||
Frame | time (s) | Tx (N m) | Ty (N m) | Tz (N m) | |T| (N m) |
0 | 0 | 5.571 | 0.13492 | 5.7069 | 7.9764 |
1 | 0.02 | -2.4661 | -1.2232 | 1.2255 | 3.0132 |
2 | 0.04 | -3.6367 | -1.526 | 0.89895 | 4.045 |
3 | 0.06 | -4.2994 | -1.7232 | 0.78588 | 4.698 |
4 | 0.08 | -4.9585 | -1.8917 | 0.68158 | 5.3507 |
5 | 0.1 | -5.7068 | -2.0643 | 0.60998 | 6.0992 |
6 | 0.12 | -6.7677 | -2.1681 | -0.024085 | 7.1066 |
7 | 0.14 | -7.8454 | -2.3029 | -0.61164 | 8.1993 |
8 | 0.16 | -8.8421 | -2.4592 | -1.1787 | 9.2531 |
9 | 0.18 | -9.7426 | -2.6456 | -1.7364 | 10.244 |
10 | 0.2 | -10.632 | -2.8876 | -2.2798 | 11.25 |
11 | 0.22 | -9.4321 | -2.7068 | -1.7458 | 9.9669 |
12 | 0.24 | -8.4192 | -2.5533 | -1.221 | 8.8822 |
13 | 0.26 | -7.4922 | -2.4081 | -0.72215 | 7.9028 |
14 | 0.28 | -6.559 | -2.2566 | -0.262 | 6.9413 |
15 | 0.3 | -5.5463 | -2.0877 | 0.15146 | 5.9281 |
16 | 0.32 | -4.1604 | -1.7408 | 0.4637 | 4.5337 |
17 | 0.34 | -2.6445 | -1.3418 | 0.70054 | 3.0471 |
18 | 0.36 | -1.047 | -0.8988 | 0.88329 | 1.6384 |
19 | 0.38 | 0.5833 | -0.43079 | 1.0516 | 1.2774 |
20 | 0.4 | 2.2163 | 0.027506 | 1.2607 | 2.5499 |
21 | 0.42 | 1.8452 | -0.35873 | 1.3572 | 2.3185 |
22 | 0.44 | 1.7133 | -0.66471 | 1.4402 | 2.3349 |
23 | 0.46 | 1.7472 | -0.86886 | 1.4835 | 2.4512 |
24 | 0.48 | 1.8597 | -0.99506 | 1.5012 | 2.5889 |
25 | 0.5 | 1.9588 | -1.1193 | 1.5388 | 2.7309 |
26 | 0.52 | 0.6086 | -1.2649 | 1.1666 | 1.8252 |
27 | 0.54 | -0.76017 | -1.4527 | 0.85337 | 1.8484 |
28 | 0.56 | -2.0359 | -1.5922 | 0.55978 | 2.6445 |
29 | 0.58 | -3.1804 | -1.6494 | 0.257 | 3.5918 |
30 | 0.6 | -4.2254 | -1.6469 | -0.067271 | 4.5355 |
31 | 0.62 | -3.0835 | -1.285 | -0.0049617 | 3.3405 |
32 | 0.64 | -2.0976 | -0.98774 | 0.028411 | 2.3187 |
33 | 0.66 | -1.1869 | -0.72088 | 0.038771 | 1.3892 |
34 | 0.68 | -0.33216 | -0.48226 | 0.038503 | 0.58684 |
35 | 0.7 | 0.42588 | -0.30237 | 0.050154 | 0.52471 |
36 | 0.72 | -0.33828 | -0.67551 | 0.27544 | 0.80412 |
37 | 0.74 | -0.85443 | -0.97456 | 0.51232 | 1.3937 |
38 | 0.76 | -1.1016 | -1.1646 | 0.73421 | 1.7632 |
39 | 0.78 | -1.1469 | -1.2458 | 0.92694 | 1.9305 |
40 | 0.8 | -1.1131 | -1.2553 | 1.0943 | 2.003 |
41 | 0.82 | -1.0363 | -1.1382 | 0.97839 | 1.8239 |
42 | 0.84 | -1.1257 | -1.0922 | 0.88068 | 1.7988 |
43 | 0.86 | -1.332 | -1.0954 | 0.7968 | 1.8997 |
44 | 0.88 | -1.6195 | -1.1286 | 0.72104 | 2.1015 |
45 | 0.9 | -1.958 | -1.1753 | 0.64734 | 2.3736 |
46 | 0.92 | -2.3179 | -1.2217 | 0.56993 | 2.6814 |
47 | 0.94 | -2.6674 | -1.2572 | 0.48383 | 2.9883 |
48 | 0.96 | -2.9737 | -1.2741 | 0.38521 | 3.258 |
49 | 0.98 | -3.205 | -1.2676 | 0.27158 | 3.4573 |
L ankle [140] Torque on 54 L foot in 52 L LL |
![]() |
'L ankle [140] Torque on 54 L foot in 52 L LL' Min/Max Information | ||||
Minimum | Maximum | |||
Formula | Value | Frame | Value | Frame |
time (s) | 0 | 0 | 0.98 | 49 |
Tx (N m) | -53.747 | 10 | 92.724 | 0 |
Ty (N m) | -3.0971 | 13 | 0.36149 | 20 |
Tz (N m) | -4.2507 | 10 | 8.0153 | 0 |
|T| (N m) | 1.4809 | 36 | 93.084 | 0 |
'L ankle [140] Torque on 54 L foot in 52 L LL' Data Table | |||||
Frame | time (s) | Tx (N m) | Ty (N m) | Tz (N m) | |T| (N m) |
0 | 0 | 92.724 | -1.6368 | 8.0153 | 93.084 |
1 | 0.02 | 12.779 | -1.9017 | 1.4855 | 13.005 |
2 | 0.04 | 6.8626 | -2.2195 | 0.97312 | 7.2779 |
3 | 0.06 | 5.3695 | -2.4589 | 0.77756 | 5.9567 |
4 | 0.08 | 4.1439 | -2.6603 | 0.58941 | 4.9595 |
5 | 0.1 | 3.1161 | -2.8645 | 0.42301 | 4.2537 |
6 | 0.12 | -9.023 | -2.8427 | -0.58679 | 9.4784 |
7 | 0.14 | -20.783 | -2.8225 | -1.5486 | 21.031 |
8 | 0.16 | -32.165 | -2.8059 | -2.4781 | 32.382 |
9 | 0.18 | -43.156 | -2.8273 | -3.3807 | 43.381 |
10 | 0.2 | -53.747 | -2.9535 | -4.2507 | 53.995 |
11 | 0.22 | -43.543 | -2.9726 | -3.4367 | 43.78 |
12 | 0.24 | -33.766 | -3.0406 | -2.6134 | 34.003 |
13 | 0.26 | -24.547 | -3.0971 | -1.7983 | 24.807 |
14 | 0.28 | -15.97 | -3.0955 | -1.0088 | 16.299 |
15 | 0.3 | -8.0707 | -3.0041 | -0.26307 | 8.6157 |
16 | 0.32 | -0.80953 | -2.5453 | 0.39056 | 2.6993 |
17 | 0.34 | 5.4756 | -1.9424 | 0.90153 | 5.8795 |
18 | 0.36 | 11.099 | -1.2255 | 1.2735 | 11.239 |
19 | 0.38 | 16.638 | -0.4393 | 1.5448 | 16.716 |
20 | 0.4 | 22.897 | 0.36149 | 1.7905 | 22.97 |
21 | 0.42 | 21.962 | -0.15668 | 1.9138 | 22.046 |
22 | 0.44 | 21.294 | -0.57488 | 2.0607 | 21.401 |
23 | 0.46 | 20.418 | -0.88641 | 2.1538 | 20.55 |
24 | 0.48 | 19.383 | -1.1371 | 2.1859 | 19.539 |
25 | 0.5 | 18.601 | -1.4251 | 2.2156 | 18.786 |
26 | 0.52 | 12.913 | -1.7007 | 1.8181 | 13.151 |
27 | 0.54 | 7.9874 | -2.0131 | 1.4533 | 8.3644 |
28 | 0.56 | 3.5639 | -2.2267 | 1.058 | 4.3335 |
29 | 0.58 | -0.70073 | -2.2818 | 0.6237 | 2.4671 |
30 | 0.6 | -5.1377 | -2.2034 | 0.17684 | 5.593 |
31 | 0.62 | -4.1025 | -1.7743 | 0.086974 | 4.4706 |
32 | 0.64 | -3.7476 | -1.4366 | 0.0012855 | 4.0136 |
33 | 0.66 | -3.7925 | -1.1431 | -0.093621 | 3.9621 |
34 | 0.68 | -4.0739 | -0.88901 | -0.19557 | 4.1744 |
35 | 0.7 | -4.4878 | -0.71272 | -0.28996 | 4.5532 |
36 | 0.72 | -0.86492 | -1.202 | 0.019419 | 1.4809 |
37 | 0.74 | 3.4127 | -1.6164 | 0.31539 | 3.7893 |
38 | 0.76 | 8.1461 | -1.9118 | 0.5903 | 8.3883 |
39 | 0.78 | 13.049 | -2.0834 | 0.85367 | 13.241 |
40 | 0.8 | 17.878 | -2.172 | 1.1222 | 18.044 |
41 | 0.82 | 15.994 | -1.9993 | 0.94045 | 16.146 |
42 | 0.84 | 13.937 | -1.9067 | 0.77224 | 14.088 |
43 | 0.86 | 11.78 | -1.8713 | 0.6144 | 11.943 |
44 | 0.88 | 9.5457 | -1.8721 | 0.46602 | 9.7387 |
45 | 0.9 | 7.2366 | -1.8902 | 0.32667 | 7.4865 |
46 | 0.92 | 4.8509 | -1.9097 | 0.19513 | 5.2169 |
47 | 0.94 | 2.394 | -1.9176 | 0.068868 | 3.0681 |
48 | 0.96 | -0.11695 | -1.9048 | -0.056024 | 1.9092 |
49 | 0.98 | -2.6542 | -1.8656 | -0.18439 | 3.2495 |
L knee [143] Torque on 52 L LL in 50 L UL |
![]() |
'L knee [143] Torque on 52 L LL in 50 L UL' Min/Max Information | ||||
Minimum | Maximum | |||
Formula | Value | Frame | Value | Frame |
time (s) | 0 | 0 | 0.98 | 49 |
Tx (N m) | -242.36 | 10 | 609.4 | 0 |
Ty (N m) | -1.1529 | 20 | 16.403 | 10 |
Tz (N m) | -32.292 | 0 | 17.596 | 10 |
