Simulation Report
 


Cover Sheet
 

Document Properties Table
 
Organizational Data
Title S016-A
Subject
Author Heinrich Mallison
Manager
Company Name
Lexical Data
Category
Key Words
Comments
Document Data
Tracking Number
Source File Path and Name F:\DATA\S016\S016-A.WM3
Source File Size 3.55 MB
Source Created Sunday, March 04, 2007 at 08:37:29 PM
Source Last Modified Friday, February 23, 2007 at 11:19:14 AM
Report Generated Friday, March 09, 2007 at 11:09:35 AM

Input Settings
 

Analysis Type
 
Analysis Type Available Selected
Stress yes
Buckling no
Vibration no
Thermal no
Motion yes

Tolerance
 
Configuration Tolerance Position 0.01 m

Integration
 
Animation Frame Rate Time 0.02 s
Integration Step Type Variable
Integration Steps per Frame 2
Integrator Type Kutta-Merson

Gravity
 
Gravity Status On
Direction (x,y,z) (m/s^2) (0, 0, -9.8066)

Miscellaneous
 
Unit System Custom
User Name Heiner
Domain  

Model Details
 

Assembly Table
 
Name Material Mass (kg) Volume (m^3) Bounding Box (m)
01 head Custom 14.897 0.014897 0.29179, 0.55328, 0.25943
02 neck Custom 12.054 0.012054 0.23746, 0.4529, 0.40568
03 neck Custom 10.273 0.010273 0.23973, 0.35218, 0.3573
04 neck Custom 18.232 0.018232 0.26985, 0.46578, 0.49583
05 shoulder Custom 114.95 0.11495 0.62575, 0.64094, 0.84692
06 body Custom 248.78 0.24878 0.71277, 0.65748, 0.98227
07 hips Custom 517.61 0.51761 0.80907, 1.4245, 1.0887
08 tail Custom 146.5 0.1465 0.60661, 1.0977, 0.84843
09 tail Custom 37.833 0.037833 0.29903, 0.77747, 0.44206
10 tail Custom 11.762 0.011762 0.1606, 0.62185, 0.32395
11 tail Custom 4.1496 0.0041496 0.10388, 0.60933, 0.23504
20 L UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
21 R UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
22 L LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
23 R LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
24 L hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
25 R hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
26 L I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
27 R I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
28 L I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
29 R I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
30 L II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
31 R II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
32 L II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
33 R II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
34 L II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
35 R II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
36 L III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
37 R III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
38 L III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
39 R III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
40 L III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
41 R III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
50 L UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
51 R UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
52 L LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
53 R LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
54 L foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
55 R foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
56 L toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
57 R toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
body 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
body 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
GROUND [237] Custom 3.925e+5 50 10, 50, 0.1

Constraints Table
 
Name Associated Parts
body 1 lateral [71] body 1 Lmarker and 06 body
body 1 vertical [73] body 1 Lmarker and 05 shoulder
neck 4 [68] neck 4 Lmarker and 04 neck
neck 4 vertical [78] neck 4 Lmarker and 05 shoulder
neck 3 lateral [82] neck 3 Lmarker and 03 neck
neck 3 vertical [85] neck 3 Lmarker and 04 neck
neck 2 lateral [88] neck 2 Lmarker and 02 neck
neck 2 vertical [91] neck 2 Lmarker and 03 neck
neck 1 vertical [94] neck 1 Lmarker and 02 neck
neck 1 lateral [97] neck 1 Lmarker and 01 head
body 2 lateral [99] body 2 Lmarker and 07 hips
body 2 vertical [106] body 2 Lmarker and 06 body
tail 1 vertical [109] tail 1 Lmarker and 07 hips
tail 1 lateral [101] tail 1 Lmarker and 08 tail
tail 2 lateral [115] tail 2 Lmarker and 09 tail
tail 2 vertical [118] tail 2 Lmarker and 08 tail
tail 3 lateral [121] tail 3 Lmarker and 10 tail
tail 3 vertical [123] tail 3 Lmarker and 09 tail
tail 4 lateral [126] tail 4 Lmarker and 11 tail
tail 4 vertical [130] tail 4 Lmarker and 10 tail
L Hip sagittal [133] L hip Lmarker and 50 L UL
L hip transverse [136] L hip Lmarker and 07 hips
L knee [143] 50 L UL and 52 L LL
L ankle [140] 52 L LL and 54 L foot
L toes [147] 54 L foot and 56 L toes
L shoulder transverse [151] L shoulder Lmarker and 05 shoulder
L shoulder sagittal [154] L shoulder Lmarker and 20 L UA
L elbow [148] 20 L UA and 22 L LA
L wrist [160] 22 L LA and 24 L hand
R hip transverse [162] R hip Lmarker and 07 hips
R hip sagittal [166] R hip Lmarker and 51 R UL
R knee [169] 51 R UL and 53 R LL
R ankle [171] 53 R LL and 55 R foot
R toes [175] 55 R foot and 57 R toes
R shoulder transverse [178] R shoulder Lmarker and 05 shoulder
R shoulder sagittal [181] R shoulder Lmarker and 21 R UA
R elbow [184] 21 R UA and 23 R LA
R wrist [188] 23 R LA and 25 R hand
L I1 [193] 26 L I1 and 24 L hand
L II1 [191] 30 L II1 and 24 L hand
L III1 [195] 36 L III1 and 24 L hand
L I2 [203] 26 L I1 and 28 L I2
L II2 [205] 30 L II1 and 32 L II2
L III3 [207] 36 L III1 and 38 L III2
L II3 [198] 32 L II2 and 34 L II3
L III3 [212] 38 L III2 and 40 L III3
R III1 [218] 37 R III1 and 25 R hand
R II1 [220] 31 R II1 and 25 R hand
R I1 [222] 27 R I1 and 25 R hand
R I2 [227] 27 R I1 and 29 R I2
R II2 [229] 31 R II1 and 33 R II2
R III2 37 R III1 and 39 R III2
R II3 [234] 35 R II3 and 33 R II2
R III3 [236] 41 R III3 and 39 R III2

Initial Conditions
 
Name Initial Linear Velocity Vector (m/s) Initial Angular Velocity Vector (deg/s)
01 head 2.2542e-8, -8.3213e-11, -1.9307e-8 -1.3144e-7, -8.4441e-7, -4.2457e-8
02 neck 2.2542e-8, -8.3213e-11, -1.9307e-8 -1.3144e-7, -8.4441e-7, -4.2457e-8
03 neck 2.2542e-8, -8.3213e-11, -1.9307e-8 -1.3144e-7, -8.4441e-7, -4.2457e-8
04 neck 2.2542e-8, -8.3213e-11, -1.9307e-8 -1.3144e-7, -8.4441e-7, -4.2457e-8
05 shoulder 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
06 body -1.4699e-9, 1.3445e-14, 9.6131e-13 -1.5472e-11, 1.7012e-8, -3.2797e-8
07 hips -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
08 tail -3.142e-8, -7.082e-7, 1.555e-6 -2.7855e-5, 1.0443e-6, -1.8958e-8
09 tail -2.788e-8, -7.7718e-7, 1.8753e-6 -3.2235e-5, 8.9249e-7, -8.4557e-9
10 tail -2.788e-8, -7.7718e-7, 1.8753e-6 -3.2235e-5, 8.9238e-7, -8.5858e-9
11 tail -2.788e-8, -7.7718e-7, 1.8753e-6 -3.2235e-5, 8.9232e-7, -8.5858e-9
20 L UA 2.2992e-8, 1.206e-7, -1.1816e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
21 R UA 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
22 L LA 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
23 R LA 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
24 L hand 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
25 R hand 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
26 L I1 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
27 R I1 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
28 L I2 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
29 R I2 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
30 L II1 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
31 R II1 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
32 L II2 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
33 R II2 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
34 L II3 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
35 R II3 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
36 L III1 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
37 R III1 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
38 L III2 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
39 R III2 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
40 L III3 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
41 R III3 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
50 L UL -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
51 R UL -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
52 L LL -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
53 R LL -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
54 L foot -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
55 R foot -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
56 L toes -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
57 R toes -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
body 1 Lmarker 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
body 2 Lmarker -1.4699e-9, 1.3445e-14, 9.6131e-13 -1.5472e-11, 1.7012e-8, -3.2797e-8
L hip Lmarker -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
L shoulder Lmarker 2.3016e-8, 1.1986e-7, -9.5772e-8 4.2485e-6, -8.4484e-7, -3.2981e-8
neck 1 Lmarker 2.2542e-8, -8.3213e-11, -1.9307e-8 -1.3144e-7, -8.4441e-7, -4.2457e-8
neck 2 Lmarker 2.2542e-8, -8.3213e-11, -1.9307e-8 -1.3144e-7, -8.4441e-7, -4.2457e-8
neck 3 Lmarker 2.2542e-8, -8.3213e-11, -1.9307e-8 -1.3144e-7, -8.4441e-7, -4.2457e-8
neck 4 Lmarker 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
R hip Lmarker -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
R shoulder Lmarker 2.2991e-8, 1.206e-7, -1.1818e-7 4.2485e-6, -8.4484e-7, -3.2981e-8
tail 1 Lmarker -4.7702e-11, -2.0883e-12, 3.0276e-12 -8.8081e-11, -3.1801e-8, -3.3087e-8
tail 2 Lmarker -3.142e-8, -7.082e-7, 1.555e-6 -2.7855e-5, 1.0443e-6, -1.8958e-8
tail 3 Lmarker -2.788e-8, -7.7718e-7, 1.8753e-6 -3.2235e-5, 8.9249e-7, -8.4557e-9
tail 4 Lmarker -2.788e-8, -7.7718e-7, 1.8753e-6 -3.2235e-5, 8.9238e-7, -8.5858e-9
GROUND [237] 0, 0, 0 0, 0, 0

Angular Velocity of tail 1 lateral [101]
 
image

'Angular Velocity of tail 1 lateral [101]' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 1.82 91
Wx (deg/s) -0.079438 6 0.0036496 26
Wy (deg/s) -0.0054682 6 0.012211 26
Wz (deg/s) -439.21 25 549.19 6
|W| (deg/s) 9.031e-15 90 549.19 6


Velocity of 11 tail
 
image

'Velocity of 11 tail' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 1.82 91
Vx (m/s) -43.324 27 50.311 8
Vy (m/s) -42.948 25 29.489 8
Vz (m/s) -3.9774 8 3.6441 25
|V| (m/s) 2.0302e-6 0 58.452 8

'Velocity of 11 tail' Data Table
Frame time (s) Vx (m/s) Vy (m/s) Vz (m/s) |V| (m/s)
0 0 -2.788e-8 -7.7718e-7 1.8753e-6 2.0302e-6
1 0.02 0.0081737 -0.0038275 0.0090075 0.012751
2 0.04 -0.012779 -0.0024189 0.018715 0.02279
3 0.06 0.6386 -0.033848 0.033229 0.64036
4 0.08 2.995 0.0035491 0.0046477 2.995
5 0.1 26.006 1.6273 -0.39362 26.06
6 0.12 33.209 6.491 -2.1654 33.907
7 0.14 49.229 18.311 -2.9462 52.606
8 0.16 50.311 29.489 -3.9774 58.452
9 0.18 31.445 25.072 -2.5741 40.299
10 0.2 19.714 19.426 -1.0506 27.697
11 0.22 13.371 15.378 -0.19892 20.379
12 0.24 12.948 17.138 0.1133 21.48
13 0.26 9.8126 14.314 0.61256 17.365
14 0.28 4.4873 7.0707 0.93569 8.4265
15 0.3 2.7197 4.6824 0.95512 5.4985
16 0.32 1.7356 3.2162 1.0053 3.7904
17 0.34 1.461 2.869 0.9436 3.3551
18 0.36 0.93573 1.9184 1.0937 2.3983
19 0.38 0.42711 0.97119 1.2027 1.6038
20 0.4 0.07188 0.44841 0.90682 1.0142
21 0.42 -0.059262 0.2153 0.83402 0.8634
22 0.44 -0.12259 0.1331 0.76265 0.78382
23 0.46 -0.1419 0.095498 0.75039 0.76964
24 0.48 -0.091365 0.078038 0.91287 0.92074
25 0.5 -34.239 -42.948 3.6441 55.047
26 0.52 -40.509 -36.438 3.5481 54.602
27 0.54 -43.324 -26.946 1.4191 51.04
28 0.56 -36.689 -16.387 -1.0971 40.198
29 0.58 -26.701 -8.7247 -2.1182 28.17
30 0.6 -19.56 -4.6807 -2.3787 20.252
31 0.62 -18.151 -3.0873 -2.6975 18.608
32 0.64 -11.671 -1.3222 -1.8749 11.894
33 0.66 -6.668 -0.49293 -0.98313 6.7581
34 0.68 -5.7553 -0.352 -0.74042 5.8134
35 0.7 -3.6522 -0.16379 -0.31814 3.6697
36 0.72 -2.0076 -0.047732 0.0044893 2.0081
37 0.74 -1.4872 -0.0084497 0.10051 1.4906
38 0.76 -1.2019 0.0116 0.1595 1.2125
39 0.78 -0.90999 0.024732 0.21531 0.93544
40 0.8 -0.47405 0.036338 0.3246 0.57568
41 0.82 -0.25917 0.041789 0.35254 0.43954
42 0.84 -0.16225 0.044703 0.37555 0.41153
43 0.86 -0.11255 0.046358 0.39065 0.40918
44 0.88 -0.089345 0.047527 0.39452 0.40729
45 0.9 -0.078393 0.048402 0.39832 0.40883
46 0.92 -0.072329 0.049273 0.40191 0.41133
47 0.94 -0.069226 0.050139 0.40533 0.41425
48 0.96 -0.067487 0.051032 0.40966 0.4183
49 0.98 -0.066256 0.052011 0.41483 0.42329
50 1 -0.065209 0.053079 0.42099 0.42931
51 1.02 -0.064126 0.054269 0.4282 0.43636
52 1.04 -0.06293 0.055635 0.43641 0.44442
53 1.06 -0.061633 0.05724 0.44556 0.45343
54 1.08 -0.060278 0.059132 0.4556 0.46336
55 1.1 -0.058901 0.061337 0.46652 0.47421
56 1.12 -0.057525 0.06387 0.47834 0.486
57 1.14 -0.056158 0.066741 0.4911 0.49878
58 1.16 -0.054804 0.069959 0.50484 0.51261
59 1.18 -0.049207 0.074738 0.52994 0.53744
60 1.2 -0.052933 0.080674 0.502 0.51119
61 1.22 -0.051997 0.085615 0.51885 0.52843
62 1.24 -0.050604 0.090252 0.5325 0.54246
63 1.26 -0.049759 0.098601 0.53021 0.54159
64 1.28 -0.049752 0.10288 0.54024 0.5522
65 1.3 -0.048172 0.10599 0.54863 0.56085
66 1.32 -0.047337 0.10901 0.5591 0.57159
67 1.34 -0.046058 0.11237 0.56914 0.58195
68 1.36 -0.045076 0.11606 0.58033 0.59354
69 1.38 -0.043909 0.12006 0.59249 0.60612
70 1.4 -0.042912 0.12453 0.60574 0.6199
71 1.42 -0.041848 0.12937 0.62039 0.63512
72 1.44 -0.040876 0.13473 0.63631 0.6517
73 1.46 -0.039963 0.14065 0.65351 0.66966
74 1.48 -0.039144 0.14718 0.67204 0.68908
75 1.5 -0.038414 0.15435 0.69198 0.71003
76 1.52 -0.037796 0.16222 0.71338 0.73256
77 1.54 -0.037304 0.17084 0.73628 0.75675
78 1.56 -0.036962 0.18025 0.76073 0.78267
79 1.58 -0.036793 0.19053 0.78679 0.81037
80 1.6 -0.036829 0.20175 0.81451 0.83994
81 1.62 -0.037102 0.21399 0.84394 0.87143
82 1.64 -0.037652 0.22733 0.87511 0.90494
83 1.66 -0.038523 0.24186 0.9081 0.94054
84 1.68 -0.039767 0.25769 0.94293 0.97832
85 1.7 -0.041441 0.27493 0.97967 1.0184
86 1.72 -0.043611 0.29371 1.0184 1.0608
87 1.74 -0.046352 0.31417 1.059 1.1056
88 1.76 -0.049749 0.33644 1.1017 1.153
89 1.78 -0.053899 0.36069 1.1465 1.2031
90 1.8 -0.058911 0.38711 1.1934 1.256
91 1.82 -0.064909 0.41587 1.2423 1.3117