Simulation Report
 


Cover Sheet
 

Document Properties Table
 
Organizational Data
Title S016-D
Subject
Author Heinrich Mallison
Manager
Company Name
Lexical Data
Category
Key Words
Comments
Document Data
Tracking Number
Source File Path and Name F:\DATA\S016\S016-D.WM3
Source File Size 4.53 MB
Source Created Monday, March 05, 2007 at 06:17:51 AM
Source Last Modified Wednesday, March 07, 2007 at 07:25:12 AM
Report Generated Friday, March 09, 2007 at 11:11:26 AM

Input Settings
 

Analysis Type
 
Analysis Type Available Selected
Stress yes
Buckling no
Vibration no
Thermal no
Motion yes

Tolerance
 
Configuration Tolerance Position 0.01 m

Integration
 
Animation Frame Rate Time 0.02 s
Integration Step Type Variable
Integration Steps per Frame 2
Integrator Type Kutta-Merson

Gravity
 
Gravity Status On
Direction (x,y,z) (m/s^2) (0, 0, -9.8066)

Miscellaneous
 
Unit System Custom
User Name Heiner
Domain  

Model Details
 

Assembly Table
 
Name Material Mass (kg) Volume (m^3) Bounding Box (m)
01 head Custom 14.897 0.014897 0.29179, 0.55328, 0.25943
02 neck Custom 12.054 0.012054 0.23746, 0.4529, 0.40568
03 neck Custom 10.273 0.010273 0.23973, 0.35218, 0.3573
04 neck Custom 18.232 0.018232 0.26985, 0.46578, 0.49583
05 shoulder Custom 114.95 0.11495 0.62575, 0.64094, 0.84692
06 body Custom 248.78 0.24878 0.71277, 0.65748, 0.98227
07 hips Custom 517.61 0.51761 0.80907, 1.4245, 1.0887
08 tail Custom 146.5 0.1465 0.60661, 1.0977, 0.84843
09 tail Custom 37.833 0.037833 0.29903, 0.77747, 0.44206
10 tail Custom 11.762 0.011762 0.1606, 0.62185, 0.32395
11 tail Custom 4.1496 0.0041496 0.10388, 0.60933, 0.23504
20 L UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
21 R UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
22 L LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
23 R LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
24 L hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
25 R hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
26 L I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
27 R I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
28 L I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
29 R I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
30 L II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
31 R II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
32 L II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
33 R II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
34 L II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
35 R II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
36 L III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
37 R III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
38 L III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
39 R III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
40 L III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
41 R III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
50 L UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
51 R UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
52 L LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
53 R LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
54 L foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
55 R foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
56 L toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
57 R toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
body 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
body 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
GROUND [237] Custom 3.925e+5 50 10, 50, 0.1

Constraints Table
 
Name Associated Parts
body 1 lateral [71] body 1 Lmarker and 06 body
body 1 vertical [73] body 1 Lmarker and 05 shoulder
neck 4 [68] neck 4 Lmarker and 04 neck
neck 4 vertical [78] neck 4 Lmarker and 05 shoulder
neck 3 lateral [82] neck 3 Lmarker and 03 neck
neck 3 vertical [85] neck 3 Lmarker and 04 neck
neck 2 lateral [88] neck 2 Lmarker and 02 neck
neck 2 vertical [91] neck 2 Lmarker and 03 neck
neck 1 vertical [94] neck 1 Lmarker and 02 neck
neck 1 lateral [97] neck 1 Lmarker and 01 head
body 2 lateral [99] body 2 Lmarker and 07 hips
body 2 vertical [106] body 2 Lmarker and 06 body
tail 1 vertical [109] tail 1 Lmarker and 07 hips
tail 1 lateral [101] tail 1 Lmarker and 08 tail
tail 2 lateral [115] tail 2 Lmarker and 09 tail
tail 2 vertical [118] tail 2 Lmarker and 08 tail
tail 3 lateral [121] tail 3 Lmarker and 10 tail
tail 3 vertical [123] tail 3 Lmarker and 09 tail
tail 4 lateral [126] tail 4 Lmarker and 11 tail
tail 4 vertical [130] tail 4 Lmarker and 10 tail
L Hip sagittal [133] L hip Lmarker and 50 L UL
L hip transverse [136] L hip Lmarker and 07 hips
L knee [143] 50 L UL and 52 L LL
L ankle [140] 52 L LL and 54 L foot
L toes [147] 54 L foot and 56 L toes
L shoulder transverse [151] L shoulder Lmarker and 05 shoulder
L shoulder sagittal [154] L shoulder Lmarker and 20 L UA
L elbow [148] 20 L UA and 22 L LA
L wrist [160] 22 L LA and 24 L hand
R hip transverse [162] R hip Lmarker and 07 hips
R hip sagittal [166] R hip Lmarker and 51 R UL
R knee [169] 51 R UL and 53 R LL
R ankle [171] 53 R LL and 55 R foot
R toes [175] 55 R foot and 57 R toes
R shoulder transverse [178] R shoulder Lmarker and 05 shoulder
R shoulder sagittal [181] R shoulder Lmarker and 21 R UA
R elbow [184] 21 R UA and 23 R LA
R wrist [188] 23 R LA and 25 R hand
L I1 [193] 26 L I1 and 24 L hand
L II1 [191] 30 L II1 and 24 L hand
L III1 [195] 36 L III1 and 24 L hand
L I2 [203] 26 L I1 and 28 L I2
L II2 [205] 30 L II1 and 32 L II2
L III3 [207] 36 L III1 and 38 L III2
L II3 [198] 32 L II2 and 34 L II3
L III3 [212] 38 L III2 and 40 L III3
R III1 [218] 37 R III1 and 25 R hand
R II1 [220] 31 R II1 and 25 R hand
R I1 [222] 27 R I1 and 25 R hand
R I2 [227] 27 R I1 and 29 R I2
R II2 [229] 31 R II1 and 33 R II2
R III2 37 R III1 and 39 R III2
R II3 [234] 35 R II3 and 33 R II2
R III3 [236] 41 R III3 and 39 R III2
L foot to ground 56 L toes and GROUND [237]

Initial Conditions
 
Name Initial Linear Velocity Vector (m/s) Initial Angular Velocity Vector (deg/s)
01 head 8.2335e-8, -7.5315e-9, 3.4948e-8 -2.1062e-6, -9.4042e-7, 1.2717e-6
02 neck 8.2335e-8, -7.5315e-9, 3.4948e-8 -2.1062e-6, -9.4042e-7, 1.2717e-6
03 neck 8.2335e-8, -7.5315e-9, 3.4948e-8 -2.1062e-6, -9.4042e-7, 1.2717e-6
04 neck 8.2335e-8, -7.5315e-9, 3.4948e-8 -2.1062e-6, -9.4042e-7, 1.2717e-6
05 shoulder 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
06 body 5.836e-8, -7.5048e-9, 3.4889e-8 -2.109e-6, -7.8501e-8, 1.2767e-6
07 hips 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
08 tail 3.256e-8, -5.0769e-9, 3.6148e-8 -2.1062e-6, 9.1873e-7, 1.293e-6
09 tail 3.7041e-8, -3.3869e-9, 3.6659e-8 -2.1062e-6, 7.5217e-7, 1.3015e-6
10 tail 3.7041e-8, -3.3874e-9, 3.666e-8 -2.1062e-6, 7.5217e-7, 1.3015e-6
11 tail 3.7041e-8, -3.3876e-9, 3.666e-8 -2.1062e-6, 7.5216e-7, 1.3015e-6
20 L UA 8.2178e-8, -8.07e-9, 3.4288e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
21 R UA 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
22 L LA 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
23 R LA 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
24 L hand 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
25 R hand 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
26 L I1 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
27 R I1 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
28 L I2 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
29 R I2 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
30 L II1 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
31 R II1 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
32 L II2 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
33 R II2 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
34 L II3 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
35 R II3 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
36 L III1 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
37 R III1 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
38 L III2 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
39 R III2 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
40 L III3 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
41 R III3 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
50 L UL 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
51 R UL 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
52 L LL 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
53 R LL 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
54 L foot 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
55 R foot 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
56 L toes 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
57 R toes 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
body 1 Lmarker 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
body 2 Lmarker 5.836e-8, -7.5048e-9, 3.4889e-8 -2.109e-6, -7.8501e-8, 1.2767e-6
L hip Lmarker 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
L shoulder Lmarker 7.9277e-8, 1.133e-8, 4.3849e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
neck 1 Lmarker 8.2335e-8, -7.5315e-9, 3.4948e-8 -2.1062e-6, -9.4042e-7, 1.2717e-6
neck 2 Lmarker 8.2335e-8, -7.5315e-9, 3.4948e-8 -2.1062e-6, -9.4042e-7, 1.2717e-6
neck 3 Lmarker 8.2335e-8, -7.5315e-9, 3.4948e-8 -2.1062e-6, -9.4042e-7, 1.2717e-6
neck 4 Lmarker 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
R hip Lmarker 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
R shoulder Lmarker 8.2185e-8, -8.0684e-9, 3.43e-8 -2.1062e-6, -9.261e-7, 1.2821e-6
tail 1 Lmarker 6.0096e-8, -6.6993e-9, 3.5456e-8 -2.1062e-6, -1.3922e-7, 1.2802e-6
tail 2 Lmarker 3.256e-8, -5.0769e-9, 3.6148e-8 -2.1062e-6, 9.1873e-7, 1.293e-6
tail 3 Lmarker 3.7041e-8, -3.3869e-9, 3.6659e-8 -2.1062e-6, 7.5217e-7, 1.3015e-6
tail 4 Lmarker 3.7041e-8, -3.3874e-9, 3.666e-8 -2.1062e-6, 7.5217e-7, 1.3015e-6
GROUND [237] 0, 0, 0 0, 0, 0

Angular Velocity of tail 1 lateral [101]
 
image

'Angular Velocity of tail 1 lateral [101]' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 3.04 152
Wx (deg/s) -285.48 47 91.739 3
Wy (deg/s) -0.003306 47 3.6961e-5 54
Wz (deg/s) -0.00030086 104 0.00027588 105
|W| (deg/s) 1.8203e-10 98 285.48 47

'Angular Velocity of tail 1 lateral [101]' Data Table
Frame time (s) Wx (deg/s) Wy (deg/s) Wz (deg/s) |W| (deg/s)
0 0 2.9682e-22 1.0758e-6 -1.407e-22 1.0758e-6
1 0.02 20.057 -1.8286e-5 -1.1606e-5 20.057
2 0.04 89.919 -7.8166e-5 9.6609e-6 89.919
3 0.06 91.739 -0.00010492 -1.7743e-5 91.739
4 0.08 48.186 -6.2491e-5 -1.0882e-5 48.186
5 0.1 32.147 -2.5046e-5 -4.0584e-6 32.147
6 0.12 23.835 -8.5689e-6 -1.1603e-6 23.835
7 0.14 13.231 -3.9317e-6 -3.5526e-7 13.231
8 0.16 9.0581 -8.4327e-7 -1.0101e-8 9.0581
9 0.18 6.5407 -5.152e-7 5.2032e-8 6.5407
10 0.2 5.6825 -3.2441e-7 1.2984e-7 5.6825
11 0.22 3.9299 -3.7533e-7 4.0948e-7 3.9299
12 0.24 1.887 -4.2624e-6 -1.3795e-5 1.887
13 0.26 0.90609 -1.0626e-6 -3.5327e-6 0.90609
14 0.28 0.43508 -1.179e-6 -3.9207e-6 0.43508
15 0.3 0.20891 -2.8417e-7 -9.5324e-7 0.20891
16 0.32 0.10031 -8.8852e-8 -3.0434e-7 0.10031
17 0.34 0.048168 -2.6823e-8 -9.5347e-8 0.048168
18 0.36 0.023129 -1.0643e-8 -3.9137e-8 0.023129
19 0.38 0.011106 -4.495e-9 -1.7071e-8 0.011106
20 0.4 0.0053327 1.9064e-9 9.3377e-9 0.0053327
21 0.42 0.0017498 2.0956e-9 6.406e-9 0.0017498
22 0.44 0.0011341 5.9402e-10 7.6947e-10 0.0011341
23 0.46 0.00091513 1.1147e-9 9.1358e-9 0.00091513
24 0.48 0.00043942 3.705e-10 4.6818e-9 0.00043942
25 0.5 0.00012478 2.6931e-10 3.2121e-10 0.00012478
26 0.52 8.2648e-5 1.8225e-10 -1.2071e-10 8.2648e-5
27 0.54 6.3965e-5 8.5102e-11 -7.4256e-11 6.3965e-5
28 0.56 5.9298e-5 1.3748e-10 -6.7883e-11 5.9298e-5
29 0.58 3.2128e-5 8.9378e-11 6.1517e-11 3.2128e-5
30 0.6 1.9562e-5 4.6536e-11 5.9399e-11 1.9562e-5
31 0.62 1.1034e-5 2.292e-11 3.8403e-11 1.1034e-5
32 0.64 5.3549e-6 1.5208e-11 8.3412e-12 5.3549e-6
33 0.66 4.8031e-6 -7.2759e-11 -9.3004e-12 4.8031e-6
34 0.68 2.2914e-6 -4.9283e-11 -6.4649e-12 2.2914e-6
35 0.7 3.9386e-7 -4.3229e-11 -5.6422e-12 3.9386e-7
36 0.72 1.4218e-6 -5.494e-12 -7.0945e-13 1.4218e-6
37 0.74 1.0639e-6 -1.8251e-12 -2.3858e-13 1.0639e-6
38 0.76 5.9752e-7 -8.7172e-13 -1.0416e-13 5.9752e-7
39 0.78 4.6353e-7 -3.0844e-13 -3.7373e-14 4.6353e-7
40 0.8 3.3128e-7 -5.3002e-12 -8.0262e-13 3.3128e-7
41 0.82 1.2582e-7 -5.0284e-12 -7.2892e-13 1.2582e-7
42 0.84 5.8332e-8 -3.2841e-12 -3.3972e-13 5.8332e-8
43 0.86 5.4674e-8 -2.1264e-13 -2.4133e-14 5.4674e-8
44 0.88 6.2506e-8 -2.0175e-14 -1.5677e-15 6.2506e-8
45 0.9 3.4312e-8 -6.8482e-15 -8.4637e-16 3.4312e-8
46 0.92 1.746e-8 -1.4906e-15 -1.0212e-15 1.746e-8
47 0.94 -285.48 -0.003306 -2.2255e-5 285.48
48 0.96 -153.31 -0.0025443 -9.3823e-5 153.31
49 0.98 -85.002 -0.0015957 -0.00010406 85.002
50 1 -51.165 -0.00074756 -6.4947e-5 51.165
51 1.02 -60.327 -0.0002749 -2.8336e-5 60.327
52 1.04 -24.568 1.6086e-5 1.8836e-6 24.568
53 1.06 -17.169 2.2577e-5 2.5648e-6 17.169
54 1.08 -19.5 3.6961e-5 4.2592e-6 19.5
55 1.1 -10.54 2.4768e-5 2.9073e-6 10.54
56 1.12 -5.6033 1.6336e-5 1.9459e-6 5.6033
57 1.14 -3.0142 8.7541e-6 1.0654e-6 3.0142
58 1.16 -0.34738 9.7922e-6 1.1756e-6 0.34738
59 1.18 -1.2571 1.5688e-6 1.9211e-7 1.2571
60 1.2 -0.29777 1.1976e-6 1.476e-7 0.29777
61 1.22 -0.34663 3.2877e-7 3.9024e-8 0.34663
62 1.24 -0.77105 2.6897e-7 3.9483e-8 0.77105
63 1.26 -0.37023 1.1831e-6 2.7193e-6 0.37023
64 1.28 -0.17778 1.6383e-7 -8.6974e-7 0.17778
65 1.3 -0.085363 9.608e-9 -5.4991e-7 0.085363
66 1.32 -0.040989 1.0054e-7 3.6864e-7 0.040989
67 1.34 -0.019682 1.6877e-8 1.4735e-8 0.019682
68 1.36 -0.0094506 3.676e-9 -7.3797e-9 0.0094506
69 1.38 -0.0033747 1.1304e-8 9.1542e-10 0.0033747
70 1.4 -0.0018154 7.0704e-9 8.3076e-10 0.0018154
71 1.42 -0.0012276 3.283e-9 3.9361e-10 0.0012276
72 1.44 -0.0010215 1.5827e-9 1.8913e-10 0.0010215
73 1.46 -0.00048603 1.0382e-9 1.2356e-10 0.00048603
74 1.48 -0.0002486 1.6833e-10 -1.6681e-10 0.0002486
75 1.5 -0.00026839 8.0159e-10 8.4113e-11 0.00026839
76 1.52 -0.00014463 5.4148e-10 6.2895e-11 0.00014463
77 1.54 -8.1959e-5 3.1925e-10 3.6993e-11 8.1959e-5
78 1.56 -5.2994e-5 1.3319e-10 1.5308e-11 5.2994e-5
79 1.58 -3.5477e-5 2.2329e-11 1.9694e-11 3.5477e-5
80 1.6 -3.2795e-5 1.0861e-10 1.3564e-11 3.2795e-5
81 1.62 -1.7848e-5 7.116e-11 8.1397e-12 1.7848e-5
82 1.64 -9.3896e-6 4.6251e-11 5.1508e-12 9.3896e-6
83 1.66 -5.1258e-6 2.3721e-11 2.6289e-12 5.1258e-6
84 1.68 -8.4422e-7 2.4029e-11 2.626e-12 8.4422e-7
85 1.7 -3.0314e-6 2.808e-12 3.0877e-13 3.0314e-6
86 1.72 -2.6058e-6 1.505e-12 1.6186e-13 2.6058e-6
87 1.74 -1.859e-6 2.1831e-12 1.7563e-13 1.859e-6
88 1.76 -8.9266e-7 1.1078e-12 -3.9094e-12 8.9266e-7
89 1.78 -4.2863e-7 2.28e-13 -1.3787e-12 4.2863e-7
90 1.8 -2.0582e-7 9.4407e-14 -4.7489e-13 2.0582e-7
91 1.82 -9.8827e-8 6.9652e-14 -1.1893e-13 9.8827e-8
92 1.84 -4.7454e-8 -8.7635e-14 -1.5304e-14 4.7454e-8
93 1.86 -4.5505e-9 2.7695e-13 -4.22e-14 4.5505e-9
94 1.88 -5.6843e-9 5.3275e-14 -1.9607e-14 5.6843e-9
95 1.9 -1.0703e-8 7.5727e-14 1.0264e-15 1.0703e-8
96 1.92 -5.1399e-9 3.7591e-14 4.0304e-15 5.1399e-9
97 1.94 -7.2069e-10 1.2465e-14 7.6649e-14 7.2069e-10
98 1.96 -1.8203e-10 6.3186e-16 6.1677e-14 1.8203e-10
99 1.98 -6.5286e-10 -1.698e-16 -1.8593e-14 6.5286e-10
100 2 -5.7011e-10 3.6786e-15 4.1767e-15 5.7011e-10
101 2.02 -3.8648e-10 -5.0856e-15 5.8008e-15 3.8648e-10
102 2.04 -1.8527e-10 5.018e-15 1.8925e-15 1.8527e-10
103 2.06 72.46 -0.0021386 -0.00024159 72.46
104 2.08 11.709 -0.0025823 -0.00030086 11.709
105 2.1 43.526 -0.00031269 0.00027588 43.526
106 2.12 29.071 -9.8996e-5 6.3499e-5 29.071
107 2.14 18.398 -4.2935e-5 -1.5282e-5 18.398
108 2.16 13.834 -7.4692e-5 -5.9088e-5 13.834
109 2.18 8.5893 -3.4958e-5 -2.6045e-5 8.5893
110 2.2 5.0879 -1.7482e-5 1.0191e-5 5.0879
111 2.22 3.8343 -6.8097e-6 -6.7717e-6 3.8343
112 2.24 0.76048 -6.9651e-6 -2.8702e-5 0.76048
113 2.26 0.95514 -2.6654e-6 9.1728e-7 0.95514
114 2.28 1.1236 -1.3861e-6 -6.3507e-8 1.1236
115 2.3 0.8402 -6.8766e-6 -4.7209e-7 0.8402
116 2.32 0.43296 -2.8142e-6 -1.8597e-7 0.43296
117 2.34 0.34161 -3.202e-6 -2.0195e-7 0.34161
118 2.36 0.16403 -8.8115e-7 -5.4788e-8 0.16403
119 2.38 0.078764 -2.0941e-7 -8.1047e-9 0.078764
120 2.4 0.03782 -1.1889e-7 -4.3551e-7 0.03782
121 2.42 0.012409 -3.0193e-8 -4.6283e-8 0.012409
122 2.44 0.0084777 -1.2849e-7 -1.1419e-8 0.0084777
123 2.46 0.0040615 -6.4872e-8 -4.178e-9 0.0040615
124 2.48 0.0034351 -2.532e-8 -1.3977e-9 0.0034351
125 2.5 0.0025524 -4.1465e-8 -2.1268e-9 0.0025524
126 2.52 0.0012256 -1.1712e-8 -5.8711e-10 0.0012256
127 2.54 0.0005885 -2.822e-9 -1.468e-10 0.0005885
128 2.56 0.00028258 -6.5108e-10 -3.9161e-11 0.00028258
129 2.58 0.00013569 -1.4513e-10 -1.3028e-11 0.00013569
130 2.6 6.5153e-5 -3.0662e-11 -4.0801e-12 6.5153e-5
131 2.62 3.1285e-5 -5.7323e-12 -1.17e-12 3.1285e-5
132 2.64 1.5022e-5 -6.7072e-13 -2.8263e-13 1.5022e-5
133 2.66 1.5774e-6 8.4283e-13 8.9371e-15 1.5774e-6
134 2.68 3.5956e-6 -9.9767e-12 -4.5935e-13 3.5956e-6
135 2.7 1.9707e-6 -6.6095e-12 -2.8903e-13 1.9707e-6
136 2.72 1.0531e-6 -4.0696e-12 -1.6702e-13 1.0531e-6
137 2.74 5.784e-7 -2.0337e-12 -9.4522e-14 5.784e-7
138 2.76 5.4592e-7 -8.6421e-13 -6.5715e-14 5.4592e-7
139 2.78 4.1088e-7 -1.2185e-12 -4.3331e-14 4.1088e-7
140 2.8 2.182e-7 -7.1805e-13 -2.7187e-14 2.182e-7
141 2.82 1.569e-7 -2.9765e-13 -7.6348e-15 1.569e-7
142 2.84 1.2773e-7 -1.5013e-13 1.2799e-14 1.2773e-7
143 2.86 6.1289e-8 -7.5459e-14 -1.3739e-13 6.1289e-8
144 2.88 5.3688e-8 -2.6116e-14 6.8936e-15 5.3688e-8
145 2.9 3.6091e-8 -2.8173e-14 1.9012e-14 3.6091e-8
146 2.92 1.733e-8 -3.0822e-15 -8.8367e-16 1.733e-8
147 2.94 8.321e-9 3.3132e-15 -1.4469e-15 8.321e-9
148 2.96 3.9954e-9 -3.8889e-15 -2.1775e-15 3.9954e-9
149 2.98 1.9191e-9 -5.1557e-15 -3.8721e-16 1.9191e-9
150 3 9.2129e-10 9.763e-16 -2.6517e-15 9.2129e-10
151 3.02 4.4194e-10 5.0809e-16 -1.5761e-15 4.4194e-10
152 3.04 2.1311e-10 1.3645e-16 6.0133e-16 2.1311e-10


Velocity of 11 tail
 
image

'Velocity of 11 tail' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 3.04 152
Vx (m/s) -0.65616 47 0.78874 40
Vy (m/s) -12.617 43 8.4674 3
Vz (m/s) -20.109 108 33.127 44
|V| (m/s) 5.2225e-8 0 35.09 44

'Velocity of 11 tail' Data Table
Frame time (s) Vx (m/s) Vy (m/s) Vz (m/s) |V| (m/s)
0 0 3.7041e-8 -3.3876e-9 3.666e-8 5.2225e-8
1 0.02 0.030869 0.85104 -2.2412 2.3975
2 0.04 -0.030758 7.0407 -17.19 18.576
3 0.06 -0.080948 8.4674 -17.263 19.228
4 0.08 -0.11112 4.9003 -8.8205 10.091
5 0.1 -0.12562 3.46 -5.8783 6.8221
6 0.12 -0.13569 2.6506 -4.4727 5.2009
7 0.14 -0.1385 1.4944 -2.6913 3.0815
8 0.16 -0.049452 1.0301 -1.4406 1.7716
9 0.18 -0.051834 0.74185 -1.1701 1.3864
10 0.2 -0.056919 0.64044 -1.204 1.3649
11 0.22 -0.0058146 0.43484 -0.70251 0.82622
12 0.24 0.03193 0.1922 -0.24831 0.31562
13 0.26 0.050494 0.072736 -0.10726 0.13909
14 0.28 0.073749 0.013352 -0.019745 0.077505
15 0.3 0.098558 -0.017093 0.038468 0.10717
16 0.32 0.1204 -0.03395 0.055043 0.13667
17 0.34 0.14355 -0.04412 0.070532 0.16591
18 0.36 0.16642 -0.051176 0.078355 0.19093
19 0.38 0.19003 -0.056767 0.086066 0.2162
20 0.4 0.18911 -0.059837 0.097281 0.22092
21 0.42 0.16775 -0.061097 0.10966 0.20952
22 0.44 0.13421 -0.058058 0.11579 0.18652
23 0.46 0.1034 -0.054404 0.11887 0.16668
24 0.48 0.076069 -0.052709 0.12364 0.15444
25 0.5 -0.064236 0.11646 -0.30069 0.32879
