Simulation Report
 


Cover Sheet
 

Document Properties Table
 
Organizational Data
Title S016-C
Subject
Author Heinrich Mallison
Manager
Company Name
Lexical Data
Category
Key Words
Comments
Document Data
Tracking Number
Source File Path and Name F:\DATA\S016\S016-C.WM3
Source File Size 3.75 MB
Source Created Monday, March 05, 2007 at 06:13:23 AM
Source Last Modified Monday, March 05, 2007 at 06:13:26 AM
Report Generated Friday, March 09, 2007 at 11:10:49 AM

Input Settings
 

Analysis Type
 
Analysis Type Available Selected
Stress yes
Buckling no
Vibration no
Thermal no
Motion yes

Tolerance
 
Configuration Tolerance Position 0.01 m

Integration
 
Animation Frame Rate Time 0.02 s
Integration Step Type Variable
Integration Steps per Frame 2
Integrator Type Kutta-Merson

Gravity
 
Gravity Status On
Direction (x,y,z) (m/s^2) (0, 0, -9.8066)

Miscellaneous
 
Unit System Custom
User Name Heiner
Domain  

Model Details
 

Assembly Table
 
Name Material Mass (kg) Volume (m^3) Bounding Box (m)
01 head Custom 14.897 0.014897 0.29179, 0.55328, 0.25943
02 neck Custom 12.054 0.012054 0.23746, 0.4529, 0.40568
03 neck Custom 10.273 0.010273 0.23973, 0.35218, 0.3573
04 neck Custom 18.232 0.018232 0.26985, 0.46578, 0.49583
05 shoulder Custom 114.95 0.11495 0.62575, 0.64094, 0.84692
06 body Custom 248.78 0.24878 0.71277, 0.65748, 0.98227
07 hips Custom 517.61 0.51761 0.80907, 1.4245, 1.0887
08 tail Custom 146.5 0.1465 0.60661, 1.0977, 0.84843
09 tail Custom 37.833 0.037833 0.29903, 0.77747, 0.44206
10 tail Custom 11.762 0.011762 0.1606, 0.62185, 0.32395
11 tail Custom 4.1496 0.0041496 0.10388, 0.60933, 0.23504
20 L UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
21 R UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
22 L LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
23 R LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
24 L hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
25 R hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
26 L I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
27 R I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
28 L I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
29 R I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
30 L II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
31 R II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
32 L II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
33 R II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
34 L II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
35 R II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
36 L III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
37 R III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
38 L III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
39 R III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
40 L III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
41 R III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
50 L UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
51 R UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
52 L LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
53 R LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
54 L foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
55 R foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
56 L toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
57 R toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
body 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
body 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
GROUND [237] Custom 3.925e+5 50 10, 50, 0.1

Constraints Table
 
Name Associated Parts
body 1 lateral [71] body 1 Lmarker and 06 body
body 1 vertical [73] body 1 Lmarker and 05 shoulder
neck 4 [68] neck 4 Lmarker and 04 neck
neck 4 vertical [78] neck 4 Lmarker and 05 shoulder
neck 3 lateral [82] neck 3 Lmarker and 03 neck
neck 3 vertical [85] neck 3 Lmarker and 04 neck
neck 2 lateral [88] neck 2 Lmarker and 02 neck
neck 2 vertical [91] neck 2 Lmarker and 03 neck
neck 1 vertical [94] neck 1 Lmarker and 02 neck
neck 1 lateral [97] neck 1 Lmarker and 01 head
body 2 lateral [99] body 2 Lmarker and 07 hips
body 2 vertical [106] body 2 Lmarker and 06 body
tail 1 vertical [109] tail 1 Lmarker and 07 hips
tail 1 lateral [101] tail 1 Lmarker and 08 tail
tail 2 lateral [115] tail 2 Lmarker and 09 tail
tail 2 vertical [118] tail 2 Lmarker and 08 tail
tail 3 lateral [121] tail 3 Lmarker and 10 tail
tail 3 vertical [123] tail 3 Lmarker and 09 tail
tail 4 lateral [126] tail 4 Lmarker and 11 tail
tail 4 vertical [130] tail 4 Lmarker and 10 tail
L Hip sagittal [133] L hip Lmarker and 50 L UL
L hip transverse [136] L hip Lmarker and 07 hips
L knee [143] 50 L UL and 52 L LL
L ankle [140] 52 L LL and 54 L foot
L toes [147] 54 L foot and 56 L toes
L shoulder transverse [151] L shoulder Lmarker and 05 shoulder
L shoulder sagittal [154] L shoulder Lmarker and 20 L UA
L elbow [148] 20 L UA and 22 L LA
L wrist [160] 22 L LA and 24 L hand
R hip transverse [162] R hip Lmarker and 07 hips
R hip sagittal [166] R hip Lmarker and 51 R UL
R knee [169] 51 R UL and 53 R LL
R ankle [171] 53 R LL and 55 R foot
R toes [175] 55 R foot and 57 R toes
R shoulder transverse [178] R shoulder Lmarker and 05 shoulder
R shoulder sagittal [181] R shoulder Lmarker and 21 R UA
R elbow [184] 21 R UA and 23 R LA
R wrist [188] 23 R LA and 25 R hand
L I1 [193] 26 L I1 and 24 L hand
L II1 [191] 30 L II1 and 24 L hand
L III1 [195] 36 L III1 and 24 L hand
L I2 [203] 26 L I1 and 28 L I2
L II2 [205] 30 L II1 and 32 L II2
L III3 [207] 36 L III1 and 38 L III2
L II3 [198] 32 L II2 and 34 L II3
L III3 [212] 38 L III2 and 40 L III3
R III1 [218] 37 R III1 and 25 R hand
R II1 [220] 31 R II1 and 25 R hand
R I1 [222] 27 R I1 and 25 R hand
R I2 [227] 27 R I1 and 29 R I2
R II2 [229] 31 R II1 and 33 R II2
R III2 37 R III1 and 39 R III2
R II3 [234] 35 R II3 and 33 R II2
R III3 [236] 41 R III3 and 39 R III2
L foot to ground 56 L toes and GROUND [237]

Initial Conditions
 
Name Initial Linear Velocity Vector (m/s) Initial Angular Velocity Vector (deg/s)
01 head 2.0848e-8, 1.0072e-10, -1.9558e-8 -1.2593e-7, -7.8033e-7, -4.6294e-8
02 neck 2.0848e-8, 1.0072e-10, -1.9558e-8 -1.2593e-7, -7.8033e-7, -4.6294e-8
03 neck 2.0848e-8, 1.0072e-10, -1.9558e-8 -1.2593e-7, -7.8033e-7, -4.6294e-8
04 neck 2.0848e-8, 1.0072e-10, -1.9558e-8 -1.2593e-7, -7.8033e-7, -4.6294e-8
05 shoulder 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
06 body -3.1611e-9, 1.8391e-10, -2.4603e-10 5.5097e-9, 8.1093e-8, -3.6643e-8
07 hips -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
08 tail -3.3042e-8, -7.0803e-7, 1.5547e-6 -2.785e-5, 1.1085e-6, -2.1347e-8
09 tail -2.9452e-8, -7.77e-7, 1.875e-6 -3.223e-5, 9.5667e-7, -1.0125e-8
10 tail -2.9452e-8, -7.77e-7, 1.875e-6 -3.223e-5, 9.5655e-7, -1.0255e-8
11 tail -2.9452e-8, -7.77e-7, 1.875e-6 -3.223e-5, 9.565e-7, -1.0255e-8
20 L UA 2.1282e-8, 1.2079e-7, -1.1841e-7 4.254e-6, -7.8081e-7, -3.7536e-8
21 R UA 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
22 L LA 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
23 R LA 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
24 L hand 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
25 R hand 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
26 L I1 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
27 R I1 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
28 L I2 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
29 R I2 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
30 L II1 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
31 R II1 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
32 L II2 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
33 R II2 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
34 L II3 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
35 R II3 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
36 L III1 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
37 R III1 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
38 L III2 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
39 R III2 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
40 L III3 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
41 R III3 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
50 L UL -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
51 R UL -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
52 L LL -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
53 R LL -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
54 L foot -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
55 R foot -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
56 L toes -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
57 R toes -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
body 1 Lmarker 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
body 2 Lmarker -3.1611e-9, 1.8391e-10, -2.4603e-10 5.5097e-9, 8.1093e-8, -3.6643e-8
L hip Lmarker -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
L shoulder Lmarker 2.1319e-8, 1.1998e-7, -9.6984e-8 4.254e-6, -7.8081e-7, -3.7536e-8
neck 1 Lmarker 2.0848e-8, 1.0072e-10, -1.9558e-8 -1.2593e-7, -7.8033e-7, -4.6294e-8
neck 2 Lmarker 2.0848e-8, 1.0072e-10, -1.9558e-8 -1.2593e-7, -7.8033e-7, -4.6294e-8
neck 3 Lmarker 2.0848e-8, 1.0072e-10, -1.9558e-8 -1.2593e-7, -7.8033e-7, -4.6294e-8
neck 4 Lmarker 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
R hip Lmarker -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
R shoulder Lmarker 2.1282e-8, 1.2079e-7, -1.1843e-7 4.254e-6, -7.8081e-7, -3.7536e-8
tail 1 Lmarker -1.7179e-9, 1.7966e-10, -2.4955e-10 5.4286e-9, 3.2312e-8, -3.6364e-8
tail 2 Lmarker -3.3042e-8, -7.0803e-7, 1.5547e-6 -2.785e-5, 1.1085e-6, -2.1347e-8
tail 3 Lmarker -2.9452e-8, -7.77e-7, 1.875e-6 -3.223e-5, 9.5667e-7, -1.0125e-8
tail 4 Lmarker -2.9452e-8, -7.77e-7, 1.875e-6 -3.223e-5, 9.5655e-7, -1.0255e-8
GROUND [237] 0, 0, 0 0, 0, 0

Angular Velocity of tail 1 lateral [101]
 
image

'Angular Velocity of tail 1 lateral [101]' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 1.96 98
Wx (deg/s) -0.01065 47 0.00042887 1
Wy (deg/s) -1.4818e-7 72 0.010057 47
Wz (deg/s) -204.39 59 127.91 7
|W| (deg/s) 7.8593e-9 98 204.39 59

'Angular Velocity of tail 1 lateral [101]' Data Table
Frame time (s) Wx (deg/s) Wy (deg/s) Wz (deg/s) |W| (deg/s)
0 0 -2.7855e-5 1.0758e-6 0 2.7876e-5
1 0.02 0.00042887 0.0006898 94.245 94.245
2 0.04 0.00028641 0.00054483 65.107 65.107
3 0.06 0.00042245 0.00099105 72.975 72.975
4 0.08 0.000253 0.00069223 39.303 39.303
5 0.1 0.00012648 0.00044026 22.288 22.288
6 0.12 4.4599e-5 0.00018665 14.827 14.827
7 0.14 -0.00027378 0.0030499 127.91 127.91
8 0.16 -0.0001388 0.0019915 68.264 68.264
9 0.18 -6.1774e-5 0.00089504 47.731 47.731
10 0.2 -1.5528e-5 0.00049953 40.687 40.687
11 0.22 9.6676e-6 0.00029375 22.137 22.137
12 0.24 5.7776e-5 0.00017252 11.272 11.272
13 0.26 2.8004e-5 8.7869e-5 8.041 8.041
14 0.28 1.5832e-5 5.1343e-5 6.8795 6.8795
15 0.3 3.2939e-5 8.0312e-5 4.9688 4.9688
16 0.32 -1.3434e-5 2.2923e-5 2.3857 2.3857
17 0.34 -4.6576e-6 5.3276e-6 1.1455 1.1455
18 0.36 7.2214e-7 1.1705e-6 0.54998 0.54998
19 0.38 5.1902e-7 2.2671e-7 0.26407 0.26407
20 0.4 -1.9534e-6 1.7457e-7 0.12679 0.12679
21 0.42 8.0678e-7 -4.1837e-8 0.060876 0.060876
22 0.44 -0.00010808 0.0033261 110.7 110.7
23 0.46 -0.00011577 0.0023837 57.352 57.352
24 0.48 -0.0001711 0.0011338 34.917 34.917
25 0.5 -8.766e-5 0.00063574 17.736 17.736
26 0.52 -0.00018257 0.00077844 31.395 31.395
27 0.54 -7.8816e-6 0.00029484 15.074 15.074
28 0.56 6.1484e-6 7.3389e-5 7.2375 7.2375
29 0.58 -0.0001186 1.969e-5 3.475 3.475
30 0.6 8.7632e-6 6.8457e-7 1.6685 1.6685
31 0.62 -5.4638e-7 1.5047e-6 0.80111 0.80111
32 0.64 6.3372e-8 3.802e-8 0.38464 0.38464
33 0.66 1.2478e-7 -1.0959e-7 0.18468 0.18468
34 0.68 -1.122e-7 9.355e-9 0.088674 0.088674
35 0.7 1.7803e-8 -7.2529e-9 0.042576 0.042576
36 0.72 -2.1137e-8 3.8788e-10 0.020442 0.020442
37 0.74 -1.463e-9 -1.489e-9 0.0098151 0.0098151
38 0.76 -2.3094e-9 -1.0695e-9 0.0047126 0.0047126
39 0.78 -1.0166e-9 -6.0316e-10 0.0022627 0.0022627
40 0.8 -2.9851e-10 -3.2315e-10 0.0010864 0.0010864
41 0.82 -2.4916e-10 -1.7737e-10 0.00052163 0.00052163
42 0.84 -6.6748e-11 -9.2296e-11 0.00025046 0.00025046
43 0.86 -5.379e-10 -1.4623e-9 8.1136e-5 8.1136e-5
44 0.88 -5.9425e-10 -1.1038e-9 5.7252e-5 5.7252e-5
45 0.9 -4.5774e-10 -6.6553e-10 4.0211e-5 4.0211e-5
46 0.92 -3.4445e-10 -4.3095e-10 2.7269e-5 2.7269e-5
47 0.94 -0.01065 0.010057 -29.27 29.27
48 0.96 -0.00022414 0.001454 -29.882 29.882
49 0.98 0.00012674 0.00040069 -18.423 18.423
50 1 7.5769e-5 0.00017443 -10.017 10.017
51 1.02 5.1643e-5 0.00015445 -0.77538 0.77538
52 1.04 -1.7189e-5 2.4983e-5 -6.3555 6.3555
53 1.06 -2.2512e-5 1.7822e-5 -3.0181 3.0181
54 1.08 -1.5127e-5 1.3141e-5 -1.325 1.325
55 1.1 -1.0024e-5 9.2657e-6 -0.41677 0.41677
56 1.12 -1.516e-6 1.5181e-6 -0.54761 0.54761
57 1.14 -4.1577e-7 1.0028e-6 -1.0815 1.0815
58 1.16 -0.00080783 0.0026461 -175.97 175.97
59 1.18 -0.0014673 0.0043 -204.39 204.39
60 1.2 -0.00090962 0.0024069 -112.56 112.56
61 1.22 -0.00062642 0.0015219 -58.113 58.113
62 1.24 -0.00031208 0.00073278 -33.462 33.462
63 1.26 -0.00025244 0.00056794 -11.336 11.336
64 1.28 -5.4476e-5 0.00012205 -14.314 14.314
65 1.3 -3.47e-5 8.2265e-5 -5.7913 5.7913
66 1.32 -2.7123e-5 7.5605e-5 -13.04 13.04
67 1.34 -6.0152e-6 2.7278e-5 -6.2607 6.2607
68 1.36 3.7968e-7 6.9181e-6 -3.006 3.006
69 1.38 1.1303e-6 1.5763e-6 -1.4433 1.4433
70 1.4 7.5329e-7 3.4643e-7 -0.69297 0.69297
71 1.42 4.2053e-7 6.2239e-8 -0.33272 0.33272
72 1.44 -8.4901e-7 -1.4818e-7 -0.089396 0.089396
73 1.46 -4.8042e-7 -1.2237e-7 -0.055315 0.055315
74 1.48 -2.4507e-7 -7.6602e-8 -0.030642 0.030642
75 1.5 -2.3537e-7 -7.9065e-8 -0.0065453 0.0065453
76 1.52 -1.4241e-7 -5.7986e-8 -0.0027011 0.0027011
77 1.54 -1.8138e-8 -7.4995e-9 -0.0097571 0.0097571
78 1.56 -6.5541e-9 -2.8265e-9 -0.0069945 0.0069945
79 1.58 -4.587e-9 -2.0399e-9 -0.006024 0.006024
80 1.6 -1.0291e-8 -4.5052e-9 -0.0042742 0.0042742
81 1.62 -2.1125e-9 -3.9306e-10 -0.0020522 0.0020522
82 1.64 -2.2463e-10 3.0372e-10 -0.00098533 0.00098533
83 1.66 -3.1745e-9 5.5749e-10 -0.00047309 0.00047309
84 1.68 2.4443e-9 -2.9069e-10 -0.00022715 0.00022715
85 1.7 4.2657e-10 8.6527e-11 -0.00010906 0.00010906
86 1.72 3.3786e-10 3.8844e-11 -5.2364e-5 5.2364e-5
87 1.74 6.1709e-11 1.3521e-11 -2.5142e-5 2.5142e-5
88 1.76 3.6217e-11 6.0434e-12 -1.2071e-5 1.2071e-5
89 1.78 1.7953e-11 2.6037e-12 -5.7959e-6 5.7959e-6
90 1.8 1.1465e-11 1.1409e-12 -2.7828e-6 2.7828e-6
91 1.82 7.8527e-12 6.1629e-13 -1.3361e-6 1.3361e-6
92 1.84 4.7739e-12 6.5352e-13 -6.4152e-7 6.4152e-7
93 1.86 -1.0646e-12 1.8987e-13 -3.0801e-7 3.0801e-7
94 1.88 -6.0469e-13 6.3718e-14 -1.4789e-7 1.4789e-7
95 1.9 -3.9778e-13 3.0525e-14 -7.1006e-8 7.1006e-8
96 1.92 2.1478e-13 2.6729e-14 -3.4092e-8 3.4092e-8
97 1.94 9.3945e-14 4.9864e-15 -1.6369e-8 1.6369e-8
98 1.96 3.3679e-14 -2.4502e-15 -7.8593e-9 7.8593e-9


Velocity of 11 tail
 
image

'Velocity of 11 tail' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 1.96 98
Vx (m/s) -33.263 59 22.373 7
Vy (m/s) -18.113 58 10.908 22
Vz (m/s) -0.66058 1 1.8105 58
|V| (m/s) 2.0299e-6 0 37.845 59

'Velocity of 11 tail' Data Table
Frame time (s) Vx (m/s) Vy (m/s) Vz (m/s) |V| (m/s)
0 0 -2.9452e-8 -7.77e-7 1.875e-6 2.0299e-6
1 0.02 15.1 1.087 -0.66058 15.153
2 0.04 10.633 1.0944 -0.45005 10.699
3 0.06 12.039 1.5936 -0.50965 12.155
4 0.08 6.8285 1.0706 -0.24226 6.9162
5 0.1 4.2083 0.74141 -0.10956 4.2745
6 0.12 3.0567 0.58579 -0.062706 3.1129
7 0.14 22.373 6.2424 -0.65665 23.237
8 0.16 12.154 4.1865 -0.32475 12.859
9 0.18 8.6466 3.4099 -0.21224 9.2971
10 0.2 7.4171 3.2041 -0.14657 8.0809
11 0.22 4.3828 2.0621 -0.019634 4.8437
12 0.24 2.2824 1.1161 -0.030423 2.5408
13 0.26 1.8719 0.97563 0.031815 2.1111
14 0.28 1.711 0.92877 0.061772 1.9478
15 0.3 1.455 0.83464 0.10245 1.6805
16 0.32 1.0562 0.65206 0.0968 1.2451
17 0.34 0.83109 0.54161 0.078471 0.99509
18 0.36 0.74823 0.50896 0.11451 0.91214
19 0.38 0.70574 0.49466 0.1442 0.87382
20 0.4 0.65614 0.46955 0.14292 0.81941
21 0.42 0.61227 0.44505 0.13276 0.76848
22 0.44 16.873 10.908 -0.57165 20.1
23 0.46 8.7833 6.4729 -0.15389 10.912
24 0.48 5.504 4.507 -0.020662 7.1139
25 0.5 3.0818 2.8183 0.041107 4.1763
26 0.52 4.8433 4.4446 -0.076569 6.5741
27 0.54 2.6218 2.6558 0.043416 3.7321
28 0.56 1.5635 1.7669 0.11725 2.3623
29 0.58 1.0246 1.283 0.10494 1.6453
30 0.6 0.75136 1.0281 0.11671 1.2787
31 0.62 0.60118 0.8791 0.12123 1.0719
32 0.64 0.50899 0.77923 0.11967 0.9384
33 0.66 0.44726 0.70694 0.12287 0.84552
34 0.68 0.40194 0.65006 0.12286 0.7741
35 0.7 0.36463 0.60028 0.12422 0.71325
36 0.72 0.33254 0.55556 0.12604 0.65963
37 0.74 0.30296 0.51267 0.12723 0.60894
38 0.76 0.2766 0.47361 0.12997 0.56366
39 0.78 0.25291 0.43787 0.13238 0.5227
40 0.8 0.23174 0.40552 0.13593 0.48644
41 0.82 0.21266 0.37604 0.13968 0.45403
42 0.84 0.19549 0.34929 0.14407 0.42541
43 0.86 2.7374 4.9889 -0.23285 5.6953
44 0.88 2.0142 3.8397 -0.30481 4.3466
45 0.9 1.4493 2.8711 -0.25284 3.2261
46 0.92 1.0048 2.0583 -0.13328 2.2943
47 0.94 -0.13421 0.028531 0.30717 0.33643
48 0.96 -0.14015 0.019876 0.34285 0.37093
49 0.98 -0.058804 0.075838 0.35956 0.37215
50 1 -0.0019285 0.11591 0.3814 0.39863
51 1.02 -4.1139 -4.4981 0.859 6.1559
52 1.04 -12.78 -12.947 1.6087 18.263
53 1.06 -6.2996 -5.8165 0.93379 8.6249
54 1.08 -2.8197 -2.4285 0.62088 3.7728
55 1.1 -0.88469 -0.70414 0.39639 1.1982
56 1.12 -1.203 -0.97 0.34592 1.5836
57 1.14 -2.4202 -1.966 0.35555 3.1383
58 1.16 -26.971 -18.113 1.8105 32.539
59 1.18 -33.263 -17.983 1.5706 37.845
60 1.2 -19.295 -8.5674 0.57068 21.119
61 1.22 -10.569 -3.9858 0.1048 11.296
62 1.24 -6.558 -2.1557 -0.084853 6.9038
63 1.26 -2.8143 -0.79301 -0.20223 2.9309
64 1.28 -3.3682 -0.89175 -0.21842 3.4911
65 1.3 -1.8729 -0.42997 -0.25732 1.9387
66 1.32 -3.1414 -0.72727 -0.25167 3.2343
67 1.34 -1.9121 -0.395 -0.27744 1.9721
68 1.36 -1.2965 -0.23828 -0.29432 1.3506
69 1.38 -0.97857 -0.16163 -0.30785 1.0385
70 1.4 -0.80593 -0.12233 -0.32027 0.87582
71 1.42 -0.70491 -0.10084 -0.33282 0.78603
72 1.44 -1.1323 -0.12871 -0.37234 1.1989
73 1.46 -0.94481 -0.10431 -0.36716 1.019
74 1.48 -0.80783 -0.087361 -0.36695 0.89156
75 1.5 -0.67366 -0.073021 -0.37523 0.77456
76 1.52 -0.64734 -0.068301 -0.39578 0.76181
77 1.54 -0.68335 -0.068168 -0.42418 0.80719
78 1.56 -0.66514 -0.064173 -0.44662 0.80374
79 1.58 -0.65741 -0.060887 -0.47177 0.81145
80 1.6 -0.64575 -0.05732 -0.49771 0.81731
81 1.62 -0.62729 -0.052714 -0.50966 0.80995
82 1.64 -0.60172 -0.046217 -0.48011 0.77117
83 1.66 -0.56875 -0.0409 -0.48227 0.74681
84 1.68 -0.53719 -0.035434 -0.46187 0.70934
85 1.7 -0.50077 -0.03025 -0.43694 0.66528
86 1.72 -0.46212 -0.025884 -0.42393 0.62764
87 1.74 -0.42766 -0.02207 -0.40837 0.59173
88 1.76 -0.39874 -0.018843 -0.39884 0.56429
89 1.78 -0.37445 -0.016028 -0.3913 0.54183
90 1.8 -0.35189 -0.013557 -0.39022 0.52562
91 1.82 -0.33371 -0.011339 -0.39121 0.51433
92 1.84 -0.31245 -0.0094477 -0.35782 0.47513
93 1.86 -0.29385 -0.0078972 -0.34689 0.45469
94 1.88 -0.27679 -0.0064749 -0.35367 0.44915
95 1.9 -0.25665 -0.0052395 -0.34738 0.43194
96 1.92 -0.24482 -0.0040436 -0.3362 0.41591
97 1.94 -0.23562 -0.002722 -0.3385 0.41244
98 1.96 -0.22878 -0.0013661 -0.34572 0.41456