Simulation Report
 


Cover Sheet
 

Document Properties Table
 
Organizational Data
Title S015-B
Subject
Author Heinrich Mallison
Manager
Company Name
Lexical Data
Category
Key Words
Comments
Document Data
Tracking Number
Source File Path and Name F:\DATA\S015\S015-B.WM3
Source File Size 4.19 MB
Source Created Sunday, March 04, 2007 at 08:37:35 PM
Source Last Modified Friday, February 23, 2007 at 02:24:54 PM
Report Generated Friday, March 09, 2007 at 11:05:44 AM

Input Settings
 

Analysis Type
 
Analysis Type Available Selected
Stress yes
Buckling no
Vibration no
Thermal no
Motion yes

Tolerance
 
Configuration Tolerance Position 0.01 m

Integration
 
Animation Frame Rate Time 0.02 s
Integration Step Type Variable
Integration Steps per Frame 2
Integrator Type Kutta-Merson

Gravity
 
Gravity Status On
Direction (x,y,z) (m/s^2) (0, 0, -9.8066)

Miscellaneous
 
Unit System Custom
User Name Heiner
Domain  

Model Details
 

Assembly Table
 
Name Material Mass (kg) Volume (m^3) Bounding Box (m)
01 head Custom 14.897 0.014897 0.29179, 0.55328, 0.25943
02 neck Custom 12.054 0.012054 0.23746, 0.4529, 0.40568
03 neck Custom 10.273 0.010273 0.23973, 0.35218, 0.3573
04 neck Custom 18.232 0.018232 0.26985, 0.46578, 0.49583
05 shoulder Custom 114.95 0.11495 0.62575, 0.64094, 0.84692
06 body Custom 248.78 0.24878 0.71277, 0.65748, 0.98227
07 hips Custom 517.61 0.51761 0.80907, 1.4245, 1.0887
08 tail Custom 146.5 0.1465 0.60661, 1.0977, 0.84843
09 tail Custom 37.833 0.037833 0.29903, 0.77747, 0.44206
10 tail Custom 11.762 0.011762 0.1606, 0.62185, 0.32395
11 tail Custom 4.1496 0.0041496 0.10388, 0.60933, 0.23504
20 L UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
21 R UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
22 L LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
23 R LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
24 L hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
25 R hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
26 L I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
27 R I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
28 L I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
29 R I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
30 L II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
31 R II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
32 L II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
33 R II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
34 L II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
35 R II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
36 L III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
37 R III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
38 L III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
39 R III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
40 L III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
41 R III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
50 L UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
51 R UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
52 L LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
53 R LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
54 L foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
55 R foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
56 L toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
57 R toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
body 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
body 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
GROUND [237] Custom 3.925e+5 50 10, 50, 0.1

Constraints Table
 
Name Associated Parts
body 1 lateral [71] body 1 Lmarker and 06 body
body 1 vertical [73] body 1 Lmarker and 05 shoulder
neck 4 [68] neck 4 Lmarker and 04 neck
neck 4 vertical [78] neck 4 Lmarker and 05 shoulder
neck 3 lateral [82] neck 3 Lmarker and 03 neck
neck 3 vertical [85] neck 3 Lmarker and 04 neck
neck 2 lateral [88] neck 2 Lmarker and 02 neck
neck 2 vertical [91] neck 2 Lmarker and 03 neck
neck 1 vertical [94] neck 1 Lmarker and 02 neck
neck 1 lateral [97] neck 1 Lmarker and 01 head
body 2 lateral [99] body 2 Lmarker and 07 hips
body 2 vertical [106] body 2 Lmarker and 06 body
tail 1 vertical [109] tail 1 Lmarker and 07 hips
tail 1 lateral [101] tail 1 Lmarker and 08 tail
tail 2 lateral [115] tail 2 Lmarker and 09 tail
tail 2 vertical [118] tail 2 Lmarker and 08 tail
tail 3 lateral [121] tail 3 Lmarker and 10 tail
tail 3 vertical [123] tail 3 Lmarker and 09 tail
tail 4 lateral [126] tail 4 Lmarker and 11 tail
tail 4 vertical [130] tail 4 Lmarker and 10 tail
L Hip sagittal [133] L hip Lmarker and 50 L UL
L hip transverse [136] L hip Lmarker and 07 hips
L knee [143] 50 L UL and 52 L LL
L ankle [140] 52 L LL and 54 L foot
L toes [147] 54 L foot and 56 L toes
L shoulder transverse [151] L shoulder Lmarker and 05 shoulder
L shoulder sagittal [154] L shoulder Lmarker and 20 L UA
L elbow [148] 20 L UA and 22 L LA
L wrist [160] 22 L LA and 24 L hand
R hip transverse [162] R hip Lmarker and 07 hips
R hip sagittal [166] R hip Lmarker and 51 R UL
R knee [169] 51 R UL and 53 R LL
R ankle [171] 53 R LL and 55 R foot
R toes [175] 55 R foot and 57 R toes
R shoulder transverse [178] R shoulder Lmarker and 05 shoulder
R shoulder sagittal [181] R shoulder Lmarker and 21 R UA
R elbow [184] 21 R UA and 23 R LA
R wrist [188] 23 R LA and 25 R hand
L I1 [193] 26 L I1 and 24 L hand
L II1 [191] 30 L II1 and 24 L hand
L III1 [195] 36 L III1 and 24 L hand
L I2 [203] 26 L I1 and 28 L I2
L II2 [205] 30 L II1 and 32 L II2
L III3 [207] 36 L III1 and 38 L III2
L II3 [198] 32 L II2 and 34 L II3
L III3 [212] 38 L III2 and 40 L III3
R III1 [218] 37 R III1 and 25 R hand
R II1 [220] 31 R II1 and 25 R hand
R I1 [222] 27 R I1 and 25 R hand
R I2 [227] 27 R I1 and 29 R I2
R II2 [229] 31 R II1 and 33 R II2
R III2 37 R III1 and 39 R III2
R II3 [234] 35 R II3 and 33 R II2
R III3 [236] 41 R III3 and 39 R III2
constraint[56] 07 hips

Initial Conditions
 
Name Initial Linear Velocity Vector (m/s) Initial Angular Velocity Vector (deg/s)
01 head 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
02 neck 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
03 neck 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
04 neck 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
05 shoulder 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
06 body 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
07 hips 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
08 tail 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
09 tail 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
10 tail 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
11 tail 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
20 L UA 3.2355e-24, -1.3027e-23, -2.1718e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
21 R UA 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
22 L LA 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
23 R LA 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
24 L hand 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
25 R hand 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
26 L I1 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
27 R I1 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
28 L I2 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
29 R I2 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
30 L II1 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
31 R II1 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
32 L II2 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
33 R II2 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
34 L II3 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
35 R II3 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
36 L III1 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
37 R III1 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
38 L III2 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
39 R III2 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
40 L III3 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
41 R III3 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
50 L UL 1.1488e-19, 1.6621e-19, -3.5974e-19 6.8659e-18, 3.0568e-23, 2.7339e-18
51 R UL 3.7585e-20, 1.9084e-19, -3.7576e-19 7.3869e-18, 3.0568e-23, 2.2068e-19
52 L LL 1.1488e-19, 1.6621e-19, -3.5974e-19 6.8659e-18, 3.0568e-23, 2.7339e-18
53 R LL 3.7585e-20, 1.9084e-19, -3.7576e-19 7.3869e-18, 3.0568e-23, 2.2068e-19
54 L foot 1.3863e-19, 1.6621e-19, -3.5123e-19 6.8659e-18, 3.0568e-23, 2.734e-18
55 R foot 1.2414e-20, 1.9084e-19, -3.774e-19 7.3869e-18, 3.0568e-23, 2.2063e-19
56 L toes 1.3863e-19, 1.6621e-19, -3.5123e-19 6.8659e-18, 3.0568e-23, 2.734e-18
57 R toes 1.2414e-20, 1.9084e-19, -3.774e-19 7.3869e-18, 3.0568e-23, 2.2063e-19
body 1 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
body 2 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
L hip Lmarker 1.1488e-19, 1.6621e-19, -3.5974e-19 6.8659e-18, 3.0568e-23, 2.7339e-18
L shoulder Lmarker 3.5394e-24, -1.5085e-23, -2.3506e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
neck 1 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
neck 2 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
neck 3 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
neck 4 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
R hip Lmarker 3.7585e-20, 1.9084e-19, -3.7576e-19 7.3869e-18, 3.0568e-23, 2.2068e-19
R shoulder Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
tail 1 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
tail 2 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
tail 3 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
tail 4 Lmarker 3.2348e-24, -1.3027e-23, -2.1715e-23 -5.8901e-22, 3.0568e-23, -1.3529e-22
GROUND [237] 0, 0, 0 0, 0, 0

average
 
image

'average' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 2.72 136
Tx (N m) -2641.8 7 4.9966e-11 4
Ty (N m) -1.0581e-10 0 1106.5 10
Tz (N m) -194.37 7 1.1074e-11 0
|T| (N m) 1.3395e-11 1 2947.5 7

'average' Data Table
Frame time (s) Tx (N m) Ty (N m) Tz (N m) |T| (N m)
0 0 -1.2416e-10 -1.0581e-10 1.1074e-11 1.5616e-10
1 0.02 1.314e-11 -1.9512e-12 4.678e-13 1.3395e-11
2 0.04 2.1015e-11 8.155e-12 1.6176e-12 2.4077e-11
3 0.06 -5.5252e-10 4.2473e-11 -1.1458e-10 5.6519e-10
4 0.08 4.9966e-11 6.1148e-13 2.1984e-12 5.4195e-11
5 0.1 -1.9101e-10 -1.6837e-12 -2.4916e-11 1.9263e-10
6 0.12 -1198.7 525.52 -85.559 1335.7
7 0.14 -2641.8 941.77 -194.37 2947.5
8 0.16 -2291.7 1105.7 -160.26 2550.9
9 0.18 -2290.8 1106.2 -160.17 2549.9
10 0.2 -2290.9 1106.5 -160.18 2550
11 0.22 -2290.9 1106.4 -160.18 2550
12 0.24 -2291.1 1106.4 -160.19 2550.2
13 0.26 -2291 1106.4 -160.19 2550.1
14 0.28 -2291 1106.4 -160.19 2550.2
15 0.3 -2291 1106.4 -160.19 2550.1
16 0.32 -2291 1106.4 -160.19 2550.1
17 0.34 -2290.9 1106.4 -160.18 2550
18 0.36 -2290.9 1106.4 -160.18 2550
19 0.38 -2290.9 1106.4 -160.18 2550
20 0.4 -2290.9 1106.4 -160.18 2550
21 0.42 -2290.9 1106.4 -160.18 2550
22 0.44 -2290.9 1106.4 -160.18 2550
23 0.46 -2290.9 1106.4 -160.18 2550
24 0.48 -2290.9 1106.4 -160.18 2550
25 0.5 -2290.9 1106.4 -160.18 2550
26 0.52 -2290.9 1106.4 -160.18 2550
27 0.54 -2290.9 1106.4 -160.18 2550
28 0.56 -2290.9 1106.4 -160.18 2550
29 0.58 -2290.9 1106.4 -160.18 2550
30 0.6 -2290.9 1106.4 -160.18 2550
31 0.62 -2290.9 1106.4 -160.18 2550
32 0.64 -2290.9 1106.4 -160.18 2550
33 0.66 -2290.9 1106.4 -160.18 2550
34 0.68 -2290.9 1106.4 -160.18 2550.1
35 0.7 -2290.9 1106.4 -160.18 2550.1
36 0.72 -2290.9 1106.4 -160.18 2550.1
37 0.74 -2290.9 1106.4 -160.19 2550.1
38 0.76 -2290.9 1106.4 -160.19 2550.1
39 0.78 -2290.9 1106.4 -160.19 2550.1
40 0.8 -2290.9 1106.4 -160.19 2550.1
41 0.82 -2290.9 1106.4 -160.19 2550.1
42 0.84 -2291 1106.4 -160.19 2550.1
43 0.86 -2291 1106.4 -160.19 2550.1
44 0.88 -2291 1106.4 -160.19 2550.1
45 0.9 -2291 1106.4 -160.19 2550.1
46 0.92 -2291 1106.4 -160.19 2550.1
47 0.94 -2291 1106.4 -160.19 2550.1
48 0.96 -2291 1106.4 -160.19 2550.1
49 0.98 -2291 1106.4 -160.19 2550.1
50 1 -2291 1106.4 -160.19 2550.1
51 1.02 -2291 1106.4 -160.19 2550.1
52 1.04 -2291 1106.4 -160.19 2550.1
53 1.06 -2291 1106.4 -160.19 2550.1
54 1.08 -2291 1106.4 -160.19 2550.1
55 1.1 -2291 1106.4 -160.19 2550.1
56 1.12 -2291 1106.4 -160.19 2550.1
57 1.14 -2291 1106.4 -160.19 2550.1
58 1.16 -2291 1106.4 -160.19 2550.1
59 1.18 -2291 1106.4 -160.19 2550.1
60 1.2 -2291 1106.4 -160.19 2550.1
61 1.22 -2291 1106.4 -160.19 2550.1
62 1.24 -2291 1106.4 -160.19 2550.1
63 1.26 -2291 1106.4 -160.19 2550.1
64 1.28 -2291 1106.4 -160.19 2550.1
65 1.3 -2291 1106.4 -160.19 2550.1
66 1.32 -2291 1106.4 -160.19 2550.1
67 1.34 -2291 1106.4 -160.19 2550.1
68 1.36 -2291 1106.4 -160.19 2550.1
69 1.38 -2291 1106.4 -160.19 2550.1
70 1.4 -2291 1106.4 -160.19 2550.1
71 1.42 -2291 1106.4 -160.19 2550.1
72 1.44 -2291 1106.4 -160.19 2550.1
73 1.46 -2291 1106.4 -160.19 2550.1
74 1.48 -2291 1106.4 -160.19 2550.1
75 1.5 -2291 1106.4 -160.19 2550.1
76 1.52 -2291 1106.4 -160.19 2550.1
77 1.54 -2291 1106.4 -160.19 2550.1
78 1.56 -2291 1106.4 -160.19 2550.1
79 1.58 -2291 1106.4 -160.19 2550.1
80 1.6 -2291 1106.4 -160.19 2550.1
81 1.62 -2291 1106.4 -160.19 2550.1
82 1.64 -2291 1106.4 -160.19 2550.1
83 1.66 -2291 1106.4 -160.19 2550.1
84 1.68 -2291 1106.4 -160.19 2550.1
85 1.7 -2291 1106.4 -160.19 2550.1
86 1.72 -2291 1106.4 -160.19 2550.1
87 1.74 -2291 1106.4 -160.19 2550.1
88 1.76 -2291 1106.4 -160.19 2550.1
89 1.78 -2291 1106.4 -160.19 2550.1
90 1.8 -2291 1106.4 -160.19 2550.1
91 1.82 -2291 1106.4 -160.19 2550.1
92 1.84 -2291 1106.4 -160.19 2550.1
93 1.86 -2291 1106.4 -160.19 2550.1
94 1.88 -2291 1106.4 -160.19 2550.1
95 1.9 -2291 1106.4 -160.19 2550.1
96 1.92 -2291 1106.4 -160.19 2550.1
97 1.94 -2291 1106.4 -160.19 2550.1
98 1.96 -2291 1106.4 -160.19 2550.2
99 1.98 -2291 1106.4 -160.19 2550.2
100 2 -2291 1106.4 -160.19 2550.2
101 2.02 -2291 1106.4 -160.19 2550.2
102 2.04 -2291 1106.4 -160.19 2550.2
103 2.06 -2291 1106.4 -160.19 2550.2
104 2.08 -2291 1106.4 -160.19 2550.2
105 2.1 -2291 1106.4 -160.19 2550.2
106 2.12 -2291 1106.4 -160.19 2550.2
107 2.14 -2291 1106.4 -160.19 2550.2
108 2.16 -2291 1106.4 -160.19 2550.2
109 2.18 -2291 1106.4 -160.19 2550.2
110 2.2 -2291 1106.4 -160.19 2550.2
111 2.22 -2291 1106.4 -160.19 2550.2
112 2.24 -2291 1106.4 -160.19 2550.2
113 2.26 -2291 1106.4 -160.2 2550.2
114 2.28 -2291 1106.4 -160.2 2550.2
115 2.3 -2291 1106.4 -160.2 2550.2
116 2.32 -2291 1106.4 -160.2 2550.2
117 2.34 -2291 1106.4 -160.2 2550.2
118 2.36 -2291 1106.4 -160.2 2550.2
119 2.38 -2291 1106.4 -160.2 2550.2
120 2.4 -2291 1106.4 -160.2 2550.2
121 2.42 -2291 1106.4 -160.2 2550.2
122 2.44 -2291 1106.4 -160.2 2550.2
123 2.46 -2291 1106.4 -160.2 2550.2
124 2.48 -2291 1106.4 -160.2 2550.2
125 2.5 -2291 1106.4 -160.2 2550.2
126 2.52 -2291 1106.4 -160.2 2550.2
127 2.54 -2291 1106.4 -160.2 2550.2
128 2.56 -2291 1106.4 -160.2 2550.2
129 2.58 -2291 1106.4 -160.2 2550.2
130 2.6 -2291 1106.4 -160.2 2550.2
131 2.62 -2291 1106.4 -160.2 2550.2
132 2.64 -2291 1106.4 -160.2 2550.2
133 2.66 -2291 1106.4 -160.2 2550.2
134 2.68 -2291 1106.4 -160.2 2550.2
135 2.7 -2291 1106.4 -160.2 2550.2
136 2.72 -2291 1106.4 -160.2 2550.2


R hip transverse [162] Torque on 07 hips in R hip Lmarker
 
image

'R hip transverse [162] Torque on 07 hips in R hip Lmarker' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 2.72 136
Tx (N m) -2280.9 10 3.0496e-10 0
Ty (N m) -1104.5 10 1.1756e-10 0
Tz (N m) -3.9254e-11 2 159.51 10
|T| (N m) 2.7016e-11 1 2539.2 10

'R hip transverse [162] Torque on 07 hips in R hip Lmarker' Data Table
Frame time (s) Tx (N m) Ty (N m) Tz (N m) |T| (N m)
0 0 3.0496e-10 1.1756e-10 -3.1946e-11 3.2839e-10
1 0.02 -2.698e-11 1.3436e-12 3.7199e-13 2.7016e-11
2 0.04 2.6859e-10 -2.7949e-11 -3.9254e-11 2.7287e-10
3 0.06 2.7593e-10 -5.2806e-11 -1.1969e-11 2.8119e-10
4 0.08 -3.1595e-11 -2.2093e-11 3.6652e-12 3.8727e-11
5 0.1 9.025e-11 4.1466e-12 -1.2313e-11 9.118e-11
6 0.12 -972.72 -468.03 66.279 1081.5
7 0.14 -1249.4 -590.9 77.733 1384.3
8 0.16 -2277.1 -1102.6 159.22 2535
9 0.18 -2279.8 -1103.9 159.43 2538
10 0.2 -2280.9 -1104.5 159.51 2539.2
11 0.22 -2280.6 -1104.4 159.49 2539
12 0.24 -2280.4 -1104.3 159.48 2538.7
13 0.26 -2280.4 -1104.2 159.48 2538.7
14 0.28 -2280.4 -1104.2 159.47 2538.7
15 0.3 -2280.4 -1104.3 159.48 2538.7
16 0.32 -2280.4 -1104.2 159.48 2538.7
17 0.34 -2280.4 -1104.3 159.48 2538.7
18 0.36 -2280.5 -1104.3 159.48 2538.8
19 0.38 -2280.5 -1104.3 159.48 2538.8
20 0.4 -2280.5 -1104.3 159.48 2538.8
21 0.42 -2280.5 -1104.3 159.48 2538.8
22 0.44 -2280.5 -1104.3 159.48 2538.8
23 0.46 -2280.5 -1104.3 159.48 2538.8
24 0.48 -2280.5 -1104.3 159.48 2538.8
25 0.5 -2280.5 -1104.3 159.48 2538.8
26 0.52 -2280.5 -1104.3 159.48 2538.8
27 0.54 -2280.5 -1104.3 159.48 2538.8
28 0.56 -2280.4 -1104.3 159.48 2538.8
29 0.58 -2280.4 -1104.3 159.48 2538.8
30 0.6 -2280.4 -1104.3 159.48 2538.8
31 0.62 -2280.4 -1104.3 159.48 2538.7
32 0.64 -2280.4 -1104.3 159.48 2538.7
33 0.66 -2280.4 -1104.3 159.48 2538.7
34 0.68 -2280.4 -1104.3 159.48 2538.7
35 0.7 -2280.4 -1104.3 159.48 2538.7
36 0.72 -2280.4 -1104.3 159.48 2538.7
37 0.74 -2280.4 -1104.3 159.48 2538.7
38 0.76 -2280.4 -1104.3 159.48 2538.7
39 0.78 -2280.4 -1104.3 159.48 2538.7
40 0.8 -2280.4 -1104.2 159.48 2538.7
41 0.82 -2280.4 -1104.2 159.48 2538.7
42 0.84 -2280.4 -1104.2 159.48 2538.7
43 0.86 -2280.4 -1104.2 159.47 2538.7
44 0.88 -2280.4 -1104.2 159.47 2538.7
45 0.9 -2280.4 -1104.2 159.47 2538.7
46 0.92 -2280.4 -1104.2 159.47 2538.7
47 0.94 -2280.4 -1104.2 159.47 2538.7
48 0.96 -2280.4 -1104.2 159.47 2538.7
49 0.98 -2280.4 -1104.2 159.47 2538.7
50 1 -2280.4 -1104.2 159.47 2538.7
51 1.02 -2280.4 -1104.2 159.47 2538.7
52 1.04 -2280.4 -1104.2 159.47 2538.7
53 1.06 -2280.4 -1104.2 159.47 2538.7
54 1.08 -2280.4 -1104.2 159.47 2538.7
55 1.1 -2280.4 -1104.2 159.47 2538.7
56 1.12 -2280.4 -1104.2 159.47 2538.7
57 1.14 -2280.4 -1104.2 159.47 2538.7
58 1.16 -2280.4 -1104.2 159.47 2538.7
59 1.18 -2280.4 -1104.2 159.47 2538.7
60 1.2 -2280.4 -1104.2 159.47 2538.7
61 1.22 -2280.4 -1104.2 159.47 2538.7
62 1.24 -2280.4 -1104.2 159.47 2538.7
63 1.26 -2280.4 -1104.2 159.47 2538.7
64 1.28 -2280.4 -1104.2 159.47 2538.7
65 1.3 -2280.4 -1104.2 159.47 2538.7
66 1.32 -2280.4 -1104.2 159.47 2538.7
67 1.34 -2280.4 -1104.2 159.47 2538.7
68 1.36 -2280.4 -1104.2 159.47 2538.7
69 1.38 -2280.4 -1104.2 159.47 2538.7
70 1.4 -2280.4 -1104.2 159.47 2538.7
71 1.42 -2280.4 -1104.2 159.47 2538.7
72 1.44 -2280.4 -1104.2 159.47 2538.7
73 1.46 -2280.4 -1104.2 159.47 2538.7
74 1.48 -2280.4 -1104.2 159.47 2538.7
75 1.5 -2280.4 -1104.2 159.47 2538.7
76 1.52 -2280.4 -1104.2 159.47 2538.7
77 1.54 -2280.4 -1104.2 159.47 2538.7
78 1.56 -2280.4 -1104.2 159.47 2538.7
79 1.58 -2280.4 -1104.2 159.47 2538.7
80 1.6 -2280.4 -1104.2 159.47 2538.7
81 1.62 -2280.4 -1104.2 159.47 2538.7
82 1.64 -2280.4 -1104.2 159.47 2538.7
83 1.66 -2280.4 -1104.2 159.47 2538.7
84 1.68 -2280.4 -1104.2 159.47 2538.7
85 1.7 -2280.4 -1104.2 159.47 2538.7
86 1.72 -2280.4 -1104.2 159.47 2538.7
87 1.74 -2280.4 -1104.2 159.47 2538.7
88 1.76 -2280.4 -1104.2 159.47 2538.6
89 1.78 -2280.4 -1104.2 159.47 2538.6
90 1.8 -2280.4 -1104.2 159.47 2538.6
91 1.82 -2280.4 -1104.2 159.47 2538.6
92 1.84 -2280.4 -1104.2 159.47 2538.6
