Simulation Report
 


Cover Sheet
 

Document Properties Table
 
Organizational Data
Title S014-B
Subject
Author Heinrich Mallison
Manager
Company Name
Lexical Data
Category
Key Words
Comments
Document Data
Tracking Number
Source File Path and Name F:\DATA\S014\S014-B.WM3
Source File Size 10.00 MB
Source Created Sunday, March 04, 2007 at 08:36:48 PM
Source Last Modified Sunday, March 04, 2007 at 10:40:10 PM
Report Generated Friday, March 09, 2007 at 11:03:06 AM

Input Settings
 

Analysis Type
 
Analysis Type Available Selected
Stress yes
Buckling no
Vibration no
Thermal no
Motion yes

Tolerance
 
Configuration Tolerance Position 0.01 m

Integration
 
Animation Frame Rate Time 0.02 s
Integration Step Type Variable
Integration Steps per Frame 2
Integrator Type Kutta-Merson

Gravity
 
Gravity Status On
Direction (x,y,z) (m/s^2) (0, 0, -9.8066)

Miscellaneous
 
Unit System Custom
User Name Heiner
Domain  

Model Details
 

Assembly Table
 
Name Material Mass (kg) Volume (m^3) Bounding Box (m)
01 head Custom 14.897 0.014897 0.29179, 0.55328, 0.25943
02 neck Custom 12.054 0.012054 0.23746, 0.4529, 0.40568
03 neck Custom 10.273 0.010273 0.23973, 0.35218, 0.3573
04 neck Custom 18.232 0.018232 0.26985, 0.46578, 0.49583
05 shoulder Custom 114.95 0.11495 0.62575, 0.64094, 0.84692
06 body Custom 248.78 0.24878 0.71277, 0.65748, 0.98227
07 hips Custom 517.61 0.51761 0.80907, 1.4245, 1.0887
08 tail Custom 146.5 0.1465 0.60661, 1.0977, 0.84843
09 tail Custom 37.833 0.037833 0.29903, 0.77747, 0.44206
10 tail Custom 11.762 0.011762 0.1606, 0.62185, 0.32395
11 tail Custom 4.1496 0.0041496 0.10388, 0.60933, 0.23504
20 L UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
21 R UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
22 L LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
23 R LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
24 L hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
25 R hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
26 L I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
27 R I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
28 L I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
29 R I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
30 L II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
31 R II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
32 L II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
33 R II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
34 L II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
35 R II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
36 L III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
37 R III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
38 L III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
39 R III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
40 L III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
41 R III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
50 L UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
51 R UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
52 L LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
53 R LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
54 L foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
55 R foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
56 L toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
57 R toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
body 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
body 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
GROUND [237] Custom 3.925e+5 50 10, 50, 0.1

Constraints Table
 
Name Associated Parts
body 1 lateral [71] body 1 Lmarker and 06 body
body 1 vertical [73] body 1 Lmarker and 05 shoulder
neck 4 [68] neck 4 Lmarker and 04 neck
neck 4 vertical [78] neck 4 Lmarker and 05 shoulder
neck 3 lateral [82] neck 3 Lmarker and 03 neck
neck 3 vertical [85] neck 3 Lmarker and 04 neck
neck 2 lateral [88] neck 2 Lmarker and 02 neck
neck 2 vertical [91] neck 2 Lmarker and 03 neck
neck 1 vertical [94] neck 1 Lmarker and 02 neck
neck 1 lateral [97] neck 1 Lmarker and 01 head
body 2 lateral [99] body 2 Lmarker and 07 hips
body 2 vertical [106] body 2 Lmarker and 06 body
tail 1 vertical [109] tail 1 Lmarker and 07 hips
tail 1 lateral [101] tail 1 Lmarker and 08 tail
tail 2 lateral [115] tail 2 Lmarker and 09 tail
tail 2 vertical [118] tail 2 Lmarker and 08 tail
tail 3 lateral [121] tail 3 Lmarker and 10 tail
tail 3 vertical [123] tail 3 Lmarker and 09 tail
tail 4 lateral [126] tail 4 Lmarker and 11 tail
tail 4 vertical [130] tail 4 Lmarker and 10 tail
L Hip sagittal [133] L hip Lmarker and 50 L UL
L hip transverse [136] L hip Lmarker and 07 hips
L knee [143] 50 L UL and 52 L LL
L ankle [140] 52 L LL and 54 L foot
L toes [147] 54 L foot and 56 L toes
L shoulder transverse [151] L shoulder Lmarker and 05 shoulder
L shoulder sagittal [154] L shoulder Lmarker and 20 L UA
L elbow [148] 20 L UA and 22 L LA
L wrist [160] 22 L LA and 24 L hand
R hip transverse [162] R hip Lmarker and 07 hips
R hip sagittal [166] R hip Lmarker and 51 R UL
R knee [169] 51 R UL and 53 R LL
R ankle [171] 53 R LL and 55 R foot
R toes [175] 55 R foot and 57 R toes
R shoulder transverse [178] R shoulder Lmarker and 05 shoulder
R shoulder sagittal [181] R shoulder Lmarker and 21 R UA
R elbow [184] 21 R UA and 23 R LA
R wrist [188] 23 R LA and 25 R hand
L I1 [193] 26 L I1 and 24 L hand
L II1 [191] 30 L II1 and 24 L hand
L III1 [195] 36 L III1 and 24 L hand
L I2 [203] 26 L I1 and 28 L I2
L II2 [205] 30 L II1 and 32 L II2
L III3 [207] 36 L III1 and 38 L III2
L II3 [198] 32 L II2 and 34 L II3
L III3 [212] 38 L III2 and 40 L III3
R III1 [218] 37 R III1 and 25 R hand
R II1 [220] 31 R II1 and 25 R hand
R I1 [222] 27 R I1 and 25 R hand
R I2 [227] 27 R I1 and 29 R I2
R II2 [229] 31 R II1 and 33 R II2
R III2 37 R III1 and 39 R III2
R II3 [234] 35 R II3 and 33 R II2
R III3 [236] 41 R III3 and 39 R III2
constraint[240] 56 L toes and GROUND [237]
constraint[243] 57 R toes and GROUND [237]

Initial Conditions
 
Name Initial Linear Velocity Vector (m/s) Initial Angular Velocity Vector (deg/s)
01 head 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
02 neck 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
03 neck 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
04 neck 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
05 shoulder 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
06 body 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
07 hips 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
08 tail 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
09 tail 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
10 tail 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
11 tail 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
20 L UA 1.0817e-14, 3.7395e-13, -7.9956e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
21 R UA 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
22 L LA 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
23 R LA 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
24 L hand 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
25 R hand 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
26 L I1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
27 R I1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
28 L I2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
29 R I2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
30 L II1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
31 R II1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
32 L II2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
33 R II2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
34 L II3 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
35 R II3 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
36 L III1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
37 R III1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
38 L III2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
39 R III2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
40 L III3 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
41 R III3 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
50 L UL -1.006e-15, -3.0797e-16, 1.2371e-15 -2.0588e-14, 6.0356e-14, 1.3305e-27
51 R UL -1.006e-15, 2.1561e-15, -6.8807e-15 1.4109e-13, 6.0356e-14, 4.2515e-27
52 L LL 4.8071e-35, -8.7723e-30, 9.1963e-29 -1.8749e-27, 5.0383e-42, 1.6555e-40
53 R LL -8.8252e-30, -1.6509e-29, 1.659e-28 -3.4949e-27, 1.4524e-27, 1.8851e-40
54 L foot 0, 0, 0 0, 0, 0
55 R foot 0, 0, 0 0, 0, 0
56 L toes 0, 0, 0 0, 0, 0
57 R toes 0, 0, 0 0, 0, 0
body 1 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
body 2 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
L hip Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
L shoulder Lmarker 1.0256e-14, 3.787e-13, -7.6647e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
neck 1 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
neck 2 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
neck 3 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
neck 4 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
R hip Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
R shoulder Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
tail 1 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
tail 2 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
tail 3 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
tail 4 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
GROUND [237] 0, 0, 0 0, 0, 0

Orientation of L Hip sagittal [133]
 
image

'Orientation of L Hip sagittal [133]' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 10 500
Rx (deg) -0.00020024 383 -6.9575e-15 0
Ry (deg) -5.4387e-13 500 -5.8946e-22 0
Rz (deg) -3.4281e-13 500 -2.3258e-14 0

'Orientation of L Hip sagittal [133]' Data Table
Frame time (s) Rx (deg) Ry (deg) Rz (deg)
0 0 -6.9575e-15 -5.8946e-22 -2.3258e-14
1 0.02 -5.9513e-6 -6.5042e-16 -2.5279e-14
2 0.04 -2.1204e-5 -2.1493e-15 -2.6081e-14
3 0.06 -3.9218e-5 -3.0655e-15 -2.6404e-14
4 0.08 -5.2695e-5 -3.9286e-15 -2.6977e-14
5 0.1 -5.7114e-5 -5.0372e-15 -2.7837e-14
6 0.12 -5.2894e-5 -6.5768e-15 -2.9344e-14
7 0.14 -4.5133e-5 -7.7626e-15 -2.9608e-14
8 0.16 -4.1044e-5 -8.3918e-15 -2.987e-14
9 0.18 -4.6351e-5 -8.4898e-15 -3.0123e-14
10 0.2 -6.2402e-5 -9.7528e-15 -3.0813e-14
11 0.22 -8.5425e-5 -1.0392e-14 -3.096e-14
12 0.24 -0.00010828 -1.0753e-14 -3.1584e-14
13 0.26 -0.00012387 -1.1802e-14 -3.1674e-14
14 0.28 -0.0001285 -1.3188e-14 -3.2085e-14
15 0.3 -0.00012364 -1.4522e-14 -3.2535e-14
16 0.32 -0.00011508 -1.6679e-14 -3.3124e-14
17 0.34 -0.00011008 -1.7754e-14 -3.3919e-14
18 0.36 -0.0001137 -1.9992e-14 -3.4742e-14
19 0.38 -0.00012632 -2.0305e-14 -3.4301e-14
20 0.4 -0.00014339 -2.1778e-14 -3.4733e-14
21 0.42 -0.00015766 -2.2607e-14 -3.4719e-14
22 0.44 -0.00016268 -2.3144e-14 -3.4906e-14
23 0.46 -0.00015597 -2.4265e-14 -3.5293e-14
24 0.48 -0.00014029 -2.546e-14 -3.5825e-14
25 0.5 -0.00012224 -2.6815e-14 -3.6577e-14
26 0.52 -0.00010917 -2.8662e-14 -3.7378e-14
27 0.54 -0.00010554 -2.9754e-14 -3.8285e-14
28 0.56 -0.00011089 -3.0453e-14 -3.9198e-14
29 0.58 -0.00012008 -3.2085e-14 -4.0161e-14
30 0.6 -0.00012591 -3.3717e-14 -4.1223e-14
31 0.62 -0.00012271 -3.501e-14 -4.2516e-14
32 0.64 -0.00010922 -3.5173e-14 -4.2893e-14
33 0.66 -8.9271e-5 -3.6316e-14 -4.3896e-14
34 0.68 -7.0019e-5 -3.7567e-14 -4.4677e-14
35 0.7 -5.8503e-5 -3.929e-14 -4.5922e-14
36 0.72 -5.8291e-5 -4.0345e-14 -4.6453e-14
37 0.74 -6.7793e-5 -4.1654e-14 -4.742e-14
38 0.76 -8.1104e-5 -4.2878e-14 -4.7902e-14
39 0.78 -9.0931e-5 -4.39e-14 -4.814e-14
40 0.8 -9.2203e-5 -4.5932e-14 -4.8717e-14
41 0.82 -8.4568e-5 -4.7544e-14 -4.9956e-14
42 0.84 -7.2573e-5 -4.7704e-14 -4.9775e-14
43 0.86 -6.3437e-5 -4.8189e-14 -5.0505e-14
44 0.88 -6.3495e-5 -4.8131e-14 -5.0204e-14
45 0.9 -7.5068e-5 -4.9433e-14 -5.1191e-14
46 0.92 -9.5281e-5 -5.0116e-14 -5.1341e-14
47 0.94 -0.00011741 -5.1553e-14 -5.1998e-14
48 0.96 -0.00013411 -5.2814e-14 -5.2858e-14
49 0.98 -0.00014093 -5.3892e-14 -5.4029e-14
50 1 -0.0001384 -5.3509e-14 -5.367e-14
51 1.02 -0.0001317 -5.4212e-14 -5.3872e-14
52 1.04 -0.00012802 -5.5409e-14 -5.4779e-14
53 1.06 -0.00013296 -5.6324e-14 -5.5724e-14
54 1.08 -0.00014771 -5.856e-14 -5.6638e-14
55 1.1 -0.00016837 -5.8461e-14 -5.6069e-14
56 1.12 -0.00018778 -5.9914e-14 -5.6969e-14
57 1.14 -0.00019897 -6.1444e-14 -5.8149e-14
58 1.16 -0.00019848 -6.2439e-14 -5.8895e-14
59 1.18 -0.00018803 -6.3395e-14 -5.9148e-14
60 1.2 -0.00017362 -6.3808e-14 -5.92e-14
61 1.22 -0.0001626 -6.3656e-14 -5.9499e-14
62 1.24 -0.00016002 -6.5009e-14 -5.9953e-14
63 1.26 -0.00016619 -6.552e-14 -6.0025e-14
64 1.28 -0.00017656 -6.725e-14 -6.0923e-14
65 1.3 -0.00018395 -6.8525e-14 -6.1915e-14
66 1.32 -0.0001821 -7.0026e-14 -6.2962e-14
67 1.34 -0.00016884 -7.0613e-14 -6.3515e-14
68 1.36 -0.00014714 -7.1818e-14 -6.4368e-14
69 1.38 -0.00012382 -7.1986e-14 -6.5175e-14
70 1.4 -0.00010621 -7.2452e-14 -6.5363e-14
71 1.42 -9.8719e-5 -7.2842e-14 -6.5959e-14
72 1.44 -0.00010073 -7.3198e-14 -6.5756e-14
73 1.46 -0.00010701 -7.3475e-14 -6.5814e-14
74 1.48 -0.00011035 -7.4464e-14 -6.6354e-14
75 1.5 -0.00010519 -7.5972e-14 -6.7001e-14
76 1.52 -9.0402e-5 -7.6809e-14 -6.7543e-14
77 1.54 -6.994e-5 -7.754e-14 -6.8328e-14
78 1.56 -5.0948e-5 -7.8588e-14 -6.9164e-14
79 1.58 -4.033e-5 -8.0146e-14 -7.0226e-14
80 1.6 -4.1409e-5 -8.0369e-14 -7.0586e-14
81 1.62 -5.2334e-5 -8.0851e-14 -7.1179e-14
82 1.64 -6.6998e-5 -8.1977e-14 -7.1991e-14
83 1.66 -7.8026e-5 -8.3396e-14 -7.2667e-14
84 1.68 -8.0373e-5 -8.3376e-14 -7.2109e-14
85 1.7 -7.3763e-5 -8.478e-14 -7.358e-14
86 1.72 -6.2788e-5 -8.6125e-14 -7.408e-14
87 1.74 -5.4607e-5 -8.7689e-14 -7.5052e-14
88 1.76 -5.5384e-5 -8.8657e-14 -7.5424e-14
89 1.78 -6.7204e-5 -8.9851e-14 -7.6035e-14
90 1.8 -8.6973e-5 -9.0242e-14 -7.5991e-14
91 1.82 -0.00010785 -9.134e-14 -7.6405e-14
92 1.84 -0.0001225 -9.3326e-14 -7.7111e-14
93 1.86 -0.00012662 -9.3972e-14 -7.7311e-14
94 1.88 -0.00012093 -9.4815e-14 -7.7651e-14
95 1.9 -0.00011074 -9.5697e-14 -7.8096e-14
96 1.92 -0.0001033 -9.589e-14 -7.8301e-14
97 1.94 -0.00010417 -9.7164e-14 -7.8887e-14
98 1.96 -0.00011442 -9.8871e-14 -8.0169e-14
99 1.98 -0.00013009 -9.9408e-14 -8.0025e-14
100 2 -0.00014406 -1.0006e-13 -8.0087e-14
101 2.02 -0.00014953 -1.0151e-13 -8.1398e-14
102 2.04 -0.00014332 -1.0258e-13 -8.2377e-14
103 2.06 -0.00012743 -1.0454e-13 -8.3696e-14
104 2.08 -0.00010808 -1.0628e-13 -8.4544e-14
105 2.1 -9.2704e-5 -1.0814e-13 -8.5322e-14
106 2.12 -8.6329e-5 -1.0977e-13 -8.6555e-14
107 2.14 -8.9201e-5 -1.1125e-13 -8.7724e-14
108 2.16 -9.6706e-5 -1.1243e-13 -8.8408e-14
109 2.18 -0.00010171 -1.1394e-13 -8.9087e-14
110 2.2 -9.8129e-5 -1.146e-13 -8.9897e-14
111 2.22 -8.3986e-5 -1.1619e-13 -9.0854e-14
112 2.24 -6.247e-5 -1.1875e-13 -9.1866e-14
113 2.26 -4.0467e-5 -1.2119e-13 -9.2706e-14
114 2.28 -2.5276e-5 -1.2215e-13 -9.2749e-14
115 2.3 -2.1127e-5 -1.2194e-13 -9.2705e-14
116 2.32 -2.7188e-5 -1.2274e-13 -9.296e-14
117 2.34 -3.8047e-5 -1.233e-13 -9.2645e-14
118 2.36 -4.6421e-5 -1.2449e-13 -9.3295e-14
119 2.38 -4.6775e-5 -1.2518e-13 -9.3986e-14
120 2.4 -3.8066e-5 -1.2566e-13 -9.4573e-14
121 2.42 -2.4283e-5 -1.259e-13 -9.4177e-14
122 2.44 -1.2511e-5 -1.2756e-13 -9.4264e-14
123 2.46 -9.4635e-6 -1.2882e-13 -9.4993e-14
124 2.48 -1.8183e-5 -1.2995e-13 -9.5838e-14
125 2.5 -3.6527e-5 -1.3181e-13 -9.6469e-14
126 2.52 -5.8173e-5 -1.3456e-13 -9.8164e-14
127 2.54 -7.5662e-5 -1.3573e-13 -9.8857e-14
128 2.56 -8.3979e-5 -1.3844e-13 -9.9952e-14
129 2.58 -8.2937e-5 -1.3959e-13 -1.0069e-13
130 2.6 -7.7185e-5 -1.4046e-13 -1.0129e-13
131 2.62 -7.3848e-5 -1.4156e-13 -1.0179e-13
132 2.64 -7.8954e-5 -1.4214e-13 -1.0215e-13
133 2.66 -9.4386e-5 -1.4226e-13 -1.0211e-13
134 2.68 -0.00011688 -1.4468e-13 -1.0347e-13
135 2.7 -0.00013952 -1.4657e-13 -1.0462e-13
136 2.72 -0.00015506 -1.4794e-13 -1.0582e-13
137 2.74 -0.00015936 -1.4945e-13 -1.069e-13
138 2.76 -0.00015338 -1.5047e-13 -1.0771e-13
139 2.78 -0.00014263 -1.5043e-13 -1.0792e-13
140 2.8 -0.00013443 -1.5124e-13 -1.0894e-13
141 2.82 -0.00013432 -1.5202e-13 -1.0885e-13
142 2.84 -0.00014328 -1.5259e-13 -1.0935e-13
143 2.86 -0.00015731 -1.5317e-13 -1.0972e-13
144 2.88 -0.00016935 -1.5473e-13 -1.1029e-13
145 2.9 -0.00017277 -1.5537e-13 -1.1064e-13
146 2.92 -0.00016464 -1.5516e-13 -1.1052e-13
147 2.94 -0.00014724 -1.5633e-13 -1.1114e-13
148 2.96 -0.00012696 -1.5843e-13 -1.121e-13
149 2.98 -0.00011129 -1.6017e-13 -1.1318e-13
150 3 -0.00010517 -1.6223e-13 -1.1431e-13
151 3.02 -0.00010873 -1.636e-13 -1.1516e-13
152 3.04 -0.00011725 -1.6539e-13 -1.1617e-13
153 3.06 -0.00012359 -1.6587e-13 -1.1717e-13
154 3.08 -0.00012174 -1.6658e-13 -1.1764e-13
155 3.1 -0.00010989 -1.6772e-13 -1.1829e-13
156 3.12 -9.1353e-5 -1.6875e-13 -1.1874e-13
157 3.14 -7.303e-5 -1.6905e-13 -1.1927e-13
158 3.16 -6.2105e-5 -1.6836e-13 -1.1904e-13
159 3.18 -6.2579e-5 -1.695e-13 -1.197e-13
160 3.2 -7.3353e-5 -1.7095e-13 -1.2056e-13
161 3.22 -8.8799e-5 -1.7108e-13 -1.2056e-13
162 3.24 -0.00010153 -1.7129e-13 -1.2095e-13
163 3.26 -0.00010601 -1.7191e-13 -1.2123e-13
164 3.28 -0.00010127 -1.7353e-13 -1.2211e-13
165 3.3 -9.1327e-5 -1.7405e-13 -1.2282e-13
166 3.32 -8.3214e-5 -1.7543e-13 -1.2438e-13
167 3.34 -8.3469e-5 -1.7763e-13 -1.2511e-13
168 3.36 -9.4881e-5 -1.7828e-13 -1.2538e-13
169 3.38 -0.00011506 -1.7856e-13 -1.2565e-13
170 3.4 -0.00013752 -1.7923e-13 -1.2611e-13
171 3.42 -0.00015478 -1.7997e-13 -1.2653e-13
172 3.44 -0.00016193 -1.7895e-13 -1.2605e-13
173 3.46 -0.00015894 -1.7859e-13 -1.2593e-13
174 3.48 -0.0001506 -1.7931e-13 -1.261e-13
175 3.5 -0.00014407 -1.7993e-13 -1.2678e-13
176 3.52 -0.00014532 -1.8235e-13 -1.2827e-13
177 3.54 -0.00015611 -1.8404e-13 -1.2938e-13
178 3.56 -0.0001731 -1.8539e-13 -1.3032e-13
179 3.58 -0.00018938 -1.8762e-13 -1.31e-13
180 3.6 -0.00019785 -1.8769e-13 -1.3139e-13
181 3.62 -0.00019463 -1.8905e-13 -1.3178e-13
182 3.64 -0.00018097 -1.8932e-13 -1.3188e-13
183 3.66 -0.00016262 -1.8998e-13 -1.321e-13
184 3.68 -0.00014701 -1.9153e-13 -1.333e-13
185 3.7 -0.00013968 -1.9384e-13 -1.342e-13
186 3.72 -0.00014156 -1.9498e-13 -1.349e-13
187 3.74 -0.00014862 -1.9495e-13 -1.3492e-13
188 3.76 -0.00015385 -1.9584e-13 -1.354e-13
189 3.78 -0.00015078 -1.9699e-13 -1.3606e-13
190 3.8 -0.00013675 -1.968e-13 -1.3659e-13
191 3.82 -0.00011425 -1.9749e-13 -1.3716e-13
192 3.84 -8.9827e-5 -1.9757e-13 -1.3752e-13
193 3.86 -7.0965e-5 -1.9786e-13 -1.3782e-13
194 3.88 -6.2507e-5 -1.9833e-13 -1.3823e-13
195 3.9 -6.4381e-5 -1.9932e-13 -1.387e-13
196 3.92 -7.1722e-5 -1.9981e-13 -1.396e-13
197 3.94 -7.7329e-5 -2.012e-13 -1.4004e-13
198 3.96 -7.5255e-5 -2.019e-13 -1.4079e-13
199 3.98 -6.3783e-5 -2.0297e-13 -1.4171e-13
200 4 -4.6308e-5 -2.0364e-13 -1.4222e-13
201 4.02 -2.9718e-5 -2.0432e-13 -1.4242e-13
202 4.04 -2.1043e-5 -2.0512e-13 -1.4303e-13
203 4.06 -2.4029e-5 -2.0713e-13 -1.4435e-13
204 4.08 -3.7299e-5 -2.0776e-13 -1.4524e-13
