Simulation Report
 


Cover Sheet
 

Document Properties Table
 
Organizational Data
Title S014-A
Subject
Author Heinrich Mallison
Manager
Company Name
Lexical Data
Category
Key Words
Comments
Document Data
Tracking Number
Source File Path and Name F:\DATA\S014\S014-A.WM3
Source File Size 9.61 MB
Source Created Sunday, March 04, 2007 at 08:36:48 PM
Source Last Modified Thursday, February 22, 2007 at 01:22:54 AM
Report Generated Friday, March 09, 2007 at 11:02:21 AM

Input Settings
 

Analysis Type
 
Analysis Type Available Selected
Stress yes
Buckling no
Vibration no
Thermal no
Motion yes

Tolerance
 
Configuration Tolerance Position 0.01 m

Integration
 
Animation Frame Rate Time 0.02 s
Integration Step Type Variable
Integration Steps per Frame 2
Integrator Type Kutta-Merson

Gravity
 
Gravity Status On
Direction (x,y,z) (m/s^2) (0, 0, -9.8066)

Miscellaneous
 
Unit System Custom
User Name Heiner
Domain  

Model Details
 

Assembly Table
 
Name Material Mass (kg) Volume (m^3) Bounding Box (m)
01 head Custom 14.897 0.014897 0.29179, 0.55328, 0.25943
02 neck Custom 12.054 0.012054 0.23746, 0.4529, 0.40568
03 neck Custom 10.273 0.010273 0.23973, 0.35218, 0.3573
04 neck Custom 18.232 0.018232 0.26985, 0.46578, 0.49583
05 shoulder Custom 114.95 0.11495 0.62575, 0.64094, 0.84692
06 body Custom 248.78 0.24878 0.71277, 0.65748, 0.98227
07 hips Custom 517.61 0.51761 0.80907, 1.4245, 1.0887
08 tail Custom 146.5 0.1465 0.60661, 1.0977, 0.84843
09 tail Custom 37.833 0.037833 0.29903, 0.77747, 0.44206
10 tail Custom 11.762 0.011762 0.1606, 0.62185, 0.32395
11 tail Custom 4.1496 0.0041496 0.10388, 0.60933, 0.23504
20 L UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
21 R UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
22 L LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
23 R LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
24 L hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
25 R hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
26 L I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
27 R I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
28 L I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
29 R I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
30 L II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
31 R II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
32 L II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
33 R II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
34 L II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
35 R II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
36 L III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
37 R III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
38 L III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
39 R III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
40 L III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
41 R III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
50 L UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
51 R UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
52 L LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
53 R LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
54 L foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
55 R foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
56 L toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
57 R toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
body 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
body 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
GROUND [237] Custom 3.925e+5 50 10, 50, 0.1

Constraints Table
 
Name Associated Parts
body 1 lateral [71] body 1 Lmarker and 06 body
body 1 vertical [73] body 1 Lmarker and 05 shoulder
neck 4 [68] neck 4 Lmarker and 04 neck
neck 4 vertical [78] neck 4 Lmarker and 05 shoulder
neck 3 lateral [82] neck 3 Lmarker and 03 neck
neck 3 vertical [85] neck 3 Lmarker and 04 neck
neck 2 lateral [88] neck 2 Lmarker and 02 neck
neck 2 vertical [91] neck 2 Lmarker and 03 neck
neck 1 vertical [94] neck 1 Lmarker and 02 neck
neck 1 lateral [97] neck 1 Lmarker and 01 head
body 2 lateral [99] body 2 Lmarker and 07 hips
body 2 vertical [106] body 2 Lmarker and 06 body
tail 1 vertical [109] tail 1 Lmarker and 07 hips
tail 1 lateral [101] tail 1 Lmarker and 08 tail
tail 2 lateral [115] tail 2 Lmarker and 09 tail
tail 2 vertical [118] tail 2 Lmarker and 08 tail
tail 3 lateral [121] tail 3 Lmarker and 10 tail
tail 3 vertical [123] tail 3 Lmarker and 09 tail
tail 4 lateral [126] tail 4 Lmarker and 11 tail
tail 4 vertical [130] tail 4 Lmarker and 10 tail
L Hip sagittal [133] L hip Lmarker and 50 L UL
L hip transverse [136] L hip Lmarker and 07 hips
L knee [143] 50 L UL and 52 L LL
L ankle [140] 52 L LL and 54 L foot
L toes [147] 54 L foot and 56 L toes
L shoulder transverse [151] L shoulder Lmarker and 05 shoulder
L shoulder sagittal [154] L shoulder Lmarker and 20 L UA
L elbow [148] 20 L UA and 22 L LA
L wrist [160] 22 L LA and 24 L hand
R hip transverse [162] R hip Lmarker and 07 hips
R hip sagittal [166] R hip Lmarker and 51 R UL
R knee [169] 51 R UL and 53 R LL
R ankle [171] 53 R LL and 55 R foot
R toes [175] 55 R foot and 57 R toes
R shoulder transverse [178] R shoulder Lmarker and 05 shoulder
R shoulder sagittal [181] R shoulder Lmarker and 21 R UA
R elbow [184] 21 R UA and 23 R LA
R wrist [188] 23 R LA and 25 R hand
L I1 [193] 26 L I1 and 24 L hand
L II1 [191] 30 L II1 and 24 L hand
L III1 [195] 36 L III1 and 24 L hand
L I2 [203] 26 L I1 and 28 L I2
L II2 [205] 30 L II1 and 32 L II2
L III3 [207] 36 L III1 and 38 L III2
L II3 [198] 32 L II2 and 34 L II3
L III3 [212] 38 L III2 and 40 L III3
R III1 [218] 37 R III1 and 25 R hand
R II1 [220] 31 R II1 and 25 R hand
R I1 [222] 27 R I1 and 25 R hand
R I2 [227] 27 R I1 and 29 R I2
R II2 [229] 31 R II1 and 33 R II2
R III2 37 R III1 and 39 R III2
R II3 [234] 35 R II3 and 33 R II2
R III3 [236] 41 R III3 and 39 R III2
constraint[240] 56 L toes and GROUND [237]
constraint[243] 57 R toes and GROUND [237]

Initial Conditions
 
Name Initial Linear Velocity Vector (m/s) Initial Angular Velocity Vector (deg/s)
01 head 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
02 neck 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
03 neck 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
04 neck 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
05 shoulder 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
06 body 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
07 hips 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
08 tail 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
09 tail 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
10 tail 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
11 tail 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
20 L UA 1.0817e-14, 3.7395e-13, -7.9956e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
21 R UA 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
22 L LA 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
23 R LA 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
24 L hand 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
25 R hand 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
26 L I1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
27 R I1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
28 L I2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
29 R I2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
30 L II1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
31 R II1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
32 L II2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
33 R II2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
34 L II3 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
35 R II3 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
36 L III1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
37 R III1 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
38 L III2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
39 R III2 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
40 L III3 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
41 R III3 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
50 L UL -1.006e-15, -3.0797e-16, 1.2371e-15 -2.0588e-14, 6.0356e-14, 1.3305e-27
51 R UL -1.006e-15, 2.1561e-15, -6.8807e-15 1.4109e-13, 6.0356e-14, 4.2515e-27
52 L LL 0, 0, 0 0, 0, 0
53 R LL 0, 0, 0 0, 0, 0
54 L foot 0, 0, 0 0, 0, 0
55 R foot 0, 0, 0 0, 0, 0
56 L toes 0, 0, 0 0, 0, 0
57 R toes 0, 0, 0 0, 0, 0
body 1 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
body 2 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
L hip Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
L shoulder Lmarker 1.0256e-14, 3.787e-13, -7.6647e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
neck 1 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
neck 2 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
neck 3 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
neck 4 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
R hip Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
R shoulder Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
tail 1 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
tail 2 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
tail 3 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
tail 4 Lmarker 1.0818e-14, 3.7395e-13, -7.9963e-13 1.5441e-11, 9.7265e-14, 2.4997e-13
GROUND [237] 0, 0, 0 0, 0, 0

Orientation of L Hip sagittal [133]
 
image

'Orientation of L Hip sagittal [133]' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 10.04 502
Rx (deg) -0.00020976 52 -6.9575e-15 0
Ry (deg) -4.462e-13 461 -7.4194e-21 0
Rz (deg) -5.7445e-13 502 -2.3257e-14 0

'Orientation of L Hip sagittal [133]' Data Table
Frame time (s) Rx (deg) Ry (deg) Rz (deg)
0 0 -6.9575e-15 -7.4194e-21 -2.3257e-14
1 0.02 -1.3469e-6 -9.3848e-16 -2.5346e-14
2 0.04 -5.3448e-6 -2.241e-15 -2.6403e-14
3 0.06 -1.1867e-5 -3.0852e-15 -2.6981e-14
4 0.08 -2.0709e-5 -2.479e-15 -2.7785e-14
5 0.1 -3.1589e-5 -4.8358e-15 -2.9533e-14
6 0.12 -4.4166e-5 -6.7669e-15 -3.0541e-14
7 0.14 -5.8044e-5 -6.7307e-15 -3.2507e-14
8 0.16 -7.2786e-5 -8.1874e-15 -3.3977e-14
9 0.18 -8.793e-5 -8.7674e-15 -3.4279e-14
10 0.2 -0.000103 -1.7623e-14 -3.5572e-14
11 0.22 -0.00011754 -1.9395e-14 -3.6781e-14
12 0.24 -0.00013109 -1.9997e-14 -3.7494e-14
13 0.26 -0.00014324 -2.0189e-14 -3.8196e-14
14 0.28 -0.00015362 -2.089e-14 -3.9306e-14
15 0.3 -0.00016193 -2.2711e-14 -4.1694e-14
16 0.32 -0.00016792 -2.3992e-14 -4.3181e-14
17 0.34 -0.00017143 -2.4967e-14 -4.4679e-14
18 0.36 -0.00017239 -3.2226e-14 -4.5944e-14
19 0.38 -0.00017081 -3.3171e-14 -4.686e-14
20 0.4 -0.00016676 -4.0232e-14 -4.8107e-14
21 0.42 -0.00016043 -3.5356e-14 -4.9811e-14
22 0.44 -0.00015205 -3.6223e-14 -5.1364e-14
23 0.46 -0.00014194 -3.6031e-14 -5.2447e-14
24 0.48 -0.00013048 -3.364e-14 -5.3608e-14
25 0.5 -0.00011807 -3.1106e-14 -5.5002e-14
26 0.52 -0.00010516 -3.149e-14 -5.6602e-14
27 0.54 -9.2223e-5 -3.2973e-14 -5.8212e-14
28 0.56 -7.9714e-5 -3.3565e-14 -5.8926e-14
29 0.58 -6.8085e-5 -3.4634e-14 -6.0505e-14
30 0.6 -5.7757e-5 -2.0596e-14 -6.1327e-14
31 0.62 -4.9108e-5 -1.4929e-14 -6.1942e-14
32 0.64 -4.2461e-5 -1.4105e-14 -6.2846e-14
33 0.66 -3.8075e-5 -2.36e-14 -6.313e-14
34 0.68 -3.6131e-5 -2.4778e-14 -6.4965e-14
35 0.7 -3.6732e-5 -2.5393e-14 -6.6216e-14
36 0.72 -3.9898e-5 -2.9035e-14 -6.6861e-14
37 0.74 -4.5561e-5 -3.1199e-14 -6.7765e-14
38 0.76 -5.3573e-5 -3.2478e-14 -6.8612e-14
39 0.78 -6.3707e-5 -4.5113e-14 -6.9503e-14
40 0.8 -7.5667e-5 -5.095e-14 -7.0495e-14
41 0.82 -8.9092e-5 -5.0647e-14 -7.1055e-14
42 0.84 -0.00010358 -5.0803e-14 -7.1608e-14
43 0.86 -0.00011867 -5.2506e-14 -7.3042e-14
44 0.88 -0.00013392 -5.3946e-14 -7.4265e-14
45 0.9 -0.00014884 -4.977e-14 -7.4659e-14
46 0.92 -0.00016297 -5.2664e-14 -7.4278e-14
47 0.94 -0.00017586 -5.6314e-14 -7.6221e-14
48 0.96 -0.00018712 -5.6809e-14 -7.7434e-14
49 0.98 -0.0001964 -5.7214e-14 -7.765e-14
50 1 -0.00020339 -5.7737e-14 -7.8789e-14
51 1.02 -0.00020789 -6.6911e-14 -7.9374e-14
52 1.04 -0.00020976 -5.8656e-14 -8.0799e-14
53 1.06 -0.00020893 -5.874e-14 -8.1689e-14
54 1.08 -0.00020544 -6.0038e-14 -8.3185e-14
55 1.1 -0.00019939 -6.1614e-14 -8.4837e-14
56 1.12 -0.00019099 -6.2564e-14 -8.5847e-14
57 1.14 -0.0001805 -6.347e-14 -8.7081e-14
58 1.16 -0.00016826 -6.3996e-14 -8.8154e-14
59 1.18 -0.00015465 -6.5434e-14 -8.9636e-14
60 1.2 -0.0001401 -6.5234e-14 -9.0754e-14
61 1.22 -0.00012507 -6.6359e-14 -9.23e-14
62 1.24 -0.00011003 -6.6348e-14 -9.2855e-14
63 1.26 -9.546e-5 -6.7206e-14 -9.3726e-14
64 1.28 -8.1801e-5 -7.0054e-14 -9.4641e-14
65 1.3 -6.9477e-5 -6.9768e-14 -9.5507e-14
66 1.32 -5.8864e-5 -6.6879e-14 -9.6578e-14
67 1.34 -5.0277e-5 -6.753e-14 -9.8156e-14
68 1.36 -4.3968e-5 -6.8859e-14 -1.0041e-13
69 1.38 -4.0109e-5 -5.9607e-14 -1.0088e-13
70 1.4 -3.8794e-5 -6.6552e-14 -1.0151e-13
71 1.42 -4.0029e-5 -7.0252e-14 -1.0301e-13
72 1.44 -4.3738e-5 -7.1424e-14 -1.0361e-13
73 1.46 -4.9763e-5 -9.0431e-14 -1.0353e-13
74 1.48 -5.7869e-5 -9.2533e-14 -1.039e-13
75 1.5 -6.7752e-5 -9.356e-14 -1.0488e-13
76 1.52 -7.905e-5 -9.3911e-14 -1.0572e-13
77 1.54 -9.1354e-5 -9.626e-14 -1.0619e-13
78 1.56 -0.00010422 -9.7799e-14 -1.065e-13
79 1.58 -0.00011719 -9.9337e-14 -1.0844e-13
80 1.6 -0.0001298 -1.0011e-13 -1.1014e-13
81 1.62 -0.00014159 -1.0107e-13 -1.1095e-13
82 1.64 -0.00015214 -1.0148e-13 -1.1186e-13
83 1.66 -0.00016106 -1.0326e-13 -1.1255e-13
84 1.68 -0.00016801 -1.0242e-13 -1.1324e-13
85 1.7 -0.00017274 -7.8617e-14 -1.1488e-13
86 1.72 -0.00017505 -7.8192e-14 -1.1668e-13
87 1.74 -0.00017481 -7.8396e-14 -1.1728e-13
88 1.76 -0.00017201 -7.9602e-14 -1.1779e-13
89 1.78 -0.00016668 -7.9758e-14 -1.1821e-13
90 1.8 -0.00015898 -1.2202e-13 -1.1893e-13
91 1.82 -0.0001491 -1.2595e-13 -1.2015e-13
92 1.84 -0.00013735 -1.2675e-13 -1.2071e-13
93 1.86 -0.00012406 -1.2748e-13 -1.2144e-13
94 1.88 -0.00010965 -1.2789e-13 -1.2214e-13
95 1.9 -9.4541e-5 -1.2939e-13 -1.2318e-13
96 1.92 -7.9212e-5 -1.3624e-13 -1.2552e-13
97 1.94 -6.4131e-5 -1.3182e-13 -1.265e-13
98 1.96 -4.9765e-5 -1.3194e-13 -1.2761e-13
99 1.98 -3.6561e-5 -1.2818e-13 -1.2871e-13
100 2 -2.4929e-5 -1.2e-13 -1.3047e-13
101 2.02 -1.5232e-5 -1.1648e-13 -1.3146e-13
102 2.04 -7.7695e-6 -1.1656e-13 -1.3297e-13
103 2.06 -2.7729e-6 -1.1796e-13 -1.3447e-13
104 2.08 -3.9486e-7 -1.1944e-13 -1.3574e-13
105 2.1 -7.0538e-7 -1.2029e-13 -1.37e-13
106 2.12 -3.6894e-6 -1.2139e-13 -1.3828e-13
107 2.14 -9.2472e-6 -1.2168e-13 -1.3918e-13
108 2.16 -1.7198e-5 -1.2229e-13 -1.4e-13
109 2.18 -2.7285e-5 -1.2353e-13 -1.4165e-13
110 2.2 -3.9186e-5 -1.2376e-13 -1.4224e-13
111 2.22 -5.252e-5 -1.225e-13 -1.4262e-13
112 2.24 -6.6863e-5 -1.2426e-13 -1.4258e-13
113 2.26 -8.1761e-5 -1.2569e-13 -1.444e-13
114 2.28 -9.6743e-5 -1.2652e-13 -1.4598e-13
115 2.3 -0.00011134 -1.2706e-13 -1.4751e-13
116 2.32 -0.00012509 -1.2786e-13 -1.4847e-13
117 2.34 -0.00013758 -1.2839e-13 -1.4944e-13
118 2.36 -0.00014841 -1.0448e-13 -1.4999e-13
119 2.38 -0.00015727 -1.0359e-13 -1.5103e-13
120 2.4 -0.00016388 -8.1356e-14 -1.5211e-13
121 2.42 -0.00016808 -7.6914e-14 -1.537e-13
122 2.44 -0.00016974 -7.7664e-14 -1.5558e-13
123 2.46 -0.00016885 -7.8875e-14 -1.5674e-13
124 2.48 -0.00016548 -8.1253e-14 -1.5778e-13
125 2.5 -0.00015976 -8.1564e-14 -1.5894e-13
126 2.52 -0.00015193 -8.2357e-14 -1.6051e-13
127 2.54 -0.00014227 -1.0163e-13 -1.6122e-13
128 2.56 -0.00013114 -1.1039e-13 -1.6259e-13
129 2.58 -0.00011895 -1.0496e-13 -1.6311e-13
130 2.6 -0.00010612 -1.0461e-13 -1.6395e-13
131 2.62 -9.3124e-5 -1.0493e-13 -1.6496e-13
132 2.64 -8.0424e-5 -1.0515e-13 -1.6519e-13
133 2.66 -6.8475e-5 -1.0506e-13 -1.6542e-13
134 2.68 -5.7709e-5 -1.0511e-13 -1.6538e-13
135 2.7 -4.8519e-5 -1.083e-13 -1.6629e-13
136 2.72 -4.1248e-5 -1.0741e-13 -1.6798e-13
137 2.74 -3.6173e-5 -1.0891e-13 -1.6923e-13
138 2.76 -3.3503e-5 -1.0981e-13 -1.7115e-13
139 2.78 -3.3365e-5 -1.112e-13 -1.7274e-13
140 2.8 -3.5804e-5 -1.1267e-13 -1.7442e-13
141 2.82 -4.078e-5 -1.105e-13 -1.7519e-13
142 2.84 -4.8171e-5 -1.1384e-13 -1.7639e-13
143 2.86 -5.7772e-5 -1.0962e-13 -1.7758e-13
144 2.88 -6.9309e-5 -1.0914e-13 -1.7883e-13
145 2.9 -8.2439e-5 -1.0913e-13 -1.7932e-13
146 2.92 -9.6768e-5 -8.3839e-14 -1.8078e-13
147 2.94 -0.00011186 -1.0852e-13 -1.8105e-13
148 2.96 -0.00012726 -1.1264e-13 -1.8211e-13
149 2.98 -0.00014249 -1.1285e-13 -1.8276e-13
150 3 -0.00015707 -1.1349e-13 -1.8373e-13
151 3.02 -0.00017057 -1.1511e-13 -1.8534e-13
152 3.04 -0.00018256 -1.1027e-13 -1.8575e-13
153 3.06 -0.00019267 -1.1654e-13 -1.8682e-13
154 3.08 -0.00020059 -1.1786e-13 -1.8857e-13
155 3.1 -0.00020608 -1.1894e-13 -1.8964e-13
156 3.12 -0.00020897 -1.2015e-13 -1.9139e-13
157 3.14 -0.00020918 -1.2191e-13 -1.9355e-13
158 3.16 -0.0002067 -1.2364e-13 -1.954e-13
159 3.18 -0.00020164 -1.2569e-13 -1.9754e-13
160 3.2 -0.00019414 -1.2713e-13 -1.99e-13
161 3.22 -0.00018446 -1.2806e-13 -1.9975e-13
162 3.24 -0.00017292 -1.2935e-13 -2.0159e-13
163 3.26 -0.00015987 -1.2973e-13 -2.0207e-13
164 3.28 -0.00014575 -1.1413e-13 -2.0196e-13
165 3.3 -0.000131 -1.2278e-13 -2.0341e-13
166 3.32 -0.00011609 -1.5176e-13 -2.0488e-13
167 3.34 -0.00010148 -1.5451e-13 -2.0627e-13
168 3.36 -8.765e-5 -1.555e-13 -2.0729e-13
169 3.38 -7.5018e-5 -1.5673e-13 -2.0799e-13
170 3.4 -6.3977e-5 -1.5712e-13 -2.0836e-13
171 3.42 -5.4863e-5 -1.5815e-13 -2.0904e-13
172 3.44 -4.7948e-5 -1.5959e-13 -2.1103e-13
173 3.46 -4.3429e-5 -1.6088e-13 -2.1272e-13
174 3.48 -4.1425e-5 -1.6256e-13 -2.1355e-13
175 3.5 -4.197e-5 -1.6398e-13 -2.1531e-13
176 3.52 -4.5013e-5 -1.6473e-13 -2.1611e-13
177 3.54 -5.0421e-5 -1.6582e-13 -2.1741e-13
178 3.56 -5.7982e-5 -1.6641e-13 -2.1888e-13
179 3.58 -6.7413e-5 -1.6685e-13 -2.1945e-13
180 3.6 -7.8369e-5 -1.6849e-13 -2.2059e-13
181 3.62 -9.0454e-5 -1.7066e-13 -2.2224e-13
182 3.64 -0.00010323 -1.7208e-13 -2.2399e-13
183 3.66 -0.00011625 -1.7129e-13 -2.2469e-13
184 3.68 -0.00012904 -1.7384e-13 -2.2588e-13
185 3.7 -0.00014115 -1.7479e-13 -2.2716e-13
186 3.72 -0.00015213 -1.7616e-13 -2.2819e-13
187 3.74 -0.00016159 -1.8134e-13 -2.2979e-13
188 3.76 -0.00016917 -1.8008e-13 -2.3137e-13
189 3.78 -0.00017459 -1.8607e-13 -2.3282e-13
190 3.8 -0.00017763 -1.8767e-13 -2.3349e-13
191 3.82 -0.00017815 -1.8859e-13 -2.3395e-13
192 3.84 -0.00017609 -1.9025e-13 -2.3391e-13
193 3.86 -0.00017147 -1.9039e-13 -2.3461e-13
194 3.88 -0.00016441 -1.9115e-13 -2.3578e-13
195 3.9 -0.00015509 -1.9243e-13 -2.3703e-13
196 3.92 -0.00014379 -1.9392e-13 -2.3754e-13
197 3.94 -0.00013083 -1.9589e-13 -2.3933e-13
198 3.96 -0.0001166 -1.9705e-13 -2.4073e-13
199 3.98 -0.00010154 -1.9818e-13 -2.4181e-13
200 4 -8.6087e-5 -1.9984e-13 -2.4272e-13
201 4.02 -7.073e-5 -2.0041e-13 -2.4361e-13
202 4.04 -5.5936e-5 -2.0122e-13 -2.442e-13
203 4.06 -4.216e-5 -2.0071e-13 -2.4549e-13
204 4.08 -2.9826e-5 -2.0097e-13 -2.467e-13
205 4.1 -1.9313e-5 -2.0297e-13 -2.4829e-13
