Simulation Report
 


Cover Sheet
 

Document Properties Table
 
Organizational Data
Title S007
Subject
Author Heinrich Mallison
Manager
Company Name
Lexical Data
Category
Key Words
Comments
Document Data
Tracking Number
Source File Path and Name F:\DATA\S007\S007.WM3
Source File Size 3.22 MB
Source Created Monday, March 05, 2007 at 02:27:32 AM
Source Last Modified Wednesday, February 21, 2007 at 12:38:54 AM
Report Generated Friday, March 09, 2007 at 10:52:40 AM

Input Settings
 

Analysis Type
 
Analysis Type Available Selected
Stress yes
Buckling no
Vibration no
Thermal no
Motion yes

Tolerance
 
Configuration Tolerance Position 0.01 m

Integration
 
Animation Frame Rate Time 0.02 s
Integration Step Type Variable
Integration Steps per Frame 2
Integrator Type Kutta-Merson

Gravity
 
Gravity Status On
Direction (x,y,z) (m/s^2) (0, 0, -9.8066)

Miscellaneous
 
Unit System Custom
User Name Heiner
Domain  

Model Details
 

Assembly Table
 
Name Material Mass (kg) Volume (m^3) Bounding Box (m)
01 head Custom 14.897 0.014897 0.29179, 0.55328, 0.25943
02 neck Custom 12.054 0.012054 0.23746, 0.4529, 0.40568
03 neck Custom 10.273 0.010273 0.23973, 0.35218, 0.3573
04 neck Custom 18.232 0.018232 0.26985, 0.46578, 0.49583
05 shoulder Custom 114.95 0.11495 0.62575, 0.64094, 0.84692
06 body Custom 248.78 0.24878 0.71277, 0.65748, 0.98227
07 hips Custom 517.61 0.51761 0.80907, 1.4245, 1.0887
08 tail Custom 146.5 0.1465 0.60661, 1.0977, 0.84843
09 tail Custom 37.833 0.037833 0.29903, 0.77747, 0.44206
10 tail Custom 11.762 0.011762 0.1606, 0.62185, 0.32395
11 tail Custom 4.1496 0.0041496 0.10388, 0.60933, 0.23504
20 L UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
21 R UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
22 L LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
23 R LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
24 L hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
25 R hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
26 L I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
27 R I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
28 L I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
29 R I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
30 L II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
31 R II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
32 L II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
33 R II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
34 L II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
35 R II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
36 L III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
37 R III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
38 L III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
39 R III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
40 L III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
41 R III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
50 L UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
51 R UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
52 L LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
53 R LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
54 L foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
55 R foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
56 L toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
57 R toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
body 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
body 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
GROUND [237] Custom 3.925e+5 50 10, 50, 0.1

Constraints Table
 
Name Associated Parts
body 1 lateral [71] body 1 Lmarker and 06 body
body 1 vertical [73] body 1 Lmarker and 05 shoulder
neck 4 [68] neck 4 Lmarker and 04 neck
neck 4 vertical [78] neck 4 Lmarker and 05 shoulder
neck 3 lateral [82] neck 3 Lmarker and 03 neck
neck 3 vertical [85] neck 3 Lmarker and 04 neck
neck 2 lateral [88] neck 2 Lmarker and 02 neck
neck 2 vertical [91] neck 2 Lmarker and 03 neck
neck 1 vertical [94] neck 1 Lmarker and 02 neck
neck 1 lateral [97] neck 1 Lmarker and 01 head
body 2 lateral [99] body 2 Lmarker and 07 hips
body 2 vertical [106] body 2 Lmarker and 06 body
tail 1 vertical [109] tail 1 Lmarker and 07 hips
tail 1 lateral [101] tail 1 Lmarker and 08 tail
tail 2 lateral [115] tail 2 Lmarker and 09 tail
tail 2 vertical [118] tail 2 Lmarker and 08 tail
tail 3 lateral [121] tail 3 Lmarker and 10 tail
tail 3 vertical [123] tail 3 Lmarker and 09 tail
tail 4 lateral [126] tail 4 Lmarker and 11 tail
tail 4 vertical [130] tail 4 Lmarker and 10 tail
L Hip sagittal [133] L hip Lmarker and 50 L UL
L hip transverse [136] L hip Lmarker and 07 hips
L knee [143] 50 L UL and 52 L LL
L ankle [140] 52 L LL and 54 L foot
L toes [147] 54 L foot and 56 L toes
L shoulder transverse [151] L shoulder Lmarker and 05 shoulder
L shoulder sagittal [154] L shoulder Lmarker and 20 L UA
L elbow [148] 20 L UA and 22 L LA
L wrist [160] 22 L LA and 24 L hand
R hip transverse [162] R hip Lmarker and 07 hips
R hip sagittal [166] R hip Lmarker and 51 R UL
R knee [169] 51 R UL and 53 R LL
R ankle [171] 53 R LL and 55 R foot
R toes [175] 55 R foot and 57 R toes
R shoulder transverse [178] R shoulder Lmarker and 05 shoulder
R shoulder sagittal [181] R shoulder Lmarker and 21 R UA
R elbow [184] 21 R UA and 23 R LA
R wrist [188] 23 R LA and 25 R hand
L I1 [193] 26 L I1 and 24 L hand
L II1 [191] 30 L II1 and 24 L hand
L III1 [195] 36 L III1 and 24 L hand
L I2 [203] 26 L I1 and 28 L I2
L II2 [205] 30 L II1 and 32 L II2
L III3 [207] 36 L III1 and 38 L III2
L II3 [198] 32 L II2 and 34 L II3
L III3 [212] 38 L III2 and 40 L III3
R III1 [218] 37 R III1 and 25 R hand
R II1 [220] 31 R II1 and 25 R hand
R I1 [222] 27 R I1 and 25 R hand
R I2 [227] 27 R I1 and 29 R I2
R II2 [229] 31 R II1 and 33 R II2
R III2 37 R III1 and 39 R III2
R II3 [234] 35 R II3 and 33 R II2
R III3 [236] 41 R III3 and 39 R III2

Initial Conditions
 
Name Initial Linear Velocity Vector (m/s) Initial Angular Velocity Vector (deg/s)
01 head 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
02 neck 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
03 neck 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
04 neck 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
05 shoulder 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
06 body 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
07 hips 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
08 tail 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
09 tail 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
10 tail 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
11 tail 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
20 L UA 0.0086676, -0.00049533, 0.0093852 -0.1206, -0.45181, -0.029519
21 R UA 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
22 L LA 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
23 R LA 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
24 L hand 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
25 R hand 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
26 L I1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
27 R I1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
28 L I2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
29 R I2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
30 L II1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
31 R II1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
32 L II2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
33 R II2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
34 L II3 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
35 R II3 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
36 L III1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
37 R III1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
38 L III2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
39 R III2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
40 L III3 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
41 R III3 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
50 L UL 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
51 R UL 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
52 L LL 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
53 R LL 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
54 L foot 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
55 R foot 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
56 L toes 0.008563, -0.16588, -43.501 908.22, -0.45181, -0.029519
57 R toes 0.0086674, -0.00070226, -0.045052 1.0159, -0.45181, -0.029519
body 1 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
body 2 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
L hip Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
L shoulder Lmarker 0.0087338, -0.00072221, 0.015998 -0.1206, -0.45181, -0.029519
neck 1 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
neck 2 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
neck 3 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
neck 4 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
R hip Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
R shoulder Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
tail 1 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
tail 2 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
tail 3 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
tail 4 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
GROUND [237] 0, 0, 0 0, 0, 0

Orientation of 54 L foot
 
image

'Orientation of 54 L foot' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 1.98 99
Rx (deg) -2.0184 35 2.806 99
Ry (deg) -0.23699 11 0.023669 20
Rz (deg) -0.24215 99 -0.020849 3

'Orientation of 54 L foot' Data Table
Frame time (s) Rx (deg) Ry (deg) Rz (deg)
0 0 -1.9265 0.0012169 -0.036177
1 0.02 -1.9186 -0.11336 -0.028001
2 0.04 -1.9195 -0.21547 -0.02109
3 0.06 -1.9218 -0.23494 -0.020849
4 0.08 -1.9245 -0.19066 -0.025754
5 0.1 -1.9261 -0.082796 -0.035613
6 0.12 -1.9279 -0.039856 -0.04013
7 0.14 -1.9289 -0.052448 -0.040183
8 0.16 -1.9302 -0.066789 -0.040222
9 0.18 -1.9319 -0.061995 -0.041713
10 0.2 -1.927 -0.16061 -0.035271
11 0.22 -1.9297 -0.23699 -0.030884
12 0.24 -1.9336 -0.23259 -0.032893
13 0.26 -1.9375 -0.16911 -0.039577
14 0.28 -1.9412 -0.070809 -0.048986
15 0.3 -1.9411 -0.091282 -0.04912
16 0.32 -1.9451 -0.06481 -0.053079
17 0.34 -1.9466 -0.079848 -0.053807
18 0.36 -1.9516 -0.10811 -0.053799
19 0.38 -1.9572 -0.065702 -0.059369
20 0.4 -1.9601 0.023669 -0.068595
21 0.42 -1.963 0.020316 -0.070537
22 0.44 -1.9681 0.0044727 -0.071532
23 0.46 -1.9746 0.004586 -0.073641
24 0.48 -1.9798 -0.039306 -0.072279
25 0.5 -1.9859 -0.026699 -0.075444
26 0.52 -1.9911 -0.037869 -0.07681
27 0.54 -1.997 -0.033751 -0.079366
28 0.56 -2.001 -0.029614 -0.081855
29 0.58 -2.0055 -0.034872 -0.083486
30 0.6 -2.0095 -0.029977 -0.085931
31 0.62 -2.0114 -0.02052 -0.088732
32 0.64 -2.0144 -0.033283 -0.089842
33 0.66 -2.0171 -0.0020029 -0.094507
34 0.68 -2.0184 0.0033556 -0.097208
35 0.7 -2.0184 0.0034986 -0.099534
36 0.72 -2.0173 0.0035846 -0.10185
37 0.74 -2.0151 0.0036632 -0.10416
38 0.76 -2.0119 0.0037399 -0.10648
39 0.78 -2.0078 0.003814 -0.10879
40 0.8 -2.0028 0.0038844 -0.11109
41 0.82 -1.9968 0.0039539 -0.1134
42 0.84 -1.9899 0.0040203 -0.1157
43 0.86 -1.9822 0.0040842 -0.11801
44 0.88 -1.9736 0.0041459 -0.12031
45 0.9 -1.964 0.0042044 -0.12261
46 0.92 -1.9536 0.0042606 -0.1249
47 0.94 -1.9422 0.0043135 -0.1272
48 0.96 -1.9298 0.0043634 -0.12949
49 0.98 -1.9165 0.0044099 -0.13178
50 1 -1.9022 0.004453 -0.13407
51 1.02 -1.8869 0.0044924 -0.13636
52 1.04 -1.8704 0.0045278 -0.13865
53 1.06 -1.8528 0.004559 -0.14093
54 1.08 -1.834 0.0045857 -0.14321
55 1.1 -1.8139 0.0046077 -0.14549
56 1.12 -1.7926 0.0046246 -0.14776
57 1.14 -1.7698 0.004636 -0.15004
58 1.16 -1.7455 0.0046417 -0.15231
59 1.18 -1.7197 0.0046411 -0.15458
60 1.2 -1.6923 0.0046339 -0.15684
61 1.22 -1.663 0.0046196 -0.15911
62 1.24 -1.632 0.0045977 -0.16137
63 1.26 -1.599 0.0045677 -0.16362
64 1.28 -1.5639 0.004529 -0.16588
65 1.3 -1.5266 0.004481 -0.16813
66 1.32 -1.487 0.004423 -0.17038
67 1.34 -1.4449 0.0043543 -0.17263
68 1.36 -1.4001 0.0042743 -0.17487
69 1.38 -1.3526 0.004182 -0.17711
70 1.4 -1.302 0.0040766 -0.17935
71 1.42 -1.2484 0.0039572 -0.18159
72 1.44 -1.1913 0.0038228 -0.18382
73 1.46 -1.1307 0.0036723 -0.18605
74 1.48 -1.0664 0.0035045 -0.18827
75 1.5 -0.99795 0.0033184 -0.19049
76 1.52 -0.92528 0.0031125 -0.19271
77 1.54 -0.84806 0.0028855 -0.19492
78 1.56 -0.76603 0.0026359 -0.19713
79 1.58 -0.67887 0.0023621 -0.19934
80 1.6 -0.58627 0.0020624 -0.20154
81 1.62 -0.48789 0.0017351 -0.20374
82 1.64 -0.38338 0.0013781 -0.20593
83 1.66 -0.27234 0.00098938 -0.20812
84 1.68 -0.15438 0.00056678 -0.2103
85 1.7 -0.029075 0.00010795 -0.21248
86 1.72 0.10403 -0.00038963 -0.21465
87 1.74 0.24543 -0.00092863 -0.21682
88 1.76 0.39561 -0.0015119 -0.21898
89 1.78 0.55512 -0.0021424 -0.22113
90 1.8 0.72454 -0.0028235 -0.22328
91 1.82 0.90445 -0.0035585 -0.22541
92 1.84 1.0955 -0.004351 -0.22754
93 1.86 1.2983 -0.0052051 -0.22966
94 1.88 1.5137 -0.0061247 -0.23177
95 1.9 1.7424 -0.0071142 -0.23388
96 1.92 1.9851 -0.0081783 -0.23596
97 1.94 2.2426 -0.0093219 -0.23804
98 1.96 2.516 -0.01055 -0.2401
99 1.98 2.806 -0.011869 -0.24215