Simulation Report
 


Cover Sheet
 

Document Properties Table
 
Organizational Data
Title S006-D
Subject
Author Heinrich Mallison
Manager
Company Name
Lexical Data
Category
Key Words
Comments
Document Data
Tracking Number
Source File Path and Name F:\DATA\S006\S006-D.WM3
Source File Size 4.09 MB
Source Created Monday, March 05, 2007 at 02:27:30 AM
Source Last Modified Tuesday, February 20, 2007 at 11:52:28 PM
Report Generated Friday, March 09, 2007 at 10:51:27 AM

Input Settings
 

Analysis Type
 
Analysis Type Available Selected
Stress yes
Buckling no
Vibration no
Thermal no
Motion yes

Tolerance
 
Configuration Tolerance Position 0.01 m

Integration
 
Animation Frame Rate Time 0.02 s
Integration Step Type Variable
Integration Steps per Frame 2
Integrator Type Kutta-Merson

Gravity
 
Gravity Status On
Direction (x,y,z) (m/s^2) (0, 0, -9.8066)

Miscellaneous
 
Unit System Custom
User Name Heiner
Domain  

Model Details
 

Assembly Table
 
Name Material Mass (kg) Volume (m^3) Bounding Box (m)
01 head Custom 14.897 0.014897 0.29179, 0.55328, 0.25943
02 neck Custom 12.054 0.012054 0.23746, 0.4529, 0.40568
03 neck Custom 10.273 0.010273 0.23973, 0.35218, 0.3573
04 neck Custom 18.232 0.018232 0.26985, 0.46578, 0.49583
05 shoulder Custom 114.95 0.11495 0.62575, 0.64094, 0.84692
06 body Custom 248.78 0.24878 0.71277, 0.65748, 0.98227
07 hips Custom 517.61 0.51761 0.80907, 1.4245, 1.0887
08 tail Custom 146.5 0.1465 0.60661, 1.0977, 0.84843
09 tail Custom 37.833 0.037833 0.29903, 0.77747, 0.44206
10 tail Custom 11.762 0.011762 0.1606, 0.62185, 0.32395
11 tail Custom 4.1496 0.0041496 0.10388, 0.60933, 0.23504
20 L UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
21 R UA Custom 9.5647 0.0095647 0.19498, 0.33284, 0.4988
22 L LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
23 R LA Custom 3.8822 0.0038822 0.16647, 0.25684, 0.35288
24 L hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
25 R hand Custom 1.4131 0.0014131 0.098309, 0.18235, 0.2334
26 L I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
27 R I1 Custom 0.13853 0.00013853 0.081882, 0.071774, 0.080635
28 L I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
29 R I2 Custom 0.052067 5.2067e-5 0.043258, 0.063842, 0.067746
30 L II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
31 R II1 Custom 0.13528 0.00013528 0.081882, 0.071774, 0.080635
32 L II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
33 R II2 Custom 0.082225 8.2225e-5 0.057517, 0.068725, 0.065917
34 L II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
35 R II3 Custom 0.052605 5.2605e-5 0.048069, 0.061483, 0.067521
36 L III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
37 R III1 Custom 0.10571 0.00010571 0.078009, 0.053174, 0.074329
38 L III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
39 R III2 Custom 0.081008 8.1008e-5 0.053166, 0.060196, 0.076792
40 L III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
41 R III3 Custom 0.042316 4.2316e-5 0.042254, 0.05033, 0.06074
50 L UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
51 R UL Custom 57.645 0.057645 0.42842, 0.57995, 0.87334
52 L LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
53 R LL Custom 27.308 0.027308 0.30958, 0.41074, 0.61461
54 L foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
55 R foot Custom 5.506 0.005506 0.29079, 0.20654, 0.37264
56 L toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
57 R toes Custom 4.0402 0.0040402 0.30712, 0.34385, 0.15299
body 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
body 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
L shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
neck 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R hip Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
R shoulder Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 1 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 2 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 3 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
tail 4 Lmarker Custom 0.51521 0.00051521 0.1, 0.1, 0.1
GROUND [237] Custom 3.925e+5 50 10, 50, 0.1

Constraints Table
 
Name Associated Parts
body 1 lateral [71] body 1 Lmarker and 06 body
body 1 vertical [73] body 1 Lmarker and 05 shoulder
neck 4 [68] neck 4 Lmarker and 04 neck
neck 4 vertical [78] neck 4 Lmarker and 05 shoulder
neck 3 lateral [82] neck 3 Lmarker and 03 neck
neck 3 vertical [85] neck 3 Lmarker and 04 neck
neck 2 lateral [88] neck 2 Lmarker and 02 neck
neck 2 vertical [91] neck 2 Lmarker and 03 neck
neck 1 vertical [94] neck 1 Lmarker and 02 neck
neck 1 lateral [97] neck 1 Lmarker and 01 head
body 2 lateral [99] body 2 Lmarker and 07 hips
body 2 vertical [106] body 2 Lmarker and 06 body
tail 1 vertical [109] tail 1 Lmarker and 07 hips
tail 1 lateral [101] tail 1 Lmarker and 08 tail
tail 2 lateral [115] tail 2 Lmarker and 09 tail
tail 2 vertical [118] tail 2 Lmarker and 08 tail
tail 3 lateral [121] tail 3 Lmarker and 10 tail
tail 3 vertical [123] tail 3 Lmarker and 09 tail
tail 4 lateral [126] tail 4 Lmarker and 11 tail
tail 4 vertical [130] tail 4 Lmarker and 10 tail
L Hip sagittal [133] L hip Lmarker and 50 L UL
L hip transverse [136] L hip Lmarker and 07 hips
L knee [143] 50 L UL and 52 L LL
L ankle [140] 52 L LL and 54 L foot
L toes [147] 54 L foot and 56 L toes
L shoulder transverse [151] L shoulder Lmarker and 05 shoulder
L shoulder sagittal [154] L shoulder Lmarker and 20 L UA
L elbow [148] 20 L UA and 22 L LA
L wrist [160] 22 L LA and 24 L hand
R hip transverse [162] R hip Lmarker and 07 hips
R hip sagittal [166] R hip Lmarker and 51 R UL
R knee [169] 51 R UL and 53 R LL
R ankle [171] 53 R LL and 55 R foot
R toes [175] 55 R foot and 57 R toes
R shoulder transverse [178] R shoulder Lmarker and 05 shoulder
R shoulder sagittal [181] R shoulder Lmarker and 21 R UA
R elbow [184] 21 R UA and 23 R LA
R wrist [188] 23 R LA and 25 R hand
L I1 [193] 26 L I1 and 24 L hand
L II1 [191] 30 L II1 and 24 L hand
L III1 [195] 36 L III1 and 24 L hand
L I2 [203] 26 L I1 and 28 L I2
L II2 [205] 30 L II1 and 32 L II2
L III3 [207] 36 L III1 and 38 L III2
L II3 [198] 32 L II2 and 34 L II3
L III3 [212] 38 L III2 and 40 L III3
R III1 [218] 37 R III1 and 25 R hand
R II1 [220] 31 R II1 and 25 R hand
R I1 [222] 27 R I1 and 25 R hand
R I2 [227] 27 R I1 and 29 R I2
R II2 [229] 31 R II1 and 33 R II2
R III2 37 R III1 and 39 R III2
R II3 [234] 35 R II3 and 33 R II2
R III3 [236] 41 R III3 and 39 R III2

Initial Conditions
 
Name Initial Linear Velocity Vector (m/s) Initial Angular Velocity Vector (deg/s)
01 head 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
02 neck 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
03 neck 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
04 neck 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
05 shoulder 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
06 body 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
07 hips 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
08 tail 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
09 tail 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
10 tail 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
11 tail 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
20 L UA 0.0086676, -0.00049533, 0.0093852 -0.1206, -0.45181, -0.029519
21 R UA 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
22 L LA 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
23 R LA 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
24 L hand 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
25 R hand 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
26 L I1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
27 R I1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
28 L I2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
29 R I2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
30 L II1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
31 R II1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
32 L II2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
33 R II2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
34 L II3 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
35 R II3 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
36 L III1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
37 R III1 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
38 L III2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
39 R III2 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
40 L III3 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
41 R III3 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
50 L UL 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
51 R UL 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
52 L LL 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
53 R LL 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
54 L foot 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
55 R foot 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
56 L toes 0.008563, -0.16588, -43.501 908.22, -0.45181, -0.029519
57 R toes 0.0086674, -0.00070226, -0.045052 1.0159, -0.45181, -0.029519
body 1 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
body 2 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
L hip Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
L shoulder Lmarker 0.0087338, -0.00072221, 0.015998 -0.1206, -0.45181, -0.029519
neck 1 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
neck 2 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
neck 3 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
neck 4 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
R hip Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
R shoulder Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
tail 1 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
tail 2 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
tail 3 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
tail 4 Lmarker 0.0086675, -0.00049533, 0.0093864 -0.1206, -0.45181, -0.029519
GROUND [237] 0, 0, 0 0, 0, 0

toes average
 
image

'toes average' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
frame 0 0 95 95
toes average (N m) 908.35 0 908.35 95

'toes average' Data Table
Frame frame toes average (N m)
0 0 908.35
1 1 908.35
2 2 908.35
3 3 908.35
4 4 908.35
5 5 908.35
6 6 908.35
7 7 908.35
8 8 908.35
9 9 908.35
10 10 908.35
11 11 908.35
12 12 908.35
13 13 908.35
14 14 908.35
15 15 908.35
16 16 908.35
17 17 908.35
18 18 908.35
19 19 908.35
20 20 908.35
21 21 908.35
22 22 908.35
23 23 908.35
24 24 908.35
25 25 908.35
26 26 908.35
27 27 908.35
28 28 908.35
29 29 908.35
30 30 908.35
31 31 908.35
32 32 908.35
33 33 908.35
34 34 908.35
35 35 908.35
36 36 908.35
37 37 908.35
38 38 908.35
39 39 908.35
40 40 908.35
41 41 908.35
42 42 908.35
43 43 908.35
44 44 908.35
45 45 908.35
46 46 908.35
47 47 908.35
48 48 908.35
49 49 908.35
50 50 908.35
51 51 908.35
52 52 908.35
53 53 908.35
54 54 908.35
55 55 908.35
56 56 908.35
57 57 908.35
58 58 908.35
59 59 908.35
60 60 908.35
61 61 908.35
62 62 908.35
63 63 908.35
64 64 908.35
65 65 908.35
66 66 908.35
67 67 908.35
68 68 908.35
69 69 908.35
70 70 908.35
71 71 908.35
72 72 908.35
73 73 908.35
74 74 908.35
75 75 908.35
76 76 908.35
77 77 908.35
78 78 908.35
79 79 908.35
80 80 908.35
81 81 908.35
82 82 908.35
83 83 908.35
84 84 908.35
85 85 908.35
86 86 908.35
87 87 908.35
88 88 908.35
89 89 908.35
90 90 908.35
91 91 908.35
92 92 908.35
93 93 908.35
94 94 908.35
95 95 908.35


ankles average
 
image

'ankles average' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
frame 0 0 95 95
time (N m) 1163.2 0 2665.8 67

'ankles average' Data Table
Frame frame time (N m)
0 0 1163.2
1 1 1232.8
2 2 1230.6
3 3 1235.6
4 4 1226
5 5 1236.3
6 6 1232
7 7 1238.8
8 8 1231.3
9 9 1240.1
10 10 1234.4
11 11 1227.5
12 12 1234.5
13 13 1237.8
14 14 1247
15 15 1235.1
16 16 1237.6
17 17 1223.8
18 18 1234.7
19 19 1234.5
20 20 1242.2
21 21 1248.6
22 22 1235.2
23 23 1228.7
24 24 1233.5
25 25 1228.8
26 26 1241.8
27 27 1239.2
28 28 1245.7
29 29 1246.2
30 30 1234.3
31 31 1269.7
32 32 1235.9
33 33 1241.5
34 34 1235.4
35 35 1246.1
36 36 1238.6
37 37 1250.9
38 38 1241.4
39 39 1251.8
40 40 1243.7
41 41 1259.8
42 42 1255.9
43 43 1262.4
44 44 1276.3
45 45 1265.5
46 46 1250.4
47 47 1260.5
48 48 1256.3
49 49 1263.3
50 50 1267.4
51 51 1260.6
52 52 1288.6
53 53 1281.9
54 54 1275.8
55 55 1282
56 56 2460.4
57 57 1285.5
58 58 1279.5
59 59 1326.5
60 60 1298.4
61 61 1307
62 62 1337.7
63 63 1312.3
64 64 1309.5
65 65 1321
66 66 1330.3
67 67 2665.8
68 68 1340.7
69 69 1359.1
70 70 1364.5
71 71 1370.6
72 72 1378.2
73 73 1387.9
74 74 1397.9
75 75 1407.8
76 76 1418
77 77 1429.9
78 78 1442.3
79 79 1457.2
80 80 1469.9
81 81 1484.9
82 82 1501
83 83 1518
84 84 1536.2
85 85 1563.1
86 86 1581.5
87 87 1597.9
88 88 1621.6
89 89 1647.5
90 90 1676.3
91 91 1708.6
92 92 1745.4
93 93 1788.1
94 94 1838.6
95 95 1582.9


knees average
 
image

'knees average ' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
frame 0 0 95 95
KNEES average (N m) 260.42 0 2658 94

'knees average ' Data Table
Frame frame KNEES average (N m)
0 0 260.42
1 1 664.59
2 2 654.21
3 3 671.37
4 4 636.85
5 5 673.92
6 6 658.23
7 7 682.27
8 8 658.76
9 9 686.49
10 10 665.57
11 11 644.05
12 12 666.18
13 13 679.11
14 14 705.05
15 15 670.67
16 16 679.21
17 17 640.03
18 18 668.33
19 19 668.57
20 20 692.39
21 21 710.79
22 22 669.92
23 23 646.21
24 24 662.5
25 25 646.9
26 26 690.97
27 27 682.88
28 28 702.34
29 29 701.67
30 30 663.9
31 31 772.25
32 32 668.26
33 33 687.82
34 34 667
35 35 703.95
36 36 676.4
37 37 716.1
38 38 684.49
39 39 718.92
40 40 692.7
41 41 749.27
42 42 734.31
43 43 755.83
44 44 800.67
45 45 766.93
46 46 725.48
47 47 747.26
48 48 730.31
49 49 754.58
50 50 766.99
51 51 752.38
52 52 838.97
53 53 817.54
54 54 804.73
55 55 813.57
56 56 1496.3
57 57 824.13
58 58 812.05
59 59 958.76
60 60 866.4
61 61 893.99
62 62 992.76
63 63 910.19
64 64 909.81
65 65 936.21
66 66 966.54
67 67 2167.3
68 68 997.93
69 69 1059.8
70 70 1075.7
71 71 1096
72 72 1120.2
73 73 1151.4
74 74 1184.1
75 75 1216.5
76 76 1249.2
77 77 1288.2
78 78 1328.6
79 79 1377.9
80 80 1419.2
81 81 1468.7
82 82 1521.7
83 83 1578.1
84 84 1638.5
85 85 1666.9
86 86 1758.5
87 87 1845.6
88 88 1926.4
89 89 2015
90 90 2113.1
91 91 2222.9
92 92 2347.3
93 93 2490.4
94 94 2658
95 95 2044.9


hips average
 
image

'hips average' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
frame 0 0 95 95
HIPS average (N m) 1462.2 0 7456.8 67

'hips average' Data Table
Frame frame HIPS average (N m)
0 0 1462.2
1 1 1882.1
2 2 1870
3 3 1894.7
4 4 1846.4
5 5 1898.3
6 6 1876.4
7 7 1910.6
8 8 1874.4
9 9 1916.9
10 10 1888
11 11 1854.9
12 12 1888.8
13 13 1905.9
14 14 1948.9
15 15 1892.8
16 16 1905.1
17 17 1840.4
18 18 1890.5
19 19 1889.8
20 20 1927
21 21 1957.1
22 22 1892.9
23 23 1860
24 24 1883.7
25 25 1860.7
26 26 1924.7
27 27 1912.4
28 28 1943.2
29 29 1944.6
30 30 1887.1
31 31 2056.9
32 32 1894.4
33 33 1922.5
34 34 1892
35 35 1945.4
36 36 1907.2
37 37 1967.3
38 38 1920.6
39 39 1971.6
40 40 1932
41 41 2012.7
42 42 1992.5
43 43 2024.5
44 44 2092
45 45 2039.9
46 46 1969.8
47 47 2013.8
48 48 1991.9
49 49 2026.9
50 50 2046.3
51 51 2016.6
52 52 2151.2
53 53 2118.8
54 54 2092.1
55 55 2117.2
56 56 6454.3
57 57 2133.8
58 58 2107.7
59 59 2334.6
60 60 2196.6
61 61 2238.6
62 62 2388
63 63 2263.7
64 64 2253.8
65 65 2304.9
66 66 2350.4
67 67 7456.8
68 68 2399.6
69 69 2490.1
70 70 2515.4
71 71 2545.2
72 72 2581.7
73 73 2628.6
74 74 2677.4
75 75 2725.3
76 76 2774.4
77 77 2832.2
78 78 2892.1
79 79 2964.6
80 80 3025.9
81 81 3098.6
82 82 3176.3
83 83 3258.9
84 84 3346.8
85 85 3450.1
86 86 3552.5
87 87 3645.8
88 88 3761.2
89 89 3887.4
90 90 4027.2
91 91 4183.9
92 92 4362.3
93 93 4568.6
94 94 4811.9
95 95 3657.5


Orientation of 54 L foot
 
image

'Orientation of 54 L foot' Min/Max Information
  Minimum Maximum
Formula Value Frame Value Frame
time (s) 0 0 1.9 95
Rx (deg) -37.422 95 -1.9185 1
Ry (deg) -0.22196 2 0.22598 48
Rz (deg) -0.054514 48 0.011897 89

'Orientation of 54 L foot' Data Table
Frame time (s) Rx (deg) Ry (deg) Rz (deg)
0 0 -1.9265 0.0012169 -0.036177
1 0.02 -1.9185 -0.11545 -0.027833
2 0.04 -1.9198 -0.22196 -0.020584
3 0.06 -1.9205 -0.21628 -0.022146
4 0.08 -1.9272 -0.1786 -0.025913
5 0.1 -1.9424 -0.14533 -0.02927
6 0.12 -1.9532 -0.034468 -0.038534
7 0.14 -1.963 0.042425 -0.044938
8 0.16 -1.9759 0.052275 -0.045972
9 0.18 -1.9877 -0.0044166 -0.041782
10 0.2 -2.0016 -0.089641 -0.035665
11 0.22 -2.016 -0.073982 -0.037488
12 0.24 -2.0329 -0.0078472 -0.043307
13 0.26 -2.0508 0.047375 -0.047918
14 0.28 -2.0699 0.031067 -0.046815
15 0.3 -2.0882 0.025975 -0.046538
16 0.32 -2.1067 0.017018 -0.046041
17 0.34 -2.1283 0.0089124 -0.045624
18 0.36 -2.1483 0.068222 -0.050194
19 0.38 -2.1719 0.075394 -0.050695
20 0.4 -2.1955 0.083062 -0.051157
21 0.42 -2.2213 0.099717 -0.052224
22 0.44 -2.2415 0.0066339 -0.044914
23 0.46 -2.2721 -0.072293 -0.039008
24 0.48 -2.3007 -0.034196 -0.042383
25 0.5 -2.3377 0.014252 -0.046339
26 0.52 -2.3695 -0.011588 -0.044459
27 0.54 -2.3997 0.044385 -0.048691
28 0.56 -2.4361 0.090737 -0.051867
29 0.58 -2.4743 0.055914 -0.048579
30 0.6 -2.5153 -0.032771 -0.041389
31 0.62 -2.5574 -0.013546 -0.042851
32 0.64 -2.6048 0.056842 -0.047982
33 0.66 -2.6546 0.037518 -0.045928
34 0.68 -2.7105 -0.018347 -0.041293
35 0.7 -2.7614 0.027769 -0.044455
36 0.72 -2.8221 0.082915 -0.048058
37 0.74 -2.8841 0.035681 -0.043584
38 0.76 -2.9514 -0.059143 -0.035906
39 0.78 -3.0255 -0.082133 -0.034107
40 0.8 -3.103 -0.022102 -0.038554
41 0.82 -3.1819 0.014774 -0.041182
42 0.84 -3.2623 -0.017614 -0.038317
43 0.86 -3.3493 -0.027251 -0.037418
44 0.88 -3.4403 -0.014749 -0.038343
45 0.9 -3.5345 -0.017861 -0.038112
46 0.92 -3.6323 0.0030377 -0.039618
47 0.94 -3.7321 0.12419 -0.048028
48 0.96 -3.8474 0.22598 -0.054514
49 0.98 -3.9687 0.21942 -0.052574
50 1 -4.1015 0.18099 -0.048271
51 1.02 -4.2424 0.099245 -0.040717
52 1.04 -4.3899 -0.0056456 -0.031567
53 1.06 -4.5449 -0.021401 -0.02921
54 1.08 -4.7075 -0.0030615 -0.029299
55 1.1 -4.8779 0.11018 -0.035587
56 1.12 -5.0665 0.19344 -0.039134
57 1.14 -5.2646 0.1601 -0.033748
58 1.16 -5.4785 0.095734 -0.026131
59 1.18 -5.7055 0.018033 -0.018005
60 1.2 -5.9431 -0.026259 -0.012686
61 1.22 -6.2001 -0.022581 -0.011023
62 1.24 -6.4747 0.019341 -0.011922
63 1.26 -6.7641 -0.027486 -0.0067751
64 1.28 -7.0753 -0.015397 -0.0058913
65 1.3 -7.4077 0.050421 -0.0083683
66 1.32 -7.7627 0.0072487 -0.0033582
67 1.34 -8.1451 -0.043601 0.0016396
68 1.36 -8.5536 0.010144 -0.0003432
69 1.38 -8.9883 -0.0025995 0.0022718
70 1.4 -9.4527 -0.043965 0.0063149
71 1.42 -9.9456 -0.018585 0.00536
72 1.44 -10.466 -0.0041987 0.0050846
73 1.46 -11.015 -0.0031866 0.0056622
74 1.48 -11.595 -0.0033491 0.0062634
75 1.5 -12.209 -0.003542 0.0068519
76 1.52 -12.861 -0.003515 0.0074069
77 1.54 -13.553 -0.0034866 0.0079426
78 1.56 -14.29 -0.003477 0.0084573
79 1.58 -15.074 -0.0034838 0.0089486
80 1.6 -15.908 -0.0034992 0.009412
81 1.62 -16.797 -0.0034826 0.0098407
82 1.64 -17.745 -0.0034607 0.010232
83 1.66 -18.756 -0.0034357 0.01058
84 1.68 -19.834 -0.0034012 0.010879
85 1.7 -20.984 -0.0035689 0.011142
86 1.72 -22.207 -0.0047047 0.011489
87 1.74 -23.509 -0.0049728 0.011729
88 1.76 -24.894 -0.00462 0.011867
89 1.78 -26.368 -0.0036316 0.011897
90 1.8 -27.936 -0.0020477 0.011821
91 1.82 -29.605 0.00011776 0.011637
92 1.84 -31.38 0.002873 0.011343
93 1.86 -33.269 0.0062469 0.010936
94 1.88 -35.282 0.010289 0.010415
95 1.9 -37.422 0.014942 0.0097857